Los Angeles (Lk) at Denver
Los Angeles (Lk) Season Logs and Results
A
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY
DATE SITE D OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- - ----- -----| ----- ----- -----
12/25 HOME Chicago 87- 88 L + 5.0 W 182.0 U 95.3 93.3| 92.3 92.3 |
12/26 AWAY D Sacramento 91-100 L -2.0 L 196.0 U 95.3 86.1| 81.0 81.0 |
12/27 HOME Utah 96- 71 W -5.0 W 188.0 U 93.8 87.3| 112.3 112.3 |
12/29 HOME New York 99- 82 W -4.0 W 196.0 U 95.8 84.1| 101.1 101.1 |
12/31 HOME Denver 92- 89 W -5.0 L 198.0 U 97.8 100.2| 103.2 103.2 |
01/01 AWAY Denver 90- 99 L + 5.0 L 198.0 U 97.8 100.2| 95.1 95.1 |
01/03 HOME Houston 108- 99 W -7.0 W 191.0 O 97.8 97.3| 106.3 106.3 |
01/05 AWAY Portland 96-107 L + 3.0 L 186.0 O 97.8 99.3| 92.2 92.2 |
01/06 HOME D Golden State 97- 90 W -10.5 L 186.0 O 95.2 86.4| 93.4 93.4 |
01/08 HOME Memphis 90- 82 W -7.0 W 183.0 U 95.2 87.1| 95.1 95.1 |
01/10 HOME D Phoenix 99- 83 W -7.0 W 190.0 U 95.2 90.6| 106.6 106.6 |
01/11 AWAY Utah 90- 87* W -2.0 W 183.0 U 96.7 90.0| 93.9 93.9 |
01/13 HOME Cleveland 97- 92 W -11.0 L 188.0 O 96.7 90.1| 95.1 95.1 |
01/14 AWAY D Los Angeles (C 94-102 L + 3.0 L 188.0 O 96.2 96.3| 92.2 92.2 |
01/16 HOME Dallas 73- 70 W -4.0 L 182.5 U 95.7 92.9| 95.9 95.9 |
01/19 AWAY Miami 87- 98 L + 5.0 L 191.0 U 95.7 96.7| 89.6 89.6 |
01/20 AWAY Orlando 80- 92 L + 3.0 L 178.5 U 95.2 90.7| 82.6 82.6 |
01/22 HOME Indiana 96- 98 L -5.5 L 180.0 O 93.7 93.1| 91.1 91.1 |
01/25 HOME D Los Angeles (C 96- 91 W -4.0 W 185.0 O 92.7 94.3| 99.3 99.3 |
01/28 AWAY Milwaukee 89-100 L -5.0 L 182.0 O 87.6 86.7| 79.6 79.6 |
01/29 AWAY Minnesota 106-101 W + 2.0 W 183.0 O 85.6 90.5| 99.4 99.4 |
01/31 HOME Charlotte 106- 73 W -13.0 W 180.0 U 92.2 78.4| 111.4 111.4 |
02/03 AWAY Denver 93- 89 W + 4.0 W 196.0 U 94.2 97.7| 105.6 105.6 |
02/04 AWAY Utah 87- 96 L + 2.0 L 187.0 U 95.2 88.9| 83.8 83.8 |
02/06 AWAY Philadelphia 90- 95 L + 4.0 L 178.0 O 94.2 99.7| 98.6 98.6 |
02/09 AWAY Boston 88- 87 W + 3.0 W 176.0 U 94.2 93.4| 98.3 98.3 |
02/10 AWAY New York 85- 92 L -4.5 L 185.0 U 94.2 91.2| 88.1 88.1 |
02/12 AWAY Toronto 94- 92 W -6.0 L 175.0 O 92.7 86.6| 92.5 92.5 |
02/14 HOME Atlanta 86- 78 W -5.0 W 177.0 U 92.8 93.1| 101.1 101.1 |
02/17 HOME D Phoenix 111- 99 W -8.0 W 186.5 O 92.8 86.8| 98.8 98.8 |
02/19 AWAY D Phoenix 90-102 L -2.0 L 190.0 O 92.8 86.8| 78.7 78.7 |
02/20 HOME Portland 103- 92 W -3.0 W 180.0 O 90.8 95.9| 106.9 106.9 |
02/22 AWAY Dallas 96- 91 W + 4.0 W 180.0 O 91.8 95.5| 104.4 104.4 |
02/24 AWAY Oklahoma City 85-100 L + 7.0 L 195.0 U 93.3 100.4| 89.3 89.3 |
02/29 HOME Minnesota 104- 85 W -7.0 W 188.5 O 92.8 93.1| 112.1 112.1 |
03/02 HOME D Sacramento 115-107 W -10.0 L 196.0 O 94.3 84.3| 92.3 92.3 |
03/04 HOME Miami 93- 83 W + 2.0 W 191.0 U 94.3 98.7| 108.7 108.7 |
03/06 AWAY Detroit 85- 88* L -5.5 L 186.5 U 95.8 80.9| 84.8 84.8 |
03/07 AWAY Washington 101-106 L -7.0 L 193.5 O 95.3 79.6| 78.5 78.5 |
03/09 AWAY Minnesota 105-102 W -3.5 L 190.0 O 93.8 95.1| 102.0 102.0 |
03/11 HOME Boston 97- 94 W -5.0 L 179.0 O 93.8 89.8| 92.8 92.8 |
03/13 AWAY Memphis 116-111* W + 1.5 W 183.5 O 92.8 92.7| 96.6 96.6 |
03/14 AWAY New Orleans 107-101* W -4.0 W 180.5 O 92.8 85.9| 89.8 89.8 |
03/16 HOME Minnesota 97- 92 W -7.5 L 196.0 U 92.8 90.9| 95.9 95.9 |
03/18 HOME Utah 99-103 L -11.0 L 193.0 O 92.8 88.0| 84.0 84.0 |
03/20 AWAY Houston 104-107 L -3.0 L 191.5 O 90.8 92.7| 93.6 93.6 |
03/21 AWAY Dallas 109- 93 W + 4.0 W 190.5 O 90.3 92.8| 112.7 112.7 |
03/23 HOME Portland 103- 96 W -10.0 L 194.0 O 92.3 88.7| 95.7 95.7 |
03/25 HOME Memphis 96-102 L -6.0 L 193.0 O 92.3 86.2| 80.2 80.2 |
03/27 AWAY D Golden State 104-101 W -8.0 L 196.0 O 90.8 89.8| 96.7 96.7 |
03/29 HOME Oklahoma City 93-102 L -1.0 L 199.0 U 90.3 96.9| 87.9 87.9 |
03/31 HOME New Orleans 88- 85 W -12.5 L 186.0 U 88.8 87.4| 90.4 90.4 |
04/01 HOME D Golden State 120-112 W -10.0 L 197.0 O 87.3 87.8| 95.8 95.8 |
04/03 HOME New Jersey 91- 87 W -8.0 L 196.0 U 87.3 83.9| 87.9 87.9 |
04/04 AWAY D Los Angeles (C 113-108 W + 3.0 W 189.0 O 87.3 89.3| 98.2 98.2 |
04/06 HOME Houston 107-112 L -6.0 L 195.0 O 88.3 97.7| 92.7 92.7 |
04/07 AWAY D Phoenix 105-125 L + 2.0 L 198.5 O 86.8 95.9| 79.8 79.8 |
04/09 AWAY New Orleans 93- 91 W -4.0 L 186.0 U 84.8 88.4| 94.3 94.3 |
04/11 AWAY San Antonio 98- 84 W + 10.0 W 201.5 U 84.8 106.1| 124.0 124.0 |
04/13 HOME Denver 103- 97 W -3.0 W 201.0 U 86.8 83.3| 89.3 89.3 |
04/15 HOME Dallas 112-108* W -1.5 W 188.0 O 86.8 85.8| 85.8 85.8 |
04/17 HOME San Antonio 91-112 L + 3.0 L 198.0 O 86.8 106.1| 85.1 85.1 |
04/18 AWAY D Golden State 99- 87 W -7.0 W 203.5 U 84.8 88.3| 104.2 104.2 |
04/20 AWAY San Antonio 97-121 L + 6.5 L 203.5 O 85.3 110.1| 90.0 90.0 |
04/22 HOME Oklahoma City 114-106* W + 1.0 W 198.0 O 83.3 98.4| 98.4 98.4 |
04/26 AWAY D Sacramento 96-113 L + 7.0 L 204.5 O 83.3 78.0| 64.9 64.9 |
04/29 HOME Denver 103- 88 W -4.5 W 203.0 U 81.8 90.3| 105.3 105.3 |
05/01 HOME Denver 104-100 W -5.5 L 202.5 O 83.3 88.8| 92.8 92.8 |
05/04 AWAY Denver 84- 99 L + 3.5 L 205.5 U 83.3 88.8| 76.8 76.8 |
05/06 AWAY Denver
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD ROAD HOME STD ROAD HOME |------S-T-D FAST--|LAST 8 FAST|----LAST 4 FAST------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS OV-UN OV-UN OV-UN| ALL HOME ROAD | ALL ATS | ALL HOME ROAD ATS
--- ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ---
707 Los Angeles (L 81.8 43-26 28-41 11-23 17-18 38-31 19-15 19-16| 94.4 96.7 92.1 | 89.7 3-5 | 85.0 99.1 70.9 1-3
708 Denver (SN) 90.3 -11.5 - 3.3 39-30 37-31 22-12 15-19 33-35 20-14 13-21| 94.7 93.8 95.7 | 98.9 6-2 | 91.4 98.3 89.1 3-1
__________________________________________________________________________________________________________________________________________________
Denver Season logs and results
A
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY
DATE SITE D OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- - ----- -----| ----- ----- -----
12/26 AWAY Dallas 115- 93 W + 4.0 W 201.0 O 97.7 88.6| 114.5 114.5 |
12/28 HOME D Utah 117-100 W -12.0 W 201.0 O 99.7 85.3| 102.3 102.3 |
12/29 AWAY D Portland 102-111 L + 5.0 L 204.0 O 100.2 97.3| 92.2 92.2 |
12/31 AWAY Los Angeles (L 89- 92 L + 5.0 W 198.0 U 100.2 97.8| 98.7 98.7 |
01/01 HOME Los Angeles (L 99- 90 W -5.0 W 198.0 U 100.2 97.8| 106.8 106.8 |
01/02 HOME Milwaukee 91- 86 W -4.0 W 197.0 U 100.2 89.0| 94.0 94.0 |
01/04 HOME Sacramento 110- 83 W -11.0 W 209.0 U 100.2 83.6| 110.6 110.6 |
01/06 AWAY New Orleans 96- 88 W -6.5 W 190.0 U 99.2 85.6| 97.5 97.5 |
01/07 AWAY San Antonio 117-121 L + 4.0 P 199.0 O 99.2 94.3| 94.2 94.2 |
01/09 HOME New Orleans 81- 94 L -13.0 L 193.0 U 99.2 85.6| 72.6 72.6 |
01/11 HOME New Jersey 123-115 W -12.0 L 197.5 O 97.2 80.2| 88.2 88.2 |
01/13 HOME Miami 117-104 W + 3.5 W 210.5 O 97.2 96.7| 109.7 109.7 |
01/15 HOME D Utah 96-106 L -10.0 L 206.0 U 99.2 90.5| 80.5 80.5 |
01/17 AWAY Milwaukee 105- 95 W -3.0 W 197.0 O 97.2 86.1| 100.0 100.0 |
01/18 AWAY Philadelphia 108-104* W + 6.0 W 203.0 O 98.2 110.1| 114.0 114.0 |
01/20 AWAY Washington 108-104 W -7.5 L 205.0 O 98.7 77.7| 85.6 85.6 |
01/21 AWAY New York 119-114 W -2.0 W 207.0 O 98.7 80.1| 89.0 89.0 |
01/25 AWAY Sacramento 122- 93 W -6.5 W 205.0 O 98.7 82.5| 115.4 115.4 |
01/27 HOME Toronto 96- 81 W -13.5 W 196.0 U 100.7 83.9| 98.9 98.9 |
01/29 HOME Los Angeles (C 105-109 L -5.0 L 206.0 O 92.3 89.5| 85.5 85.5 |
01/31 AWAY Memphis 97-100* L -1.5 L 201.0 U 95.7 90.2| 94.1 94.1 |
02/02 AWAY Los Angeles (C 112- 91 W + 1.0 W 207.0 U 95.7 94.2| 119.1 119.1 |
02/03 HOME Los Angeles (L 89- 93 L -4.0 L 196.0 U 97.7 94.2| 90.2 90.2 |
02/04 AWAY D Portland 97-117 L + 6.0 L 201.0 O 96.7 95.1| 79.0 79.0 |
02/06 HOME Houston 90- 99 L -7.0 L 210.0 U 94.7 90.1| 81.1 81.1 |
02/08 HOME Dallas 95-105 L -1.0 L 195.0 O 92.7 90.6| 80.6 80.6 |
02/09 HOME Golden State 101-109 L -6.0 L 212.0 U 91.2 87.5| 79.5 79.5 |
02/11 AWAY Indiana 113-109 W + 3.0 W 201.0 O 89.2 93.5| 101.4 101.4 |
02/14 HOME Phoenix 109- 92 W -10.0 W 204.0 U 93.8 87.8| 104.8 104.8 |
02/15 AWAY Dallas 84-102 L + 6.0 L 197.0 U 94.8 93.5| 79.4 79.4 |
02/17 AWAY Memphis 102-103 L + 4.0 W 196.0 O 93.3 92.7| 95.6 95.6 |
02/19 AWAY D Oklahoma City 118-124 L + 8.0 W 210.0 O 93.3 99.4| 97.3 97.3 |
02/20 HOME D Minnesota 103-101 W -3.0 L 209.0 U 93.3 92.5| 94.5 94.5 |
02/22 AWAY Los Angeles (C 95-103 L + 9.0 W 200.0 U 93.3 91.9| 87.8 87.8 |
02/23 HOME San Antonio 99-114 L + 4.0 L 202.0 O 93.3 94.5| 79.5 79.5 |
02/29 HOME D Portland 104- 95 W -3.0 W 202.0 U 93.0 95.0| 104.0 104.0 |
03/02 AWAY Houston 117-105 W + 3.0 W 204.0 O 93.5 89.9| 105.8 105.8 |
03/04 AWAY San Antonio 99- 94 W + 7.0 W 207.0 U 95.5 96.1| 105.0 105.0 |
03/05 HOME Sacramento 119-116 W -9.0 L 210.0 O 97.0 84.3| 87.3 87.3 |
03/07 HOME Cleveland 99-100 L -10.0 L 208.0 U 96.5 81.9| 80.9 80.9 |
03/09 HOME New Orleans 110- 97 W -11.0 W 195.5 O 95.0 86.0| 99.0 99.0 |
03/11 HOME Memphis 91- 94 L -6.0 L 199.5 U 95.0 95.8| 92.8 92.8 |
03/13 HOME Atlanta 118-117* W -5.0 L 195.5 O 92.8 92.2| 92.2 92.2 |
03/15 HOME D Oklahoma City 90-103 L + 2.5 L 214.0 U 92.3 93.9| 80.9 80.9 |
03/17 HOME Boston 98- 91 W -6.0 W 199.0 U 90.8 88.1| 95.1 95.1 |
03/19 HOME Dallas 95-112 L -4.0 L 205.0 O 90.8 90.8| 73.8 73.8 |
03/21 HOME Detroit 116-115 W -8.5 L 199.5 O 88.8 86.3| 87.3 87.3 |
03/23 AWAY D Utah 102-121 L + 2.0 L 208.0 O 87.8 91.5| 76.4 76.4 |
03/25 AWAY D Minnesota 100-117 L + 2.0 L 211.0 O 85.8 89.9| 76.8 76.8 |
03/26 AWAY Chicago 108- 91 W + 8.0 W 198.5 O 83.8 98.0| 118.9 118.9 |
03/28 AWAY Toronto 96-105 L -3.5 L 202.5 U 85.8 86.4| 81.3 81.3 |
03/30 AWAY Charlotte 99- 88 W -8.0 W 202.5 U 83.8 73.1| 88.0 88.0 |
04/01 AWAY Orlando 104-101 W + 3.0 W 202.5 O 83.8 88.0| 94.9 94.9 |
04/04 AWAY New Orleans 92- 94 L -5.0 L 195.0 U 84.3 87.9| 89.8 89.8 |
04/06 HOME Phoenix 105- 99 W -3.0 W 210.5 U 83.3 95.9| 101.9 101.9 |
04/07 AWAY Golden State 97-112 L -2.5 L 209.5 U 83.3 89.3| 78.2 78.2 |
04/09 HOME Golden State 123- 84 W -8.5 W 210.5 U 81.3 91.3| 130.3 130.3 |
04/11 HOME D Minnesota 113-107 W -8.0 L 213.0 O 83.3 82.9| 88.9 88.9 |
04/13 AWAY Los Angeles (L 97-103 L + 3.0 L 201.0 U 83.3 86.8| 84.7 84.7 |
04/15 HOME Houston 101- 86 W -3.5 W 208.5 U 83.3 98.7| 113.7 113.7 |
04/16 AWAY Houston 105-102 W + 4.5 W 207.0 P 84.8 97.2| 104.1 104.1 |
04/18 HOME Los Angeles (C 98-104 L -3.0 L 201.5 O 85.8 92.8| 86.8 86.8 |
04/21 AWAY Phoenix 118-107 W + 4.0 W 210.5 O 84.3 100.4| 115.3 115.3 |
04/22 HOME Orlando 101- 74 W -10.5 W 205.0 U 86.3 89.0| 116.0 116.0 |
04/25 AWAY D Oklahoma City 106-101 W -1.5 W 211.0 U 88.3 98.4| 107.3 107.3 |
04/26 AWAY D Minnesota 131-102 W -7.5 W 208.0 O 88.3 81.4| 114.3 114.3 |
04/29 AWAY Los Angeles (L 88-103 L + 4.5 L 203.0 U 90.3 81.8| 70.7 70.7 |
05/01 AWAY Los Angeles (L 100-104 L + 5.5 W 202.5 O 88.8 83.3| 82.3 82.3 |
05/04 HOME Los Angeles (L 99- 84 W -3.5 W 205.5 U 88.8 83.3| 98.3 98.3 |
05/06 HOME Los Angeles (L
________________________________________________________________________________________________________
Los Angeles (Lk) at Denver: Head to Head Matchups (This Season)
Date Away Score Home Score Home Line Covered Total Over or Under
-------- ---------------- ----- --------------- ----- --------- --------------- ----- -------------
05/04/12 Los Angeles (Lk) 84 Denver 99 -3.5 Denver 205.5 UNDER
05/01/12 Denver 100 Los Angeles (Lk) 104 -5.5 Denver 202.5 OVER
04/29/12 Denver 88 Los Angeles (Lk) 103 -4.5 Los Angeles (Lk 203.0 UNDER
04/13/12 Denver 97 Los Angeles (Lk) 103 -3.0 Los Angeles (Lk 201.0 UNDER
02/03/12 Los Angeles (Lk) 93 Denver 89 -4.0 Los Angeles (Lk 196.0 UNDER
01/01/12 Los Angeles (Lk) 90 Denver 99 -5.0 Denver 198.0 UNDER
12/31/11 Denver 89 Los Angeles (Lk) 92 -5.0 Denver 198.0 UNDER
Los Angeles (Lk) at Denver: Head to Head Matchups (1990 to Last Season)
Date Away Score Home Score Home Line Covered Total Over or Under
-------- ---------------- ----- --------------- ----- --------- --------------- ----- -------------
04/03/11 Denver 95 Los Angeles (Lk) 90 -7.0 Denver 200.5 UNDER
01/21/11 Los Angeles (Lk) 107 Denver 97 1.0 Los Angeles (Lk) 212.5 UNDER
11/11/10 Los Angeles (Lk) 112 Denver 118 4.0 Denver 213.0 OVER
04/08/10 Los Angeles (Lk) 96 Denver 98 -1.5 Denver 204.0 UNDER
02/28/10 Denver 89 Los Angeles (Lk) 95 -6.0 PUSH 209.0 UNDER
02/05/10 Denver 126 Los Angeles (Lk) 113 -8.5 Denver 199.5 OVER
11/13/09 Los Angeles (Lk) 79 Denver 105 -4.0 Denver 212.0 UNDER
05/29/09 Los Angeles (Lk) 119 Denver 92 -5.5 Los Angeles (Lk) 209.5 OVER
05/27/09 Denver 94 Los Angeles (Lk) 103 -6.0 Los Angeles (Lk) 209.5 UNDER
05/25/09 Los Angeles (Lk) 101 Denver 120 -4.5 Denver 209.0 OVER
05/23/09 Los Angeles (Lk) 103 Denver 97 -3.5 Los Angeles (Lk) 212.0 UNDER
05/21/09 Denver 106 Los Angeles (Lk) 103 -5.5 Denver 212.0 UNDER
05/19/09 Denver 103 Los Angeles (Lk) 105 -6.5 Denver 214.0 UNDER
04/09/09 Denver 102 Los Angeles (Lk) 116 -8.5 Los Angeles (Lk) 210.0 OVER
02/27/09 Los Angeles (Lk) 79 Denver 90 2.5 Denver 220.0 UNDER
11/21/08 Denver 90 Los Angeles (Lk) 104 -8.5 Los Angeles (Lk) 205.5 UNDER
11/01/08 Los Angeles (Lk) 104 Denver 97 8.0 Denver 211.0 UNDER
04/28/08 Los Angeles (Lk) 107 Denver 101 4.5 Los Angeles (Lk) 225.5 UNDER
04/26/08 Los Angeles (Lk) 102 Denver 84 -1.5 Los Angeles (Lk) 230.5 UNDER
04/23/08 Denver 107 Los Angeles (Lk) 122 -8.5 Los Angeles (Lk) 230.0 UNDER
04/20/08 Denver 114 Los Angeles (Lk) 128 -8.5 Los Angeles (Lk) 223.5 OVER
01/21/08 Denver 99 Los Angeles (Lk) 116 -3.0 Los Angeles (Lk) 225.0 UNDER
12/05/07 Los Angeles (Lk) 111 Denver 107 -8.5 Los Angeles (Lk) 221.5 UNDER
11/29/07 Denver 99 Los Angeles (Lk) 127 -4.5 Los Angeles (Lk) 218.5 OVER
04/09/07 Los Angeles (Lk) 111 Denver 115 -6.5 Los Angeles (Lk) 215.0 OVER
04/03/07 Denver 111 Los Angeles (Lk) 105 -3.5 Denver 218.0 UNDER
03/15/07 Los Angeles (Lk) 86 Denver 113 -4.5 Denver 213.0 UNDER
01/05/07 Denver 104 Los Angeles (Lk) 123 -6.0 Los Angeles (Lk) 216.5 OVER
04/06/06 Los Angeles (Lk) 108 Denver 110 -5.5 Los Angeles (Lk) 206.0 OVER
11/06/05 Denver 92 Los Angeles (Lk) 112 -1.0 Los Angeles (Lk) 205.0 UNDER
11/02/05 Los Angeles (Lk) 99 Denver 97 -7.0 Los Angeles (Lk) 207.0 UNDER
03/24/05 Los Angeles (Lk) 96 Denver 117 -8.0 Denver 207.0 OVER
01/12/05 Los Angeles (Lk) 83 Denver 95 -1.5 Denver 202.5 UNDER
01/02/05 Denver 91 Los Angeles (Lk) 99 -6.0 Los Angeles (Lk) 200.0 UNDER
11/02/04 Denver 78 Los Angeles (Lk) 89 -3.0 Los Angeles (Lk) 192.5 UNDER
02/25/04 Los Angeles (Lk) 112 Denver 111 3.0 Denver 199.0 OVER
01/14/04 Denver 71 Los Angeles (Lk) 97 2.5 Los Angeles (Lk) 193.0 UNDER
01/07/04 Los Angeles (Lk) 91 Denver 113 -4.5 Denver 200.0 OVER
12/19/03 Denver 99 Los Angeles (Lk) 101 -9.0 Denver 203.5 UNDER
04/15/03 Denver 104 Los Angeles (Lk) 126 -16.0 Los Angeles (Lk) 192.5 OVER
02/12/03 Los Angeles (Lk) 113 Denver 102 10.0 Los Angeles (Lk) 184.0 OVER
02/11/03 Denver 93 Los Angeles (Lk) 121 -15.0 Los Angeles (Lk) 185.0 OVER
12/28/02 Los Angeles (Lk) 112 Denver 93 9.0 Los Angeles (Lk) 179.5 OVER
01/22/02 Denver 107 Los Angeles (Lk) 91 -15.5 Denver 198.5 UNDER
01/02/02 Los Angeles (Lk) 87 Denver 86 4.5 Denver 190.5 UNDER
11/25/01 Denver 98 Los Angeles (Lk) 105 -13.5 Denver 195.0 OVER
11/21/01 Los Angeles (Lk) 89 Denver 68 7.5 Los Angeles (Lk) 195.5 UNDER
04/17/01 Denver 91 Los Angeles (Lk) 108 -16.0 Los Angeles (Lk) 205.0 UNDER
02/28/01 Los Angeles (Lk) 101 Denver 107 3.0 Denver 205.0 OVER
11/18/00 Los Angeles (Lk) 86 Denver 87 7.0 Denver 196.5 UNDER
11/14/00 Denver 103 Los Angeles (Lk) 119 -12.5 Los Angeles (Lk) 194.0 OVER
03/13/00 Los Angeles (Lk) 118 Denver 108 9.0 Los Angeles (Lk) 197.0 OVER
02/07/00 Denver 98 Los Angeles (Lk) 106 -13.5 Denver 197.0 OVER
01/10/00 Denver 95 Los Angeles (Lk) 130 -12.5 Los Angeles (Lk) 196.0 OVER
11/18/99 Los Angeles (Lk) 82 Denver 93 6.0 Denver 192.5 UNDER
04/05/99 Denver 104 Los Angeles (Lk) 117 -17.0 Denver 192.0 OVER
02/22/99 Los Angeles (Lk) 113 Denver 117 9.0 Denver 196.0 OVER
02/10/99 Los Angeles (Lk) 103 Denver 98 10.5 Denver 202.0 UNDER
03/23/98 Los Angeles (Lk) 107 Denver 86 13.0 Los Angeles (Lk) 193.0 PUSH
02/19/98 Denver 92 Los Angeles (Lk) 131 -17.0 Los Angeles (Lk) 208.0 OVER
01/14/98 Denver 114 Los Angeles (Lk) 132 -17.5 Los Angeles (Lk) 207.0 OVER
12/03/97 Los Angeles (Lk) 107 Denver 89 9.0 Los Angeles (Lk) 199.0 UNDER
04/02/97 Denver 85 Los Angeles (Lk) 110 -8.0 Los Angeles (Lk) 99.9 No Total
03/17/97 Los Angeles (Lk) 113 Denver 94 3.5 Los Angeles (Lk) 204.0 OVER
02/13/97 Los Angeles (Lk) 132 Denver 117 7.0 Los Angeles (Lk) 99.9 No Total
12/01/96 Denver 96 Los Angeles (Lk) 104 -10.0 Denver 194.5 OVER
04/09/96 Los Angeles (Lk) 91 Denver 98 5.5 Denver 99.9 No Total
02/06/96 Los Angeles (Lk) 99 Denver 78 -1.0 Los Angeles (Lk) 205.0 UNDER
01/07/96 Denver 96 Los Angeles (Lk) 93 -7.0 Denver 198.0 UNDER
11/03/95 Denver 96 Los Angeles (Lk) 98 -7.0 Denver 209.0 UNDER
04/04/95 Los Angeles (Lk) 104 Denver 101 -3.0 Los Angeles (Lk) 209.0 UNDER
02/07/95 Los Angeles (Lk) 85 Denver 83 -1.0 Los Angeles (Lk) 205.0 UNDER
02/03/95 Denver 88 Los Angeles (Lk) 74 -7.5 Denver 203.0 UNDER
11/11/94 Denver 124 Los Angeles (Lk) 117 -3.0 Denver 217.0 OVER
04/19/94 Los Angeles (Lk) 98 Denver 105 -7.5 Los Angeles (Lk) 202.0 OVER
04/08/94 Denver 112 Los Angeles (Lk) 99 -7.0 Denver 195.0 OVER
01/04/94 Los Angeles (Lk) 119 Denver 118 -8.5 Los Angeles (Lk) 200.0 OVER
11/12/93 Denver 113 Los Angeles (Lk) 84 -4.5 Denver 212.0 UNDER
03/02/93 Los Angeles (Lk) 115 Denver 127 -3.5 Denver 209.0 OVER
02/10/93 Denver 102 Los Angeles (Lk) 111 -7.0 Los Angeles (Lk) 207.0 OVER
12/19/92 Los Angeles (Lk) 92 Denver 86 -1.0 Los Angeles (Lk) 212.0 UNDER
11/22/92 Denver 107 Los Angeles (Lk) 119 -10.0 Los Angeles (Lk) 215.5 OVER
04/15/92 Los Angeles (Lk) 107 Denver 110 6.5 Denver 202.5 OVER
04/13/92 Denver 93 Los Angeles (Lk) 100 -13.0 Denver 205.0 UNDER
01/30/92 Los Angeles (Lk) 106 Denver 96 -1.0 Los Angeles (Lk) 195.5 OVER
01/10/92 Denver 88 Los Angeles (Lk) 102 -10.5 Los Angeles (Lk) 200.5 UNDER
03/15/91 Denver 117 Los Angeles (Lk) 127 -18.5 Denver 236.5 OVER
02/28/91 Los Angeles (Lk) 121 Denver 108 11.5 Los Angeles (Lk) 233.0 UNDER
11/21/90 Denver 121 Los Angeles (Lk) 141 -17.0 Los Angeles (Lk) 253.5 OVER
11/19/90 Los Angeles (Lk) 122 Denver 105 6.5 Los Angeles (Lk) 260.5 UNDER