NBA FAST FACTS REPORT for : Wednesday  02/08/12

Courtesy of JimFeist.tv
formulas property of Jim Feist



                   FCF |----REST----|       SLOW  FAST  |        STD  ROAD  HOME   STD  |---S-T-D  FAST--- |   LAST 8  | ----LAST 4 FAST-----
ROT TEAMS           %  |BB 33 34 45 | SLOW  LINE  LINE  |  S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  | ALL   ATS | ALL  HOME  ROAD  ATS
--- -------------- --- |-- -- -- -- | ----- ----- ----- | ----- ----- ----- ----- -----  ----- ----- -----  ----- ----- ----- ----- ----- ---
501 Miami          50% |BB    34    |   95.1              19- 6 11-13  4- 7  7- 6 13-12  |100.0 102.8  96.4 | 96.5  3-4 |101.1  96.4 105.9 2-2
502 Orlando        50% |            |  89.9 + 1.2 + 4.3  15-10 13-12  8- 4  5- 8 12-13  | 91.7  90.5  93.0 | 85.7  3-5 | 95.0  91.9 104.4 2-2

503 New York       55% |            |  89.2              10-15  9-15  5- 7  4- 8  7-18  | 90.4  90.0  90.9 | 92.7  5-2 | 94.6  95.1  93.3 3-0
504 Washington     45% |            |  77.2 + 9.0 + 4.4   5-20  8-17  3- 8  5- 9 11-14  | 83.0  84.2  81.4 | 80.8  3-5 | 76.5  75.7  77.4 1-3

505 Milwaukee      40% |BB          |  89.2              10-14 11-13  5- 8  6- 5 14- 9  | 91.6  92.5  90.9 | 93.1  5-3 | 84.4  87.9  74.0 1-3
506 Toronto        60% |      34    |  85.1 + 0.1 + 1.3   8-18 14-12 10- 7  4- 5  9-16  | 86.3  86.6  86.1 | 88.0  5-3 | 82.8  98.2  77.6 3-1

507 San Antonio    13% |            |  98.2              17- 9 15-10  5- 7 10- 3 11-15  | 96.7 102.1  90.3 |101.5  7-1 | 99.9 100.2  99.1 4-0
508 Philadelphia   87% |            |  99.7 - 3.5 - 5.9  18- 7 18- 7  6- 3 12- 4 10-14  |100.5 101.8  98.4 | 97.6  5-3 | 99.6  95.9 110.6 3-1

509 Los Angeles (C 38% |            |  94.2              15- 7 13- 8  4- 4  9- 4 11-10  | 95.0  96.1  93.3 | 96.6  5-2 | 93.6  74.7  99.9 2-1
510 Cleveland      62% |BB          |  87.2 + 4.0 + 3.4   9-14 13-10  8- 6  5- 4 12-11  | 88.6  85.7  90.5 | 88.8  5-3 | 87.1  90.5  83.7 2-2

511 Indiana        74% |BB          |  95.0              17- 7 13-11  9- 6  4- 5 11-13  | 94.1  92.6  95.1 | 99.1  4-4 | 98.5  89.2 107.9 2-2
512 Atlanta        26% |            |  91.7 - 0.7 - 5.0  16- 9 12-12  7- 5  5- 7 10-12  | 95.2  94.5  95.8 | 88.4  3-5 | 86.9  78.3 112.5 1-3

513 Detroit        41% |            |  79.6               6-20 10-16  3-10  7- 6 13-13  | 82.9  85.8  79.9 | 84.1  5-3 | 84.4  94.7  74.2 3-1
514 New Jersey     59% |            |  82.8 - 5.2 - 5.6   8-18 11-14  8- 7  3- 7 15-10  | 86.5  80.7  90.8 | 87.3  4-4 | 82.9  82.1  85.1 1-3

515 Chicago        81% |            |  99.5              21- 6 15-10 10- 5  5- 5 15-12  | 99.5  99.2  99.7 | 98.2  3-3 |102.4 ***** 102.4 2-1
516 New Orleans    19% |            |  83.7 +12.8 +10.4   4-21 10-15  6- 5  4-10 11-14  | 86.1  85.2  87.2 | 82.5  2-6 | 78.5  72.3  84.8 0-4

517 Minnesota      60% |BB          |  91.8              13-12 14-11  7- 3  7- 8 10-14  | 93.0  90.3  97.1 | 95.3  4-4 | 90.3  90.0  91.2 1-3
518 Memphis        40% |      34    |  89.7 - 0.9 - 4.7  12-13 12-13  6- 8  6- 5 10-15  | 94.8  99.9  90.7 | 94.2  3-5 | 95.6  92.7  96.5 2-2

519 Dallas         60% |            |  90.6              14-11 14-11  6- 5  8- 6  9-16  | 94.8  96.0  93.2 | 93.0  3-5 | 92.3  83.9 100.8 1-3
520 Denver         40% |            |  92.7 - 7.1 - 6.8  15-10 14-10  8- 4  6- 6 13-12  | 96.5  93.4  99.5 | 95.4  3-5 | 92.4  85.7  99.1 1-3

521 Houston        13% |            |  92.1              14-11 14-11  5- 7  9- 4  9-15  | 93.3  96.7  89.5 | 95.0  4-4 | 97.9 105.5  95.3 2-2
522 Portland       87% |            |  97.1 -10.0 - 9.4  14-11 13-12  3- 9 10- 3 10-14  | 97.7 106.3  88.4 |102.3  4-4 |103.3 110.1  82.9 2-2

 
FCF PER : Feist Cover Factor Percentage.  Gives the PROBABILITY that either team will
cover the spread for that game. This number should only be included in your handicapping after
at least 2-3 weeks of games have been played. PROBABILITY improves as season progresses
Any Favorite with 70% or better would be considered a play, while a dog with a 58% or better would be a play
 
ALL Slow power ratings were adjusted on (start of season)
printing note : you will have to shrink this file in your browser when you print