NBA FAST FACTS REPORT for : Thursday 02/09/12
Courtesy of jimfeist.tv
formulas property of Jim Feist
FCF |----REST----| SLOW FAST | STD ROAD HOME STD |---S-T-D FAST--- | LAST 8 | ----LAST 4 FAST-----
ROT TEAMS % |BB 33 34 45 | SLOW LINE LINE | S/U ATS ATS ATS OV-UN | ALL HOME ROAD | ALL ATS | ALL HOME ROAD ATS
--- -------------- --- |-- -- -- -- | ----- ----- ----- | ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ---
701 Los Angeles (L 47% | | 94.2 14-11 11-14 3- 9 8- 5 10-15 | 95.9 100.2 91.1 | 96.1 4-4 | 99.9 111.4 96.0 2-2
702 Boston 53% | | 93.4 - 3.2 - 0.7 14-10 12-12 5- 3 7- 9 10-14 | 92.6 94.0 89.6 | 99.0 4-4 |101.1 101.1 ***** 2-2
703 Golden State 44% | | 87.5 8-14 9-13 4- 4 5- 9 13- 8 | 88.6 90.4 85.4 | 91.2 2-6 | 90.8 94.7 78.9 1-3
704 Denver 56% |BB 34 | 92.7 -10.2 -13.0 15-10 14-10 8- 4 6- 6 13-12 | 96.5 93.4 99.5 | 95.4 3-5 | 92.4 85.7 99.1 1-3
705 Houston 54% |BB 34 | 92.1 14-11 14-11 5- 7 9- 4 9-15 | 93.3 96.7 89.5 | 95.0 4-4 | 97.9 105.5 95.3 2-2
706 Phoenix 46% | 34 | 89.5 - 2.4 - 1.2 11-14 11-14 7- 7 4- 7 8-15 | 89.5 88.2 90.5 | 86.7 4-4 | 89.8 80.4 92.9 2-2
707 Oklahoma City 57% | 34 | 93.3 20- 5 14-11 9- 6 5- 5 13-11 | 95.2 97.5 93.8 | 97.2 4-4 | 95.9 99.2 94.8 2-2
708 Sacramento 43% | 34 | 86.0 + 4.3 + 6.9 9-16 12-13 6- 9 6- 4 9-15 | 85.4 89.4 82.6 | 89.7 6-2 | 96.7 97.8 95.7 4-0
FCF PER : Feist Cover Factor Percentage. Gives the PROBABILITY that either team will
cover the spread for that game. This number should only be included in your handicapping after
at least 2-3 weeks of games have been played. PROBABILITY improves as season progresses
Any Favorite with 70% or better would be considered a play, while a dog with a 58% or better would be a play
ALL Slow power ratings were adjusted on (start of season)
printing note : you will have to shrink this file in your browser when you print