Team Logs courtesy of JimFeistFastFacts.com
AIR FORCE TEAM LOG (BEGINNING SLOW RATING= 74.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 NEUT ARMY 87- 71 W -12.5 W 126.5 O 72.6 64.6| 80.6 80.6|
11/12 HOME VIRGINIA MILITARY 75- 65 W -8.0 W 161.0 U 72.6 66.2| 76.2 76.2 |
11/18 HOME WESTERN ST COL 65- 37 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/23 HOME COLORADO 73- 76* L -3.0 L 133.0 O 72.6 79.5| 79.5 79.5 |
12/03 AWAY DRAKE 60- 62 L + 5.0 W 129.5 U 72.6 73.5| 77.5 77.5 |
12/07 HOME WRIGHT STATE 55- 34 W -9.0 W 117.5 U 72.6 77.5| 98.5 98.5 |
12/10 HOME ARKANSAS PINE BLUFF 63- 51 W NoLine NoTot NT 74.0 59.8| 71.8 71.8 |
12/17 HOME MARYLAND EASTERN SH 64- 60 W NoLine NoTot NT 74.0 58.0| 62.0 62.0 |
12/22 AWAY GONZAGA 60- 70 L + 17.5 W 130.0 P 74.0 80.4| 76.4 76.4 |
12/29 NEUT WAGNER 61- 72 L + 6.5 L 124.5 O 75.0 83.8| 72.8 72.8|
12/30 NEUT EASTERN MICHIGAN 42- 37 W -6.0 L 111.5 U 74.5 62.3| 67.3 67.3|
01/03 HOME JOHNSN & WALES 83- 53 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/06 HOME CHICAGO STATE 68- 54 W NoLine NoTot NT 74.5 52.6| 66.6 66.6 |
01/09 HOME TEXAS PAN AMERICAN 67- 50 W NoLine NoTot NT 74.5 62.4| 79.4 79.4 |
01/14 AWAY C BOISE STATE 74- 59 W + 11.0 W 126.5 O 74.5 76.3| 95.3 95.3 | W A W 74.5 95.3 95.3
01/18 HOME C WYOMING 53- 64 L + 2.0 L 114.0 O 76.5 85.6| 74.6 74.6 | L H L 76.5 74.6 74.6
01/21 AWAY C SAN DIEGO STATE 44- 57 L + 11.5 L 123.5 U 75.0 85.7| 76.7 76.7 | L A L 75.0 76.7 76.7
01/25 AWAY C TCU 56- 59 L + 4.0 W 128.0 U 73.5 71.9| 72.9 72.9 | L A W 73.5 72.9 72.9
01/28 HOME C UNLV 63- 65* L + 10.5 W 129.5 U 73.5 86.6| 86.6 86.6 | L H W 73.5 86.6 86.6
01/31 HOME C NEW MEXICO 42- 81 L + 8.5 L 120.5 O 74.0 85.9| 46.9 46.9 | L H L 74.0 46.9 46.9
02/04 AWAY C COLORADO STATE 49- 67 L + 8.0 L 125.5 U 72.0 77.3| 63.3 63.3 | L A L 72.0 63.3 63.3
02/11 HOME C BOISE STATE
02/15 AWAY C WYOMING
02/18 HOME C SAN DIEGO STAT
02/22 HOME C TCU
02/25 AWAY C UNLV
02/29 AWAY C NEW MEXICO
03/03 HOME C COLORADO STATE
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
AIR FORCE 70.5 11-10 8- 7 5- 4 3- 3 | 75.0 74.2 77.0 73.6| 74.5 3-4 | 67.4 66.8 68.1 ***** 2-2