Team Logs courtesy of JimFeistFastFacts.com

AMERICAN TEAM LOG (BEGINNING SLOW RATING= 70.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   RICHMOND              56- 66  L NoLine     NoTot NT   70.4  82.3|  78.3        78.3      | 
11/14 AWAY   MARYLAND EASTERN SH   62- 64  L NoLine     NoTot NT   70.4  57.3|  61.3        61.3      | 
11/16 HOME   FLORIDA ATLANTIC      62- 56  W NoLine     NoTot NT   70.4  70.3|  76.3  76.3            | 
11/19 AWAY   COLUMBIA              66- 58  W NoLine     NoTot NT   70.4  66.6|  80.6        80.6      | 
11/22 HOME   QUINNIPIAC            74- 73  W NoLine     NoTot NT   70.4  70.5|  71.5  71.5            | 
11/27 AWAY   CORNELL               65- 63  W NoLine     NoTot NT   70.4  72.7|  80.7        80.7      | 
11/29 HOME   HOWARD                77- 66  W NoLine     NoTot NT   70.4  57.0|  68.0  68.0            | 
12/01 HOME   UMBC                  69- 58  W NoLine     NoTot NT   70.4  59.4|  70.4  70.4            | 
12/04 HOME   ST JOSEPHS            66- 60  W NoLine     NoTot NT   70.4  81.0|  87.0  87.0            | 
12/07 HOME   HAMPTON               74- 72  W NoLine     NoTot NT   70.4  68.8|  70.8  70.8            | 
12/10 AWAY   ST FRANCIS PA         61- 66  L NoLine     NoTot NT   70.4  61.4|  62.4        62.4      | 
12/17 AWAY   GEORGETOWN            55- 81  L NoLine     NoTot NT   70.4  89.2|  69.2        69.2      | 
12/22 AWAY   VILLANOVA             52- 73  L NoLine     NoTot NT   70.4  75.4|  60.4        60.4      | 
12/29 AWAY   MOUNT ST MARYS        42- 49  L NoLine     NoTot NT   70.4  58.8|  57.8        57.8      | 
01/02 AWAY   BROWN                 70- 61  W NoLine     NoTot NT   70.4  58.6|  73.6        73.6      | 
01/07 HOME C COLGATE               82- 54  W NoLine     NoTot NT   70.4  59.8|  87.8  87.8            | W H    70.4  87.8  87.8            
01/11 AWAY C LEHIGH                60- 71  L NoLine     NoTot NT   70.4  77.3|  70.3        70.3      | L A    70.4  70.3        70.3      
01/14 HOME C HOLY CROSS            67- 54  W NoLine     NoTot NT   70.4  69.2|  82.2  82.2            | W H    70.4  82.2  82.2            
01/18 AWAY C NAVY                  67- 60  W NoLine     NoTot NT   70.4  60.6|  71.6        71.6      | W A    70.4  71.6        71.6      
01/21 HOME C ARMY                  67- 55  W NoLine     NoTot NT   70.4  61.6|  73.6  73.6            | W H    70.4  73.6  73.6            
01/25 AWAY C BUCKNELL              61- 67  L NoLine     NoTot NT   70.4  77.6|  75.6        75.6      | L A    70.4  75.6        75.6      
01/28 AWAY C LAFAYETTE             69- 61  W NoLine     NoTot NT   70.4  66.7|  78.7        78.7      | W A    70.4  78.7        78.7      
02/04 AWAY C COLGATE               59- 58  W NoLine     NoTot NT   70.4  59.5|  64.5        64.5      | W A    70.4  64.5        64.5      
02/09 HOME C LEHIGH         
02/11 AWAY C HOLY CROSS    
02/15 HOME C NAVY           
02/18 AWAY C ARMY          
02/23 HOME C BUCKNELL       
02/25 HOME C LAFAYETTE      
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
AMERICAN            70.4 15- 8  0- 0  0- 0  0- 0 | 72.7  76.4  70.4 *****|  75.5 0-0 | 73.1  73.6  72.9 ***** 0-0