Team Logs courtesy of JimFeistFastFacts.com

ARKANSAS TEAM LOG (BEGINNING SLOW RATING= 79.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   USC UPSTATE           83- 63  W NoLine     NoTot NT   77.6  62.5|  82.5  82.5            | 
11/16 HOME   OAKLAND               91- 68  W NoLine     NoTot NT   77.6  78.8| 101.8 101.8            | 
11/18 HOME   HOUSTON               78- 87  L   -9.5  L  151.0  O   77.6  73.8|  64.8  64.8            | 
11/22 HOME   UTAH VALLEY U         67- 59  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/26 HOME   GRAMBLING STATE       86- 44  W NoLine     NoTot NT   75.6  56.0|  98.0  98.0            | 
11/30 HOME   MISS VALLEY STATE     97- 64  W NoLine     NoTot NT   75.6  59.0|  92.0  92.0            | 
12/03 AWAY   CONNECTICUT           62- 75  L + 12.5  L  147.5  U   75.6  86.4|  79.4        79.4      | 
12/10 AWAY   OKLAHOMA              63- 78  L +  7.0  L  148.0  U   82.8  82.2|  73.2        73.2      | 
12/17 HOME   SE LOUISIANA          62- 55  W NoLine     NoTot NT   81.8  66.2|  73.2  73.2            | 
12/20 HOME   EASTERN KENTUCKY      71- 57  W  -13.0  W  133.5  U   81.8  68.3|  82.3  82.3            | 
12/22 HOME   LOUISIANA TECH        77- 63  W  -15.0  L  137.5  O   81.8  69.0|  83.0  83.0            | 
12/28 HOME   CHARLOTTE             80- 67  W   -7.5  W  141.5  O   81.8  74.9|  87.9  87.9            | 
12/30 HOME   TEXAS SOUTHERN        77- 49  W NoLine     NoTot NT   82.3  64.3|  92.3  92.3            | 
01/03 HOME   SAVANNAH STATE        83- 66  W NoLine     NoTot NT   82.3  69.6|  86.6  86.6            | 
01/07 HOME C MISSISSIPPI STATE     98- 88  W +  1.0  W  145.0  O   82.3  80.8|  90.8  90.8            | W H W  82.3  90.8  90.8            
01/11 AWAY C MISSISSIPPI           63- 71  L +  1.5  L  141.0  U   83.8  72.4|  68.4        68.4      | L A L  83.8  68.4        68.4      
01/14 HOME C LOUISIANA STATE       69- 60  W   -5.0  W  137.0  U   82.8  82.6|  91.6  91.6            | W H W  82.8  91.6  91.6            
01/17 AWAY C KENTUCKY              63- 86  L + 16.5  L  148.5  O   82.8  87.4|  68.4        68.4      | L A L  82.8  68.4        68.4      
01/21 HOME   MICHIGAN              66- 64  W   -1.5  W  137.5  U   81.8  82.0|  84.0  84.0            | 
01/25 HOME C AUBURN                56- 53  W   -9.5  L  132.0  U   79.6  72.0|  75.0  75.0            | W H L  79.6  75.0  75.0            
01/28 AWAY C ALABAMA               66- 72  L + 11.5  W  132.5  O   78.6  85.8|  83.8        83.8      | L A W  78.6  83.8        83.8      
01/31 HOME C VANDERBILT            82- 74  W +  3.0  W  144.0  O   79.6  84.3|  92.3  92.3            | W H W  79.6  92.3  92.3            
02/04 AWAY C LOUISIANA STATE       65- 71  L +  4.5  L  137.5  U   81.1  78.9|  76.9        76.9      | L A L  81.1  76.9        76.9      
02/08 AWAY C GEORGIA       
02/11 HOME C SOUTH CAROLINA 
02/15 AWAY C TENNESSEE     
02/18 HOME C FLORIDA        
02/23 HOME C ALABAMA        
02/25 AWAY C AUBURN        
02/28 HOME C MISSISSIPPI    
03/03 AWAY C MISSISSIPPI ST
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
ARKANSAS            81.1 16- 7  7- 8  1- 5  6- 3 | 83.1  86.1  75.0 *****|  80.1 4-4 | 82.0  83.7  80.4 ***** 2-2