Team Logs courtesy of JimFeistFastFacts.com
ARMY TEAM LOG (BEGINNING SLOW RATING= 64.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 NEUT AIR FORCE 71- 87 L + 12.5 L 126.5 O 64.6 72.6| 62.6 62.6|
11/12 NEUT CITADEL 72- 83 L -2.0 L 146.0 O 64.6 67.4| 56.4 56.4|
11/16 HOME MARYWOOD 95- 40 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/19 AWAY CENTRAL CONNECTICUT 51- 67 L NoLine NoTot NT 62.6 68.5| 58.5 58.5 |
11/22 HOME BRYANT 69- 65 W NoLine NoTot NT 62.6 60.3| 64.3 64.3 |
11/26 HOME YALE 75- 84 L NoLine NoTot NT 62.6 69.1| 60.1 60.1 |
11/30 HOME NJIT 53- 54 L NoLine NoTot NT 62.6 57.4| 56.4 56.4 |
12/03 AWAY BINGHAMTON 70- 50 W NoLine NoTot NT 62.6 64.0| 90.0 90.0 |
12/07 AWAY MARIST 56- 59 L NoLine NoTot NT 62.6 62.6| 65.6 65.6 |
12/10 AWAY LASALLE 64- 76 L NoLine NoTot NT 61.6 81.0| 75.0 75.0 |
12/18 HOME TEXAS PAN AMERICAN 61- 59 W NoLine NoTot NT 61.6 62.4| 64.4 64.4 |
12/21 HOME DARTMOUTH 67- 64 W NoLine NoTot NT 61.6 65.2| 68.2 68.2 |
12/28 AWAY PRESBYTERIAN COLLEG 64- 71 L NoLine NoTot NT 61.6 68.5| 65.5 65.5 |
12/31 HOME ST FRANCIS NY 79- 70 W NoLine NoTot NT 61.6 68.5| 77.5 77.5 |
01/03 HOME LONGWOOD 96- 77 W NoLine NoTot NT 61.6 58.6| 77.6 77.6 |
01/07 HOME C BUCKNELL 59- 75 L NoLine NoTot NT 61.6 72.5| 56.5 56.5 | L H 61.6 56.5 56.5
01/11 AWAY C LAFAYETTE 63- 75 L NoLine NoTot NT 61.6 68.1| 60.1 60.1 | L A 61.6 60.1 60.1
01/14 AWAY C NAVY 75- 62 W NoLine NoTot NT 61.6 60.6| 77.6 77.6 | W A 61.6 77.6 77.6
01/18 HOME C COLGATE 91- 75 W NoLine NoTot NT 61.6 59.8| 75.8 75.8 | W H 61.6 75.8 75.8
01/21 AWAY C AMERICAN 55- 67 L NoLine NoTot NT 61.6 70.4| 62.4 62.4 | L A 61.6 62.4 62.4
01/25 HOME C HOLY CROSS 74- 68 W NoLine NoTot NT 64.1 65.9| 71.9 71.9 | W H 64.1 71.9 71.9
01/29 AWAY LEHIGH 64- 83 L NoLine NoTot NT 64.1 78.7| 63.7 63.7 |
02/04 AWAY C BUCKNELL 68- 81 L NoLine NoTot NT 64.0 77.6| 68.6 68.6 | L A 64.0 68.6 68.6
02/08 HOME C LAFAYETTE
02/11 HOME C NAVY
02/15 AWAY C COLGATE
02/18 HOME C AMERICAN
02/22 AWAY C HOLY CROSS
02/25 HOME C LEHIGH
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
ARMY 64.0 10-13 0- 2 0- 2 0- 0 | 67.2 67.3 68.7 59.5| 67.1 0-0 | 66.7 71.9 64.9 ***** 0-0