Team Logs courtesy of JimFeistFastFacts.com

BOISE STATE TEAM LOG (BEGINNING SLOW RATING= 75.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   COLORADO CHR          95- 44  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/16 HOME   UTAH                  80- 59  W  -10.0  W  135.0  O   75.7  76.4|  97.4  97.4            | 
11/19 HOME   CAL STATE NORTHRIDG  103- 61  W  -13.5  W  148.5  O   77.2  70.5| 112.5 112.5            | 
11/22 AWAY   LONG BEACH STATE      62- 72  L +  8.5  L  152.0  U   79.2  76.3|  72.3        72.3      | 
11/26 HOME   NORTHERN ILLINOIS     71- 57  W  -21.5  L  137.0  U   79.2  62.1|  76.1  76.1            | 
11/30 HOME   DRAKE                108- 64  W   -6.0  W  136.5  O   78.2  75.5| 119.5 119.5            | 
12/03 HOME   INDIANA STATE         74- 65  W   -7.0  W  140.0  U   80.2  74.0|  83.0  83.0            | 
12/05 HOME   IDAHO STATE           79- 55  W  -18.5  W  139.5  U   80.2  65.7|  89.7  89.7            | 
12/07 HOME   PORTLAND              92- 70  W  -15.0  W  143.0  O   80.7  74.3|  96.3  96.3            | 
12/10 AWAY   LOUISIANA STATE       45- 64  L +  1.0  L  138.5  U   82.8  77.6|  64.6        64.6      | 
12/17 AWAY   DENVER                62- 79  L +  4.5  L  128.0  O   80.8  81.0|  70.0        70.0      | 
12/19 HOME   FRESNO STATE          70- 63  W  -12.0  L  142.0  U   78.8  74.0|  81.0  81.0            | 
12/22 AWAY   IOWA                  72- 81  L +  5.5  L  146.5  O   78.3  71.1|  68.1        68.1      | 
12/31 NEUT   IDAHO                 76- 73  W   -4.5  L  139.0  O   78.3  75.2|  78.2              78.2| 
01/02 AWAY   FRESNO STATE          59- 72  L   -2.0  L  138.5  U   78.3  76.5|  69.5        69.5      | 
01/14 HOME C AIR FORCE             59- 74  L  -11.0  L  126.5  O   76.3  74.5|  59.5  59.5            | L H L  76.3  59.5  59.5            
01/17 AWAY C COLORADO STATE        55- 66  L +  7.0  L  147.5  U   74.3  78.2|  71.2        71.2      | L A L  74.3  71.2        71.2      
01/21 AWAY C TCU                   52- 54  L +  3.5  W  148.0  U   74.3  71.3|  73.3        73.3      | L A W  74.3  73.3        73.3      
01/25 HOME C UNLV                  72- 77* L +  9.5  W  147.0  O   75.4  88.1|  88.1  88.1            | L H W  75.4  88.1  88.1            
01/28 HOME C WYOMING               64- 75  L +  1.0  L  123.0  O   76.9  80.3|  69.3  69.3            | L H L  76.9  69.3  69.3            
02/01 AWAY C SAN DIEGO STATE       56- 58  L + 11.0  W  132.5  U   75.4  81.5|  83.5        83.5      | L A W  75.4  83.5        83.5      
02/04 HOME C NEW MEXICO            49- 65  L +  7.5  L  135.5  U   76.9  87.9|  71.9  71.9            | L H L  76.9  71.9  71.9            
02/11 AWAY C AIR FORCE     
02/15 HOME C COLORADO STATE 
02/18 HOME C TCU            
02/22 AWAY C UNLV          
02/25 AWAY C WYOMING       
02/29 HOME C SAN DIEGO STAT 
03/03 AWAY C NEW MEXICO    
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
BOISE STATE         75.4 10-12  9-12  2- 7  7- 5 | 80.7  87.0  71.6  78.2|  73.3 3-5 | 78.2  76.4  83.5 ***** 2-2