Team Logs courtesy of JimFeistFastFacts.com
BROWN TEAM LOG (BEGINNING SLOW RATING= 61.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME JOHNSN & WALES 86- 66 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/14 NEUT ALBANY NY 68- 77 L -1.5 L 138.5 O 66.2 66.9| 57.9 57.9|
11/15 NEUT MANHATTAN 52- 54 L -2.0 L 143.5 U 64.7 63.9| 61.9 61.9|
11/19 HOME HARTFORD 59- 52 W NoLine NoTot NT 64.7 63.6| 70.6 70.6 |
11/21 NEUT GEORGE MASON 48- 74 L + 15.0 L 137.0 U 64.7 79.5| 53.5 53.5|
11/22 NEUT MONMOUTH 79- 71 W -6.0 W 132.0 O 63.2 57.3| 65.3 65.3|
11/27 AWAY SACRED HEART 64- 77 L NoLine NoTot NT 63.2 65.8| 58.8 58.8 |
11/30 HOME RHODE ISLAND 65- 56 W + 4.5 W 147.5 U 63.2 76.9| 85.9 85.9 |
12/03 AWAY IOWA 54- 75 L + 15.5 L 140.0 U 65.2 74.4| 59.4 59.4 |
12/05 AWAY PROVIDENCE 49- 80 L + 12.5 L 141.0 U 64.7 80.0| 55.0 55.0 |
12/07 HOME NEW HAMPSHIRE 56- 69 L NoLine NoTot NT 62.7 65.0| 52.0 52.0 |
12/10 HOME CENTRAL CONNECTICUT 90- 80 W NoLine NoTot NT 58.6 73.7| 83.7 83.7 |
12/23 HOME MAINE 58- 71 L NoLine NoTot NT 58.6 71.7| 58.7 58.7 |
12/29 AWAY ST FRANCIS NY 49- 66 L NoLine NoTot NT 58.6 68.5| 57.5 57.5 |
01/02 HOME AMERICAN 61- 70 L NoLine NoTot NT 58.6 70.4| 61.4 61.4 |
01/11 HOME LONGWOOD 77- 79 L NoLine NoTot NT 58.6 58.6| 56.6 56.6 |
01/14 AWAY C YALE 64- 68 L + 12.5 W 135.0 U 58.6 73.5| 73.5 73.5 | L A W 58.6 73.5 73.5
01/21 HOME C YALE 60- 73 L + 6.0 L 134.0 U 60.1 72.0| 59.0 59.0 | L H L 60.1 59.0 59.0
01/23 AWAY BRYANT 67- 60 W NoLine NoTot NT 60.7 58.9| 71.9 71.9 |
01/27 HOME C DARTMOUTH 66- 59 W -3.5 W 119.5 O 60.7 63.9| 70.9 70.9 | W H W 60.7 70.9 70.9
01/28 HOME C HARVARD 59- 68 L + 16.0 W 121.0 O 60.7 84.7| 75.7 75.7 | L H W 60.7 75.7 75.7
02/03 HOME C PRINCETON 63- 77 L + 7.0 L 125.5 O 61.5 73.0| 59.0 59.0 | L H L 61.5 59.0 59.0
02/04 HOME C PENNSYLVANIA 48- 65 L + 6.0 L 131.0 U 60.5 75.1| 58.1 58.1 | L H L 60.5 58.1 58.1
02/10 AWAY C COLUMBIA
02/11 AWAY C CORNELL
02/17 AWAY C HARVARD
02/18 AWAY C DARTMOUTH
02/24 HOME C CORNELL
02/25 HOME C COLUMBIA
03/02 AWAY C PENNSYLVANIA
03/03 AWAY C PRINCETON
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BROWN 59.0 7-16 5- 8 2- 5 3- 3 | 63.9 66.0 62.7 59.7| 65.6 3-3 | 65.9 65.9 ***** ***** 2-2