Team Logs courtesy of JimFeistFastFacts.com
BUCKNELL TEAM LOG (BEGINNING SLOW RATING= 77.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY MINNESOTA 58- 70 L NoLine NoTot NT 72.3 83.0| 77.0 77.0 |
11/15 AWAY VANDERBILT 68- 80 L NoLine NoTot NT 72.3 82.7| 76.7 76.7 |
11/19 HOME ST FRANCIS PA 73- 42 W NoLine NoTot NT 72.3 62.3| 93.3 93.3 |
11/22 AWAY MARIST 74- 68 W NoLine NoTot NT 72.3 60.6| 72.6 72.6 |
11/25 NEUT PRINCETON 62- 56 W -6.5 L 122.5 U 72.3 76.1| 82.1 82.1|
11/26 HOME WEST ALABAMA 87- 50 W -25.5 W 130.0 O 72.3 0.0| 0.0 0.0 |
11/27 HOME MOREHEAD STATE 54- 50 W -13.0 L 129.0 U 73.8 72.5| 76.5 76.5 |
11/30 AWAY GEORGE MASON 57- 61 L NoLine NoTot NT 72.3 82.5| 84.5 84.5 |
12/03 AWAY LASALLE 52- 78 L NoLine NoTot NT 72.3 78.7| 58.7 58.7 |
12/06 AWAY BINGHAMTON 77- 63 W NoLine NoTot NT 72.3 64.0| 84.0 84.0 |
12/17 HOME RICHMOND 79- 65 W NoLine NoTot NT 72.5 78.0| 92.0 92.0 |
12/20 AWAY SYRACUSE 61- 80 L + 21.0 W 134.5 O 72.5 93.1| 80.1 80.1 |
12/22 AWAY BOSTON UNIVERSITY 75- 61 W NoLine NoTot NT 72.5 70.7| 90.7 90.7 |
12/28 HOME LOYOLA MARYLAND 67- 72 L NoLine NoTot NT 72.5 74.5| 69.5 69.5 |
12/31 HOME CORNELL 63- 60 W NoLine NoTot NT 72.5 70.1| 73.1 73.1 |
01/03 AWAY DARTMOUTH 67- 59 W NoLine NoTot NT 72.5 65.2| 79.2 79.2 |
01/07 AWAY C ARMY 75- 59 W NoLine NoTot NT 72.5 61.6| 81.6 81.6 | W A 72.5 81.6 81.6
01/11 HOME C COLGATE 70- 57 W NoLine NoTot NT 72.5 59.8| 72.8 72.8 | W H 72.5 72.8 72.8
01/14 AWAY C LAFAYETTE 79- 65 W NoLine NoTot NT 72.5 68.1| 86.1 86.1 | W A 72.5 86.1 86.1
01/18 AWAY C LEHIGH 68- 61 W NoLine NoTot NT 72.5 77.3| 88.3 88.3 | W A 72.5 88.3 88.3
01/21 HOME C HOLY CROSS 75- 41 W NoLine NoTot NT 72.5 69.2| 103.2 103.2 | W H 72.5 103.2 103.2
01/25 HOME C AMERICAN 67- 61 W NoLine NoTot NT 77.6 70.4| 76.4 76.4 | W H 77.6 76.4 76.4
01/28 AWAY C NAVY 66- 51 W NoLine NoTot NT 77.6 60.8| 79.8 79.8 | W A 77.6 79.8 79.8
02/04 HOME C ARMY 81- 68 W NoLine NoTot NT 77.6 64.0| 77.0 77.0 | W H 77.6 77.0 77.0
02/08 AWAY C COLGATE
02/11 HOME C LAFAYETTE
02/16 HOME C LEHIGH
02/18 AWAY C HOLY CROSS
02/23 AWAY C AMERICAN
02/25 HOME C NAVY
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BUCKNELL 77.6 18- 6 1- 2 1- 1 0- 1 | 80.7 81.5 79.9 82.1| 83.2 0-0 | 84.1 85.5 79.8 ***** 0-0