Team Logs courtesy of JimFeistFastFacts.com

CAL STATE BAKERSFIELD TEAM LOG (BEGINNING SLOW RATING= 66.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY   OREGON STATE          62- 86  L NoLine     NoTot NT   62.9  73.4|  55.4        55.4      | 
11/16 AWAY   CAL POLY SLO          60- 58  W NoLine     NoTot NT   62.9  71.5|  79.5        79.5      | 
11/19 HOME   PEPPERDINE            79- 70  W NoLine     NoTot NT   62.9  69.2|  78.2  78.2            | 
11/26 AWAY   CAL STATE FULLERTON   73- 66  W NoLine     NoTot NT   62.9  68.0|  81.0        81.0      | 
11/30 AWAY   CAL STATE NORTHRIDG   74- 67  W NoLine     NoTot NT   62.9  67.0|  80.0        80.0      | 
12/03 AWAY   MONTANA STATE         67- 71  L NoLine     NoTot NT   62.9  72.2|  74.2        74.2      | 
12/07 HOME   SACRAMENTO STATE      63- 60  W NoLine     NoTot NT   62.9  60.2|  63.2  63.2            | 
12/10 AWAY   NORTHERN ARIZONA      67- 80  L NoLine     NoTot NT   73.3  60.3|  53.3        53.3      | 
12/15 AWAY   PORTLAND STATE        87- 91  L NoLine     NoTot NT   73.3  74.6|  76.6        76.6      | 
12/17 AWAY   IDAHO                 44- 72  L NoLine     NoTot NT   73.3  75.2|  53.2        53.2      | 
12/19 AWAY   COLORADO              64- 70  L NoLine     NoTot NT   73.3  72.4|  72.4        72.4      | 
12/22 HOME   PACIFIC               83- 53  W NoLine     NoTot NT   73.3  64.3|  94.3  94.3            | 
12/27 AWAY   TEXAS TECH            58- 74  L NoLine     NoTot NT   73.3  70.6|  60.6        60.6      | 
12/30 HOME   PONOMA PITZER         75- 41  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
01/02 HOME   NEW MEXICO STATE      72- 73  L NoLine     NoTot NT   73.3  80.9|  79.9  79.9            | 
01/05 HOME   UNLV                  57- 89  L NoLine     NoTot NT   73.3  89.6|  57.6  57.6            | 
01/07 HOME   TEXAS PAN AMERICAN    72- 57  W NoLine     NoTot NT   73.3  62.4|  77.4  77.4            | 
01/10 HOME   NJIT                  71- 70  W NoLine     NoTot NT   73.3  59.6|  60.6  60.6            | 
01/14 HOME   CAL STATE FULLERTON   67- 65  W NoLine     NoTot NT   73.3  72.2|  74.2  74.2            | 
01/17 AWAY   PACIFIC               76- 73  W NoLine     NoTot NT   73.3  65.8|  74.8        74.8      | 
01/23 AWAY   SAN JOSE STATE        70- 78  L NoLine     NoTot NT   68.2  65.1|  63.1        63.1      | 
01/28 HOME   CAL STATE NORTHRIDG   68- 76  L NoLine     NoTot NT   68.2  59.6|  51.6  51.6            | 
02/01 AWAY   NEW MEXICO STATE      57- 78  L NoLine     NoTot NT   66.9  79.1|  64.1        64.1      | 
02/04 HOME   CAL POLY SLO          69- 66  W NoLine     NoTot NT   66.9  74.9|  77.9  77.9            | 
02/08 AWAY   TEXAS PAN AMER
02/12 AWAY   Nebraska-Omaha
02/14 AWAY   NEVADA        
02/18 HOME   SAN DIEGO      
02/22 AWAY   NJIT          
02/25 HOME   NEBRASKA-OMAHA 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
CAL STATE BAKE      66.9 12-12  0- 0  0- 0  0- 0 | 69.7  71.5  68.3 *****|  68.0 0-0 | 64.2  64.8  63.6 ***** 0-0