Team Logs courtesy of JimFeistFastFacts.com

COLGATE TEAM LOG (BEGINNING SLOW RATING= 59.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY   BINGHAMTON            78- 74  W NoLine     NoTot NT   61.8  64.0|  74.0        74.0      | 
11/16 AWAY   WISCONSIN             41- 68  L NoLine     NoTot NT   61.8  89.1|  68.1        68.1      | 
11/19 AWAY   SYRACUSE              47- 92  L NoLine     NoTot NT   61.8  91.5|  52.5        52.5      | 
11/23 HOME   ST FRANCIS PA         74- 66  W NoLine     NoTot NT   61.8  62.3|  70.3  70.3            | 
11/26 AWAY   MARIST                73- 81  L NoLine     NoTot NT   61.8  60.6|  58.6        58.6      | 
11/29 AWAY   FORDHAM               69- 79  L NoLine     NoTot NT   61.8  62.9|  58.9        58.9      | 
12/01 HOME   EASTERN MICHIGAN      74- 70  W NoLine     NoTot NT   61.8  65.0|  69.0  69.0            | 
12/07 AWAY   ALBANY NY             63- 87  L NoLine     NoTot NT   61.8  68.9|  50.9        50.9      | 
12/10 HOME   ST FRANCIS NY         65- 63  W NoLine     NoTot NT   59.8  68.5|  70.5  70.5            | 
12/19 HOME   DARTMOUTH             61- 55  W NoLine     NoTot NT   59.8  65.2|  71.2  71.2            | 
12/22 AWAY   HOFSTRA               59- 82  L NoLine     NoTot NT   59.8  70.3|  53.3        53.3      | 
12/28 HOME   QUINNIPIAC            70- 80  L NoLine     NoTot NT   59.8  69.1|  59.1  59.1            | 
12/31 AWAY   NEW HAMPSHIRE         64- 71  L NoLine     NoTot NT   59.8  66.3|  65.3        65.3      | 
01/04 HOME   COLUMBIA              59- 66  L NoLine     NoTot NT   59.8  71.6|  64.6  64.6            | 
01/07 AWAY C AMERICAN              54- 82  L NoLine     NoTot NT   59.8  70.4|  46.4        46.4      | L A    59.8  46.4        46.4      
01/11 AWAY C BUCKNELL              57- 70  L NoLine     NoTot NT   59.8  72.5|  63.5        63.5      | L A    59.8  63.5        63.5      
01/14 HOME C LEHIGH                56- 78  L NoLine     NoTot NT   59.8  77.3|  55.3  55.3            | L H    59.8  55.3  55.3            
01/18 AWAY C ARMY                  75- 91  L NoLine     NoTot NT   59.8  61.6|  49.6        49.6      | L A    59.8  49.6        49.6      
01/21 HOME C NAVY                  65- 54  W NoLine     NoTot NT   59.8  60.6|  71.6  71.6            | W H    59.8  71.6  71.6            
01/25 HOME C LAFAYETTE             76- 82  L NoLine     NoTot NT   60.0  66.7|  60.7  60.7            | L H    60.0  60.7  60.7            
01/28 AWAY C HOLY CROSS            60- 76  L NoLine     NoTot NT   60.0  65.9|  53.9        53.9      | L A    60.0  53.9        53.9      
02/01 AWAY   NJIT                  76- 73  W NoLine     NoTot NT   59.5  61.4|  70.4        70.4      | 
02/04 HOME C AMERICAN              58- 59  L NoLine     NoTot NT   59.5  70.4|  69.4  69.4            | L H    59.5  69.4  69.4            
02/08 HOME C BUCKNELL       
02/11 AWAY C LEHIGH        
02/15 HOME C ARMY           
02/18 AWAY C NAVY          
02/22 AWAY C LAFAYETTE     
02/25 HOME C HOLY CROSS     
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
COLGATE             59.5  7-16  0- 0  0- 0  0- 0 | 62.0  66.2  58.9 *****|  61.8 0-0 | 63.6  65.1  62.2 ***** 0-0