Team Logs courtesy of JimFeistFastFacts.com

COPPIN STATE TEAM LOG (BEGINNING SLOW RATING= 68.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   CHEYNEY STATE         80- 65  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/14 AWAY   LOYOLA MARYLAND       68- 78  L NoLine     NoTot NT   64.0  68.9|  64.9        64.9      | 
11/18 AWAY   OKLAHOMA              65- 92  L NoLine     NoTot NT   64.0  76.8|  55.8        55.8      | 
11/20 AWAY   CONNECTICUT           70- 87  L NoLine     NoTot NT   64.0  87.9|  76.9        76.9      | 
11/26 AWAY   PURDUE                57- 78  L NoLine     NoTot NT   64.0  93.6|  78.6        78.6      | 
12/03 HOME   W VIRGINIA TEC        77- 68  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/05 HOME   RIO GRANDE            53- 50  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/11 AWAY   ILLINOIS              63- 80  L + 21.5  W  138.5  O   70.9  82.7|  71.7        71.7      | 
12/14 HOME   TOWSON                71- 57  W NoLine     NoTot NT   71.4  56.8|  70.8  70.8            | 
12/19 AWAY   CHARLOTTE             63- 74  L NoLine     NoTot NT   71.4  76.9|  71.9        71.9      | 
12/21 AWAY   ST JOSEPHS            72- 81  L NoLine     NoTot NT   71.4  83.3|  80.3        80.3      | 
12/29 AWAY   SAN JOSE STATE        66- 81  L NoLine     NoTot NT   71.4  64.6|  55.6        55.6      | 
12/30 AWAY   NEBRASKA OMAHA        93- 83  W NoLine     NoTot NT    0.0   0.0|   0.0         0.0      | 
01/04 AWAY C HOWARD                83- 77  W NoLine     NoTot NT   71.4  58.4|  68.4        68.4      | W A    71.4  68.4        68.4      
01/07 AWAY C SAVANNAH STATE        60- 72  L NoLine     NoTot NT   71.4  69.6|  61.6        61.6      | L A    71.4  61.6        61.6      
01/09 AWAY C SOUTH CAROLINA STAT   82- 61  W NoLine     NoTot NT   71.4  60.7|  85.7        85.7      | W A    71.4  85.7        85.7      
01/14 HOME   HAMPTON               83- 66  W NoLine     NoTot NT   71.4  65.1|  82.1  82.1            | 
01/16 HOME   NORFOLK STATE         66- 74  L NoLine     NoTot NT   71.4  76.4|  68.4  68.4            | 
01/21 HOME C NORTH CAROLINA CENT   77- 57  W NoLine     NoTot NT   71.4  69.5|  89.5  89.5            | W H    71.4  89.5  89.5            
01/23 HOME C NORTH CAROLINA A&T    92- 93* L   -7.5  L  148.0  O   68.7  64.0|  64.0  64.0            | L H L  68.7  64.0  64.0            
01/28 AWAY   HAMPTON               73- 70  W NoLine     NoTot NT   67.7  64.0|  71.0        71.0      | 
01/30 AWAY   NORFOLK STATE         87- 82  W NoLine     NoTot NT   68.3  72.9|  81.9        81.9      | 
02/04 AWAY C MORGAN STATE          88- 86  W NoLine     NoTot NT   68.3  68.9|  74.9        74.9      | W A    68.3  74.9        74.9      
02/11 HOME C DELAWARE STATE 
02/13 HOME C MARYLAND EASTE 
02/18 HOME C HOWARD         
02/22 HOME C MORGAN STATE   
02/27 AWAY C MARYLAND EASTE
03/01 AWAY C BETHUNE COOKMA
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
COPPIN STATE        68.3 12-11  1- 1  1- 0  0- 1 | 72.3  75.0  71.4 *****|  77.2 0-1 | 73.0  64.0  75.9 ***** 0-1