Team Logs courtesy of JimFeistFastFacts.com
CORNELL TEAM LOG (BEGINNING SLOW RATING= 70.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY ST BONAVENTURE 58- 79 L + 7.5 L 133.5 O 74.7 73.3| 58.3 58.3 |
11/14 HOME BINGHAMTON 76- 61 W NoLine NoTot NT 72.7 64.0| 79.0 79.0 |
11/16 AWAY BUFFALO 59- 68 L + 10.0 W 143.0 U 72.7 75.0| 72.0 72.0 |
11/20 HOME BOSTON UNIVERSITY 71- 66 W NoLine NoTot NT 72.7 72.7| 77.7 77.7 |
11/22 AWAY DELAWARE 64- 72 L + 5.0 L 139.0 U 72.7 70.7| 68.7 68.7 |
11/27 HOME AMERICAN 63- 65 L NoLine NoTot NT 72.7 70.4| 68.4 68.4 |
12/03 HOME LEHIGH 81- 79 W NoLine NoTot NT 72.7 75.2| 77.2 77.2 |
12/17 HOME ALBANY NY 85- 82 W NoLine NoTot NT 68.1 69.0| 72.0 72.0 |
12/19 AWAY ILLINOIS 60- 64 L + 16.5 W 134.0 U 68.1 80.2| 82.2 82.2 |
12/21 AWAY PENN STATE 67- 74 L + 8.5 W 129.5 O 70.1 68.8| 67.8 67.8 |
12/28 AWAY STONY BROOK 59- 68 L NoLine NoTot NT 70.1 74.8| 69.8 69.8 |
12/31 AWAY BUCKNELL 60- 63 L NoLine NoTot NT 70.1 72.5| 75.5 75.5 |
01/03 AWAY MARYLAND 62- 70 L + 7.0 L 145.5 U 70.1 69.7| 67.7 67.7 |
01/07 HOME ALBRIGHT 78- 60 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/13 HOME C PRINCETON 67- 59 W + 2.0 W 126.0 P 70.1 72.9| 80.9 80.9 | W H W 70.1 80.9 80.9
01/14 HOME C PENNSYLVANIA 52- 64 L -2.0 L 133.5 U 71.6 70.8| 58.8 58.8 | L H L 71.6 58.8 58.8
01/21 AWAY C COLUMBIA 56- 61 L + 3.5 L 126.0 U 69.6 72.6| 71.6 71.6 | L A L 69.6 71.6 71.6
01/28 HOME C COLUMBIA 65- 60 W -3.0 W 123.5 O 70.1 71.4| 76.4 76.4 | W H W 70.1 76.4 76.4
02/03 AWAY C HARVARD 60- 71 L + 15.0 W 125.5 O 70.4 83.4| 76.4 76.4 | L A W 70.4 76.4 76.4
02/04 AWAY C DARTMOUTH 68- 59 W -3.5 W 123.5 O 70.4 63.5| 76.5 76.5 | W A W 70.4 76.5 76.5
02/10 HOME C YALE
02/11 HOME C BROWN
02/17 AWAY C PENNSYLVANIA
02/18 AWAY C PRINCETON
02/24 AWAY C BROWN
02/25 AWAY C YALE
03/02 HOME C DARTMOUTH
03/03 HOME C HARVARD
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
CORNELL 70.9 8-12 7- 5 5- 4 2- 1 | 72.5 73.8 71.5 *****| 72.6 4-3 | 75.2 76.4 74.8 ***** 3-1