Team Logs courtesy of JimFeistFastFacts.com
COLORADO STATE TEAM LOG (BEGINNING SLOW RATING= 77.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME MONTANA 64- 58 W -6.0 P 139.0 U 76.2 75.1| 81.1 81.1 |
11/14 NEUT SOUTHERN METHODIST 75- 56 W -4.5 W 127.0 O 76.2 72.2| 91.2 91.2|
11/15 AWAY STANFORD 52- 64 L + 8.5 L 138.5 U 78.2 78.7| 70.7 70.7 |
11/19 HOME SOUTHERN MISS 58- 79 L -5.0 L 131.0 O 78.2 77.6| 56.6 56.6 |
11/21 HOME TEXAS SAN ANTONIO 85- 75 W -6.5 W 141.5 O 76.2 72.7| 82.7 82.7 |
11/22 HOME MANHATTAN 91- 86* W -14.0 L 136.5 O 76.2 65.4| 65.4 65.4 |
11/30 HOME COLORADO 65- 64 W -3.0 L 144.5 U 74.2 79.5| 80.5 80.5 |
12/03 AWAY NORTHERN IOWA 77- 83 L + 12.0 W 125.5 O 74.2 85.3| 85.3 85.3 |
12/07 AWAY DUKE 64- 87 L + 22.5 L 147.5 O 74.7 92.4| 75.4 75.4 |
12/19 HOME TEXAS SOUTHERN 85- 61 W NoLine NoTot NT 75.7 64.3| 88.3 88.3 |
12/22 AWAY NORTHERN COLORADO 92- 78 W -2.5 W 147.0 O 75.7 75.8| 95.8 95.8 |
12/28 AWAY TEXAS EL PASO 56- 53 W + 2.5 W 136.0 U 77.2 70.8| 77.8 77.8 |
12/29 NEUT JACKSONVILLE STATE 79- 56 W -8.5 W 128.0 O 77.7 70.0| 93.0 93.0|
01/07 HOME NEBRASKA OMAHA 87- 63 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/11 HOME DENVER 79- 75 W -3.5 W 128.0 O 79.7 82.0| 86.0 86.0 |
01/14 HOME C TCU 95- 89* W -8.5 L 150.5 O 79.7 69.8| 69.8 69.8 | W H L 79.7 69.8 69.8
01/17 HOME C BOISE STATE 66- 55 W -7.0 W 147.5 U 78.2 74.3| 85.3 85.3 | W H W 78.2 85.3 85.3
01/21 AWAY C WYOMING 51- 70 L + 5.0 L 126.5 U 78.2 87.1| 72.1 72.1 | L A L 78.2 72.1 72.1
01/25 AWAY C NEW MEXICO 52- 85 L + 11.5 L 136.0 O 78.0 85.0| 56.0 56.0 | L A L 78.0 56.0 56.0
01/28 HOME C SAN DIEGO STATE 77- 60 W + 2.0 W 137.5 U 76.0 83.0| 100.0 100.0 | W H W 76.0 100.0 100.0
02/01 AWAY C UNLV 63- 82 L + 14.0 L 148.5 U 77.8 87.5| 72.5 72.5 | L A L 77.8 72.5 72.5
02/04 HOME C AIR FORCE 67- 49 W -8.0 W 125.5 U 77.3 72.0| 90.0 90.0 | W H W 77.3 90.0 90.0
02/11 AWAY C TCU
02/15 AWAY C BOISE STATE
02/18 HOME C WYOMING
02/21 HOME C NEW MEXICO
02/25 AWAY C SAN DIEGO STAT
02/29 HOME C UNLV
03/03 AWAY C AIR FORCE
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
COLORADO STATE 78.8 15- 7 10- 9 5- 5 5- 4 | 79.8 80.5 75.7 92.1| 79.0 4-4 | 79.6 95.0 64.3 ***** 2-2