Team Logs courtesy of JimFeistFastFacts.com

COLUMBIA TEAM LOG (BEGINNING SLOW RATING= 71.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   CONNECTICUT           57- 70  L + 21.0  W  139.0  U   67.1  88.9|  81.9        81.9      | 
11/14 HOME   FURMAN                58- 62  L   -7.5  L  134.5  U   68.1  70.2|  66.2  66.2            | 
11/19 HOME   AMERICAN              58- 66  L NoLine     NoTot NT   66.6  70.4|  62.4  62.4            | 
11/22 AWAY   STONY BROOK           53- 67  L NoLine     NoTot NT   66.6  68.4|  60.4        60.4      | 
11/26 AWAY   MANHATTAN             59- 41  W +  5.5  W  134.0  U   66.6  67.4|  91.4        91.4      | 
11/28 HOME   SWARTHMORE           104- 42  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/02 AWAY   LOYOLA MARYMOUNT      69- 61  W +  8.0  W  132.5  U   68.6  71.1|  83.1        83.1      | 
12/03 NEUT   NORTH TEXAS           72- 57  W   -4.0  W  133.5  U   70.6  74.6|  89.6              89.6| 
12/04 NEUT   LA SIERRA             78- 56  W  -33.0  L  136.0  U   72.1   0.0|   0.0               0.0| 
12/06 HOME   HOLY CROSS            46- 45  W NoLine     NoTot NT   70.6  68.0|  69.0  69.0            | 
12/10 HOME   LIU BROOKLYN          63- 53  W NoLine     NoTot NT   73.6  72.3|  82.3  82.3            | 
12/28 AWAY   MARIST                59- 79  L   -4.0  L  131.5  O   73.6  64.0|  50.0        50.0      | 
12/30 HOME   LAFAYETTE             77- 67  W NoLine     NoTot NT   71.6  68.1|  78.1  78.1            | 
01/02 HOME   FAIRLEIGH DICKINSON   67- 52  W NoLine     NoTot NT   71.6  63.0|  78.0  78.0            | 
01/04 AWAY   COLGATE               66- 59  W NoLine     NoTot NT   71.6  59.8|  72.8        72.8      | 
01/08 AWAY   ELON                  65- 60  W +  1.5  W  127.0  U   71.6  63.2|  74.2        74.2      | 
01/13 HOME C PENNSYLVANIA          64- 66  L   -1.5  L  125.0  O   72.6  70.8|  68.8  68.8            | L H L  72.6  68.8  68.8            
01/14 HOME C PRINCETON             58- 62  L +  1.5  L  114.5  O   72.6  71.4|  67.4  67.4            | L H L  72.6  67.4  67.4            
01/21 HOME C CORNELL               61- 56  W   -3.5  W  126.0  U   72.6  69.6|  74.6  74.6            | W H W  72.6  74.6  74.6            
01/28 AWAY C CORNELL               60- 65  L +  3.0  L  123.5  O   71.4  70.1|  69.1        69.1      | L A L  71.4  69.1        69.1      
02/03 AWAY C DARTMOUTH             64- 62  W   -4.0  L  115.0  O   71.4  63.5|  69.5        69.5      | W A L  71.4  69.5        69.5      
02/04 AWAY C HARVARD               52- 57  L + 15.0  W  115.5  U   71.4  83.4|  82.4        82.4      | L A W  71.4  82.4        82.4      
02/10 HOME C BROWN          
02/11 HOME C YALE           
02/17 AWAY C PRINCETON     
02/18 AWAY C PENNSYLVANIA  
02/24 AWAY C YALE          
02/25 AWAY C BROWN         
03/02 HOME C HARVARD        
03/03 HOME C DARTMOUTH      
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
COLUMBIA            72.9 13- 9  7- 6  6- 3  1- 3 | 73.6  71.9  73.5  89.6|  72.4 3-4 | 73.9  74.6  73.7 ***** 2-2