Team Logs courtesy of JimFeistFastFacts.com
DARTMOUTH TEAM LOG (BEGINNING SLOW RATING= 63.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY RUTGERS 56- 62 L + 19.5 W 130.5 U 59.6 76.5| 76.5 76.5 |
11/16 HOME VERMONT 53- 65 L NoLine NoTot NT 61.6 75.3| 63.3 63.3 |
11/19 HOME BRYANT 66- 62 W NoLine NoTot NT 61.6 60.3| 64.3 64.3 |
11/23 NEUT SAN FRANCISCO 69- 71 L + 9.0 W 130.5 O 61.6 68.2| 66.2 66.2|
11/25 AWAY ALASKA ANCHRGE 64- 52 W + 2.5 W 128.0 U 62.6 0.0| 0.0 0.0 |
11/26 NEUT CENTRAL MICHIGAN 48- 65 L + 3.0 L 124.5 U 64.6 68.4| 51.4 51.4|
11/30 AWAY NEW HAMPSHIRE 50- 53 L NoLine NoTot NT 62.6 65.0| 68.0 68.0 |
12/10 AWAY NOTRE DAME 47- 65 L + 18.0 P 130.0 U 63.2 73.1| 61.1 61.1 |
12/13 AWAY IUPU FORT WAYNE 51- 56 L + 10.0 W 136.5 U 63.2 67.0| 68.0 68.0 |
12/17 HOME ELON 62- 54 W + 2.0 W 126.5 U 63.7 69.2| 77.2 77.2 |
12/19 AWAY COLGATE 55- 61 L NoLine NoTot NT 65.2 59.8| 59.8 59.8 |
12/21 AWAY ARMY 64- 67 L NoLine NoTot NT 65.2 61.6| 64.6 64.6 |
12/23 AWAY ALBANY NY 74- 82 L NoLine NoTot NT 65.2 69.0| 67.0 67.0 |
12/31 HOME HOLY CROSS 61- 65 L NoLine NoTot NT 65.2 69.2| 65.2 65.2 |
01/03 HOME BUCKNELL 59- 67 L NoLine NoTot NT 65.2 72.5| 64.5 64.5 |
01/07 AWAY C HARVARD 47- 63 L + 21.0 W 115.5 U 65.2 85.0| 73.0 73.0 | L A W 65.2 73.0 73.0
01/14 HOME LONGWOOD 83- 67 W NoLine NoTot NT 65.7 58.6| 74.6 74.6 |
01/21 HOME C HARVARD 38- 54 L + 14.5 L 113.5 U 65.7 85.5| 69.5 69.5 | L H L 65.7 69.5 69.5
01/27 AWAY C BROWN 59- 66 L + 3.5 L 119.5 O 63.9 60.7| 57.7 57.7 | L A L 63.9 57.7 57.7
01/28 AWAY C YALE 52- 62 L + 12.0 W 125.0 U 63.9 71.7| 65.7 65.7 | L A W 63.9 65.7 65.7
02/03 HOME C COLUMBIA 62- 64 L + 4.0 W 115.0 O 63.5 71.4| 69.4 69.4 | L H W 63.5 69.4 69.4
02/04 HOME C CORNELL 59- 68 L + 3.5 L 123.5 O 63.5 70.4| 61.4 61.4 | L H L 63.5 61.4 61.4
02/10 AWAY C PRINCETON
02/11 AWAY C PENNSYLVANIA
02/17 HOME C YALE
02/18 HOME C BROWN
02/24 HOME C PENNSYLVANIA
02/25 HOME C PRINCETON
03/02 AWAY C CORNELL
03/03 AWAY C COLUMBIA
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
DARTMOUTH 63.0 4-18 7- 4 5- 2 2- 2 | 66.1 67.7 66.1 58.8| 67.0 3-3 | 63.6 65.4 61.7 ***** 2-2