Team Logs courtesy of JimFeistFastFacts.com

DUKE TEAM LOG (BEGINNING SLOW RATING= 88.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   BELMONT               77- 76  W  -11.5  L  151.0  O   93.9  80.2|  81.2  81.2            | 
11/12 HOME   PRESBYTERIAN COLLEG   96- 55  W  -28.0  W  138.0  O   92.4  64.5| 105.5 105.5            | 
11/15 NEUT   MICHIGAN STATE        74- 69  W   -7.0  L  NoTot NT   94.4  86.3|  91.3              91.3| 
11/18 HOME   DAVIDSON              82- 69  W  -16.0  L  149.5  O   94.4  76.7|  89.7  89.7            | 
11/21 NEUT   TENNESSEE             77- 67  W  -12.0  L  144.0  P   94.4  86.2|  96.2              96.2| 
11/22 NEUT   MICHIGAN              82- 75  W   -6.5  W  133.5  O   94.4  83.9|  90.9              90.9| 
11/23 NEUT   KANSAS                68- 61  W   -4.5  W  146.5  U   94.4  96.9| 103.9             103.9| 
11/29 AWAY   OHIO STATE            63- 85  L +  7.5  L  144.0  O   94.4  94.0|  78.0        78.0      | 
12/07 HOME   COLORADO STATE        87- 64  W  -22.5  W  147.5  O   92.4  74.7|  97.7  97.7            | 
12/10 NEUT   WASHINGTON            86- 80  W   -8.5  L  153.5  O   89.8  82.7|  88.7              88.7| 
12/19 HOME   UNC GREENSBORO        90- 63  W  -30.5  L  154.0  U   89.8  59.5|  86.5  86.5            | 
12/30 HOME   WESTERN MICHIGAN     110- 70  W  -21.0  W  148.0  O   89.8  70.8| 110.8 110.8            | 
01/01 HOME   PENNSYLVANIA          85- 55  W  -21.5  W  146.5  U   91.8  72.8| 102.8 102.8            | 
01/04 AWAY   TEMPLE                73- 78  L   -7.5  L  151.0  P   93.3  80.2|  79.2        79.2      | 
01/07 AWAY C GEORGIA TECH          81- 74  W  -12.0  L  137.0  O   91.3  74.6|  85.6        85.6      | W A L  91.3  85.6        85.6      
01/12 HOME C VIRGINIA              61- 58  W  -10.5  L  128.5  U   90.8  85.0|  88.0  88.0            | W H L  90.8  88.0  88.0            
01/15 AWAY C CLEMSON               73- 66  W   -6.0  W  133.5  O   89.8  70.5|  81.5        81.5      | W A W  89.8  81.5        81.5      
01/19 HOME C WAKE FOREST           91- 73  W  -21.5  L  144.5  O   89.8  69.0|  87.0  87.0            | W H L  89.8  87.0  87.0            
01/21 HOME C FLORIDA STATE         73- 76  L  -10.0  L  145.0  O   89.8  85.8|  82.8  82.8            | L H L  89.8  82.8  82.8            
01/25 AWAY C MARYLAND              74- 61  W  -11.0  W  149.5  U   89.0  72.7|  89.7        89.7      | W A W  89.0  89.7        89.7      
01/28 HOME   ST JOHNS              83- 76  W  -17.5  L  147.0  O   89.0  74.2|  81.2  81.2            | 
02/02 AWAY C VIRGINIA TECH         75- 60  W   -5.0  W  140.5  U   88.4  81.9| 100.9       100.9      | W A W  88.4 100.9       100.9      
02/05 HOME C MIAMI                 74- 78* L  -12.0  L  149.5  O   89.9  79.6|  79.6  79.6            | L H L  89.9  79.6  79.6            
02/08 AWAY C NORTH CAROLINA
02/11 HOME C MARYLAND       
02/16 HOME C NORTH CAROLINA 
02/19 AWAY C BOSTON COLLEGE
02/23 AWAY C FLORIDA STATE 
02/25 HOME C VIRGINIA TECH  
02/28 AWAY C WAKE FOREST   
03/03 HOME C NORTH CAROLINA 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
DUKE                88.4 19- 4  9-14  5- 6  4- 8 | 90.4  91.1  85.8  94.2|  86.3 3-5 | 87.9  80.4  95.3 ***** 2-2