Team Logs courtesy of JimFeistFastFacts.com

FRESNO STATE TEAM LOG (BEGINNING SLOW RATING= 73.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   ILLINOIS STATE        55- 47  W   -2.5  W  134.0  U   72.0  73.8|  81.8  81.8            | 
11/14 AWAY   STANFORD              59- 75  L + 14.5  L  130.5  O   72.5  78.7|  66.7        66.7      | 
11/15 NEUT   SOUTHERN METHODIST    54- 52  W +  1.0  W  124.5  U   72.5  70.2|  72.2              72.2| 
11/21 NEUT   MANHATTAN             83- 85  L   -7.0  L  127.0  O   72.5  63.9|  61.9              61.9| 
11/22 NEUT   TEXAS SAN ANTONIO     79- 83  L +  3.5  L  137.5  O   71.0  72.7|  68.7              68.7| 
11/26 AWAY   NORTH DAKOTA ST       65- 78  L NoLine     NoTot NT   71.0  75.7|  68.7        68.7      | 
11/30 HOME   ACADEMY OF ART        85- 55  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/03 HOME   UTAH                  82- 52  W  -11.5  W  135.0  U   71.0  69.9|  99.9  99.9            | 
12/07 AWAY   COLORADO              64- 71  L + 10.0  W  143.0  U   73.0  79.5|  78.5        78.5      | 
12/10 AWAY   OREGON                70- 74  L + 12.0  W  140.5  O   75.0  76.7|  78.7        78.7      | 
12/17 HOME   CAL POLY SLO          46- 65  L   -1.5  L  122.0  U   76.0  78.1|  59.1  59.1            | 
12/19 AWAY   BOISE STATE           63- 70  L + 12.0  W  142.0  U   74.0  78.8|  77.8        77.8      | 
12/21 AWAY   ARIZONA STATE         68- 65  W +  7.0  W  127.5  O   74.5  70.5|  79.5        79.5      | 
12/29 AWAY   PACIFIC               55- 47  W   -3.0  W  127.0  U   76.0  64.3|  78.3        78.3      | 
01/02 HOME   BOISE STATE           72- 59  W +  2.0  W  138.5  U   76.5  78.3|  91.3  91.3            | 
01/05 AWAY C UTAH STATE            53- 72  L +  7.5  L  126.5  U   78.5  77.6|  62.6        62.6      | L A L  78.5  62.6        62.6      
01/07 AWAY C IDAHO                 59- 63  L +  4.5  W  129.5  U   77.0  73.2|  73.2        73.2      | L A W  77.0  73.2        73.2      
01/12 HOME C HAWAII                68- 74* L   -7.0  L  138.0  O   77.0  68.1|  68.1  68.1            | L H L  77.0  68.1  68.1            
01/14 HOME C SAN JOSE STATE        82- 73  W   -9.5  L  130.0  O   76.0  62.6|  71.6  71.6            | W H L  76.0  71.6  71.6            
01/18 HOME   CS SAN-MARCOS         66- 55  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
01/21 AWAY C NEVADA                61- 74  L +  9.5  L  129.5  O   76.0  80.7|  71.7        71.7      | L A L  76.0  71.7        71.7      
01/26 AWAY C LOUISIANA TECH        58- 59  L +  2.0  W  136.0  U   72.6  68.4|  71.4        71.4      | L A W  72.6  71.4        71.4      
01/28 AWAY C NEW MEXICO STATE      56- 60  L + 10.0  W  144.0  U   72.6  77.9|  77.9        77.9      | L A W  72.6  77.9        77.9      
02/02 HOME C IDAHO                 65- 55  W   -3.5  W  128.0  U   73.0  74.2|  84.2  84.2            | W H W  73.0  84.2  84.2            
02/04 HOME C UTAH STATE            60- 54  W   -2.0  W  125.0  U   74.0  76.7|  82.7  82.7            | W H W  74.0  82.7  82.7            
02/09 AWAY C SAN JOSE STATE
02/12 AWAY C HAWAII        
02/23 HOME   SEATTLE        
02/25 HOME C NEVADA         
03/01 HOME C LOUISIANA TECH 
03/03 HOME C NEW MEXICO STA 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
FRESNO STATE        74.0 11-14 14- 8  9- 5  5- 3 | 75.1  79.8  73.8  67.6|  75.4 4-3 | 79.1  83.5  74.7 ***** 4-0