Team Logs courtesy of JimFeistFastFacts.com

FLORIDA STATE TEAM LOG (BEGINNING SLOW RATING= 86.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   JACKSONVILLE          79- 67  W NoLine     NoTot NT   85.4  73.4|  85.4  85.4            | 
11/14 HOME   CENTRAL FLORIDA       73- 50  W   -9.5  W  133.5  U   85.4  76.2|  99.2  99.2            | 
11/16 HOME   STETSON               79- 66  W NoLine     NoTot NT   87.4  62.8|  75.8  75.8            | 
11/20 HOME   SOUTH ALABAMA         80- 39  W  -20.0  W  137.0  U   87.4  67.3| 108.3 108.3            | 
11/24 NEUT   MASSACHUSETTS         73- 53  W   -6.0  W  NoTot NT   89.4  78.4|  98.4              98.4| 
11/25 NEUT   HARVARD               41- 46  L   -3.0  L  133.5  U   91.4  78.9|  73.9              73.9| 
11/26 NEUT   CONNECTICUT           76- 78* L +  1.5  L  125.5  O   90.4  86.4|  86.4              86.4| 
11/30 AWAY   MICHIGAN STATE        49- 65  L +  7.5  L  125.0  U   90.4  88.3|  78.3        78.3      | 
12/05 HOME   CHARLESTON SOUTHERN   76- 51  W  -18.0  W  135.0  U   88.9  66.0|  91.0  91.0            | 
12/11 HOME   UNC GREENSBORO        75- 60  W  -24.0  L  135.0  P   87.3  58.5|  73.5  73.5            | 
12/18 HOME   LOYOLA MARYMOUNT      77- 61  W  -15.0  W  132.0  O   85.8  70.1|  86.1  86.1            | 
12/22 AWAY   FLORIDA               64- 82  L +  9.5  L  137.5  O   85.8  90.8|  78.8        78.8      | 
12/30 HOME   PRINCETON             73- 75* L  -11.5  L  119.5  O   84.3  71.4|  71.4  71.4            | 
01/04 HOME   AUBURN                85- 56  W  -12.0  W  126.5  O   82.8  67.2|  96.2  96.2            | 
01/07 AWAY C CLEMSON               59- 79  L   -1.0  L  119.0  O   84.8  70.0|  54.0        54.0      | L A L  84.8  54.0        54.0      
01/10 AWAY C VIRGINIA TECH         63- 59  W +  4.0  W  127.0  U   82.8  80.0|  88.0        88.0      | W A W  82.8  88.0        88.0      
01/14 HOME C NORTH CAROLINA        90- 57  W +  6.0  W  146.0  O   83.8  91.6| 124.6 124.6            | W H W  83.8 124.6 124.6            
01/17 HOME C MARYLAND              84- 70  W  -11.0  W  134.0  O   85.8  72.2|  86.2  86.2            | W H W  85.8  86.2  86.2            
01/21 AWAY C DUKE                  76- 73  W + 10.0  W  145.0  O   85.8  89.8|  96.8        96.8      | W A W  85.8  96.8        96.8      
01/25 AWAY C WAKE FOREST           75- 52  W   -8.0  W  134.5  U   86.2  71.4|  98.4        98.4      | W A W  86.2  98.4        98.4      
02/01 HOME C GEORGIA TECH          68- 54  W  -12.5  W  126.0  U   86.7  74.9|  88.9  88.9            | W H W  86.7  88.9  88.9            
02/04 HOME C VIRGINIA              58- 55  W   -5.5  L  118.5  U   86.7  85.8|  88.8  88.8            | W H L  86.7  88.8  88.8            
02/08 AWAY C BOSTON COLLEGE
02/11 HOME C MIAMI          
02/16 HOME C VIRGINIA TECH  
02/18 AWAY C NORTH CAROLINA
02/23 HOME C DUKE           
02/26 AWAY C MIAMI         
03/01 AWAY C VIRGINIA      
03/04 HOME C CLEMSON        
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
FLORIDA STATE       86.7 16- 6 12- 8  4- 5  8- 3 | 87.7  90.4  82.4  86.2|  90.7 6-2 | 93.2  88.9  97.6 ***** 3-1