Team Logs courtesy of JimFeist.TV

GEORGE MASON TEAM LOG (BEGINNING SLOW RATING= 77.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   RHODE ISLAND          92- 90* W  -10.5  L  137.0  O   81.0  78.9|  78.9  78.9            | 
11/14 NEUT   FLORIDA INTERNATION   76- 79* L  -12.5  L  146.5  O   79.5  64.2|  64.2              64.2| 
11/15 NEUT   MONMOUTH              71- 39  W  -14.0  W  143.5  U   77.5  61.3|  93.3              93.3| 
11/19 AWAY   FLORIDA ATLANTIC      75- 80* L +  2.5  L  137.5  O   79.5  70.3|  76.3        76.3      | 
11/21 NEUT   BROWN                 74- 48  W  -15.0  W  137.0  U   79.5  64.7|  90.7              90.7| 
11/22 HOME   ALBANY NY             66- 46  W  -11.5  W  134.5  U   81.0  70.4|  90.4  90.4            | 
11/30 HOME   BUCKNELL              61- 57  W NoLine     NoTot NT   82.5  72.3|  76.3  76.3            | 
12/03 AWAY C TOWSON                65- 53  W  -16.0  L  130.5  U   82.5  61.6|  77.6        77.6      | W A L  82.5  77.6        77.6      
12/06 AWAY   VIRGINIA              48- 68  L + 10.5  L  117.5  U   82.5  81.4|  67.4        67.4      | 
12/10 AWAY   RADFORD               76- 61  W NoLine     NoTot NT   74.1  59.7|  80.7        80.7      | 
12/21 HOME   DUQUESNE              64- 75  L   -4.0  L  143.0  U   74.1  73.4|  62.4  62.4            | 
12/23 HOME   MANHATTAN             81- 61  W   -7.5  W  134.0  O   72.1  75.1|  95.1  95.1            | 
12/30 AWAY   COLLEGE OF CHARLEST   84- 76  W +  3.0  W  141.5  O   74.1  78.5|  92.5        92.5      | 
01/02 HOME C WILLIAM & MARY        70- 56  W  -17.0  L  135.5  U   75.6  55.7|  69.7  69.7            | W H L  75.6  69.7  69.7            
01/05 AWAY C OLD DOMINION          63- 54  W +  3.5  W  123.5  U   75.6  71.8|  84.8        84.8      | W A W  75.6  84.8        84.8      
01/07 HOME C GEORGIA STATE         61- 58  W   -4.5  L  127.5  U   77.6  83.8|  86.8  86.8            | W H L  77.6  86.8  86.8            
01/12 AWAY C DREXEL                53- 60  L +  4.5  L  121.5  U   77.6  76.5|  73.5        73.5      | L A L  77.6  73.5        73.5      
01/14 AWAY C JAMES MADISON         89- 83  W   -4.0  W  131.5  O   77.6  66.0|  76.0        76.0      | W A W  77.6  76.0        76.0      
01/18 HOME C DELAWARE              89- 63  W  -12.5  W  137.5  O   77.6  71.6|  97.6  97.6            | W H W  77.6  97.6  97.6            
01/21 HOME C TOWSON                72- 60  W  -23.0  L  121.5  O   79.6  51.3|  63.3  63.3            | W H L  79.6  63.3  63.3            
01/23 HOME C UNC WILMINGTON        67- 61  W  -12.5  L  142.5  U   77.7  69.9|  75.9  75.9            | W H L  77.7  75.9  75.9            
01/25 AWAY C HOFSTRA               55- 50  W   -4.0  W  138.5  U   76.7  70.8|  79.8        79.8      | W A W  76.7  79.8        79.8      
01/28 HOME C JAMES MADISON         89- 79  W  -11.5  L  136.5  O   76.7  67.8|  77.8  77.8            | W H L  76.7  77.8  77.8            
02/01 AWAY C DELAWARE              60- 65  L   -5.5  L  138.5  U   77.4  71.3|  70.3        70.3      | L A L  77.4  70.3        70.3      
02/04 HOME C OLD DOMINION          54- 50  W   -5.0  L  124.5  U   75.9  75.9|  79.9  79.9            | W H L  75.9  79.9  79.9            
02/08 HOME C HOFSTRA               72- 62  W   -9.0  W  131.0  O   75.9  70.4|  80.4  80.4            | W H W  75.9  80.4  80.4            
02/11 AWAY C UNC WILMINGTON        75- 69  W   -6.5  L  139.0  O   75.9  66.6|  76.6        76.6      | W A L  75.9  76.6        76.6      
02/14 HOME C VIRGINIA COMMONWEAL   62- 61  W   -0.5  W  134.0  U   77.4  81.0|  82.0  82.0            | W H W  77.4  82.0  82.0            
02/18 HOME   LAMAR                 75- 71  W   -7.0  L  145.0  O   77.4  76.1|  80.1  80.1            | 
02/22 AWAY C NORTHEASTERN          82- 85* L   -3.0  L  131.5  O   77.4  70.0|  74.0        74.0      | L A L  77.4  74.0        74.0      
02/25 AWAY C VIRGINIA COMMONWEAL   77- 89  L +  9.0  L  130.5  O   77.4  80.0|  72.0        72.0      | L A L  77.4  72.0        72.0      
03/03 NEUT C GEORGIA STATE         61- 59  W +  1.0  W  129.0  U   77.4  80.4|  82.4              82.4| W N W  77.4  82.4              82.4
03/04 NEUT C VIRGINIA COMMONWEAL   64- 74  L +  6.0  L  131.5  O   77.4  80.0|  70.0              70.0| L N L  77.4  70.0              70.0
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
GEORGE MASON        77.2 24- 9 12-19  7-10  5- 9 | 78.7  79.8  77.0  80.1|  77.2 3-5 | 74.6 *****  73.0  76.2 1-3