Team Logs courtesy of JimFeist.TV
GRAMBLING STATE TEAM LOG (BEGINNING SLOW RATING= 48.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY HOUSTON 42- 88 L NoLine NoTot NT 56.0 73.8| 33.8 33.8 |
11/14 AWAY MISSISSIPPI 39- 69 L NoLine NoTot NT 56.0 80.9| 56.9 56.9 |
11/16 AWAY UTAH VALLEY U 34- 64 L NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/19 HOME OAKLAND 45- 75 L NoLine NoTot NT 56.0 78.8| 48.8 48.8 |
11/26 AWAY ARKANSAS 44- 86 L NoLine NoTot NT 56.0 75.6| 39.6 39.6 |
11/30 AWAY WASHINGTON STATE 37- 69 L NoLine NoTot NT 56.0 79.0| 53.0 53.0 |
12/18 AWAY TEXAS TECH 59- 87 L NoLine NoTot NT 54.3 70.6| 48.6 48.6 |
12/20 AWAY NORTH TEXAS 40- 82 L NoLine NoTot NT 54.3 67.0| 31.0 31.0 |
12/22 AWAY TCU 53- 85 L NoLine NoTot NT 54.3 70.3| 44.3 44.3 |
12/29 AWAY LOUISIANA STATE 37- 69 L NoLine NoTot NT 54.3 81.1| 55.1 55.1 |
01/03 HOME C ALABAMA STATE 62- 73 L NoLine NoTot NT 54.3 62.4| 51.4 51.4 | L H 54.3 51.4 51.4
01/05 HOME C ALABAMA A&M 60- 55 W NoLine NoTot NT 54.3 66.7| 71.7 71.7 | W H 54.3 71.7 71.7
01/07 AWAY C SOUTHERN 59- 72 L NoLine NoTot NT 54.3 52.5| 43.5 43.5 | L A 54.3 43.5 43.5
01/09 AWAY C ALCORN STATE 72- 71 W NoLine NoTot NT 54.3 61.5| 66.5 66.5 | W A 54.3 66.5 66.5
01/14 HOME C TEXAS SOUTHERN 57- 61 L NoLine NoTot NT 54.3 64.3| 60.3 60.3 | L H 54.3 60.3 60.3
01/16 HOME C PRAIRIE VIEW 64- 81 L NoLine NoTot NT 54.3 61.4| 44.4 44.4 | L H 54.3 44.4 44.4
01/21 AWAY C JACKSON STATE 67- 80 L NoLine NoTot NT 54.3 63.3| 54.3 54.3 | L A 54.3 54.3 54.3
01/28 AWAY C ARKANSAS PINE BLUFF 60- 55 W NoLine NoTot NT 47.7 59.1| 68.1 68.1 | W A 47.7 68.1 68.1
01/30 AWAY C MISS VALLEY STATE 59- 77 L NoLine NoTot NT 48.3 68.9| 54.9 54.9 | L A 48.3 54.9 54.9
02/04 HOME C SOUTHERN 53- 57 L NoLine NoTot NT 48.3 52.5| 48.5 48.5 | L H 48.3 48.5 48.5
02/06 HOME C ALCORN STATE 55- 57 L NoLine NoTot NT 48.3 54.0| 52.0 52.0 | L H 48.3 52.0 52.0
02/11 AWAY C TEXAS SOUTHERN 54- 72 L NoLine NoTot NT 48.3 66.0| 52.0 52.0 | L A 48.3 52.0 52.0
02/13 AWAY C PRAIRIE VIEW 52- 71 L NoLine NoTot NT 48.3 59.9| 44.9 44.9 | L A 48.3 44.9 44.9
02/18 HOME C JACKSON STATE 60- 63 L NoLine NoTot NT 48.3 58.5| 55.5 55.5 | L H 48.3 55.5 55.5
02/25 HOME C MISS VALLEY STATE 60- 79 L NoLine NoTot NT 48.3 67.8| 48.8 48.8 | L H 48.3 48.8 48.8
02/27 HOME C ARKANSAS PINE BLUFF 53- 68 L NoLine NoTot NT 48.3 57.7| 42.7 42.7 | L H 48.3 42.7 42.7
03/01 AWAY C ALABAMA STATE 61- 63 L NoLine NoTot NT 48.3 60.0| 62.0 62.0 | L A 48.3 62.0 62.0
03/03 AWAY C ALABAMA A&M 75- 72 W NoLine NoTot NT 48.3 56.8| 63.8 63.8 | W A 48.3 63.8 63.8
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
GRAMBLING STAT 48.8 4-24 0- 0 0- 0 0- 0 | 49.9 52.4 48.5 *****| 52.7 0-0 | 54.3 45.8 62.9 ***** 0-0