Team Logs courtesy of JimFeist.TV

GEORGETOWN TEAM LOG (BEGINNING SLOW RATING= 88.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME   SAVANNAH STATE        83- 54  W NoLine     NoTot NT   86.7  63.7|  92.7  92.7            | 
11/14 HOME   UNC GREENSBORO        86- 45  W  -19.5  W  140.0  U   86.7  63.2| 104.2 104.2            | 
11/21 NEUT   KANSAS                63- 67  L +  5.5  W  139.0  U   88.7  95.9|  91.9              91.9| 
11/22 AWAY   CHAMINADE             88- 61  W  -22.0  W  140.5  O   88.7   0.0|   0.0         0.0      | 
11/23 NEUT   MEMPHIS               91- 88* W   -2.0  W  143.5  O   89.2  82.8|  82.8              82.8| 
11/28 HOME   INDIANA PURDUE        81- 58  W NoLine     NoTot NT   89.2  75.2|  98.2  98.2            | 
12/01 AWAY   ALABAMA               57- 55  W +  7.0  W  132.5  U   89.2  85.1|  93.1        93.1      | 
12/03 HOME   NJIT                  84- 44  W NoLine     NoTot NT   90.7  57.4|  97.4  97.4            | 
12/10 HOME   HOWARD                62- 48  W NoLine     NoTot NT   89.2  60.4|  74.4  74.4            | 
12/17 HOME   AMERICAN              81- 55  W NoLine     NoTot NT   89.2  70.4|  96.4  96.4            | 
12/22 HOME   MEMPHIS               70- 59  W   -6.0  W  145.0  U   89.2  84.6|  95.6  95.6            | 
12/28 AWAY C LOUISVILLE            71- 68  W +  6.5  W  128.0  O   89.7  85.1|  92.1        92.1      | W A W  89.7  92.1        92.1      
12/31 HOME C PROVIDENCE            49- 40  W  -13.5  L  137.0  U   91.2  73.0|  82.0  82.0            | W H L  91.2  82.0  82.0            
01/04 HOME C MARQUETTE             73- 70  W   -4.5  L  137.0  O   90.7  87.1|  90.1  90.1            | W H L  90.7  90.1  90.1            
01/07 AWAY C WEST VIRGINIA         62- 74  L +  3.0  L  131.0  O   90.7  84.8|  76.8        76.8      | L A L  90.7  76.8        76.8      
01/09 HOME C CINCINNATI            64- 68  L   -6.5  L  125.0  O   89.2  78.5|  74.5  74.5            | L H L  89.2  74.5  74.5            
01/15 AWAY C ST JOHNS              69- 49  W   -7.0  W  130.5  U   87.7  72.1|  96.1        96.1      | W A W  87.7  96.1        96.1      
01/17 AWAY C DEPAUL                83- 75  W   -9.5  L  145.5  O   89.7  74.5|  86.5        86.5      | W A L  89.7  86.5        86.5      
01/21 HOME C RUTGERS               52- 50  W   -9.5  L  127.5  U   89.7  74.8|  76.8  76.8            | W H L  89.7  76.8  76.8            
01/28 AWAY C PITTSBURGH            60- 72  L +  1.0  L  130.0  O   87.3  78.6|  70.6        70.6      | L A L  87.3  70.6        70.6      
02/01 HOME C CONNECTICUT           58- 44  W   -2.5  W  129.5  U   86.6  83.5|  97.5  97.5            | W H W  86.6  97.5  97.5            
02/04 HOME C SOUTH FLORIDA         75- 45  W   -9.0  W  117.5  O   88.1  77.4| 107.4 107.4            | W H W  88.1 107.4 107.4            
02/08 AWAY C SYRACUSE              61- 64* L +  9.0  W  129.5  U   90.1  93.2|  97.2        97.2      | L A W  90.1  97.2        97.2      
02/12 HOME C ST JOHNS              71- 61  W  -14.0  L  130.0  O   91.6  72.1|  82.1  82.1            | W H L  91.6  82.1  82.1            
02/18 AWAY C PROVIDENCE            63- 53  W   -7.0  W  134.0  U   88.1  75.5|  89.5        89.5      | W A W  88.1  89.5        89.5      
02/21 AWAY C SETON HALL            55- 73  L   -2.5  L  125.0  O   88.1  83.4|  69.4        69.4      | L A L  88.1  69.4        69.4      
02/25 HOME C VILLANOVA             67- 46  W  -10.0  W  135.0  U   86.1  78.3|  99.3  99.3            | W H W  86.1  99.3  99.3            
02/27 HOME C NOTRE DAME            59- 41  W   -6.0  W  121.5  U   87.6  83.9| 101.9 101.9            | W H W  87.6 101.9 101.9            
03/03 AWAY C MARQUETTE             69- 83  L +  4.5  L  131.5  O   89.1  88.2|  78.2        78.2      | L A L  89.1  78.2        78.2      
03/07 NEUT C PITTSBURGH            64- 52  W   -5.5  W  124.0  U   87.6  79.6|  91.6              91.6| W N W  87.6  91.6              91.6
03/08 NEUT C CINCINNATI            70- 72* L   -3.5  L  121.5  O   88.6  84.4|  84.4              84.4| L N L  88.6  84.4              84.4
03/16 NEUT   BELMONT               74- 59  W   -3.5  W  137.0  U   88.1  85.6| 100.6             100.6| 
03/18 NEUT   NORTH CAROLINA STAT   63- 66  L   -4.0  L  132.0  U   89.6  84.1|  81.1              81.1| 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
GEORGETOWN          88.6 24- 9 15-12  9- 7  6- 5 | 89.1  91.9  85.0  88.7|  88.3 4-4 | 89.4 ***** *****  89.4 2-2