Team Logs courtesy of JimFeist.TV

JACKSON STATE TEAM LOG (BEGINNING SLOW RATING= 57.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   FLORIDA               59- 99  L NoLine     NoTot NT   64.6  87.0|  53.0        53.0      | 
11/13 AWAY   BAYLOR                59- 92  L NoLine     NoTot NT   64.6  83.4|  56.4        56.4      | 
11/16 AWAY   WRIGHT STATE          39- 56  L NoLine     NoTot NT   64.6  77.5|  66.5        66.5      | 
11/18 AWAY   OHIO STATE            41- 85  L NoLine     NoTot NT   64.6  92.5|  54.5        54.5      | 
11/20 HOME   CONCORDIA-AL          73- 63  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/22 HOME   TULSA                 51- 57  L NoLine     NoTot NT   64.6  79.8|  73.8  73.8            | 
11/25 AWAY   NORTH FLORIDA         60- 69  L NoLine     NoTot NT   64.6  65.7|  62.7        62.7      | 
11/28 AWAY   MEMPHIS               45- 70  L NoLine     NoTot NT   64.6  82.8|  63.8        63.8      | 
12/11 AWAY   CALIFORNIA            46- 73  L NoLine     NoTot NT   63.3  85.1|  64.1        64.1      | 
12/13 AWAY   ST MARYS CALIFORNIA   53- 77  L NoLine     NoTot NT   63.3  84.5|  66.5        66.5      | 
12/15 AWAY   SOUTHERN METHODIST    59- 58  W NoLine     NoTot NT   63.3  69.2|  76.2        76.2      | 
12/18 AWAY   NORTH TEXAS           55- 69  L NoLine     NoTot NT   63.3  67.0|  59.0        59.0      | 
01/03 HOME C ALABAMA A&M           55- 52  W NoLine     NoTot NT   63.3  66.7|  69.7  69.7            | W H    63.3  69.7  69.7            
01/05 HOME C ALABAMA STATE         78- 81* L NoLine     NoTot NT   63.3  62.4|  62.4  62.4            | L H    63.3  62.4  62.4            
01/07 AWAY C ALCORN STATE          60- 63  L NoLine     NoTot NT   63.3  61.5|  62.5        62.5      | L A    63.3  62.5        62.5      
01/09 AWAY C SOUTHERN              37- 68  L NoLine     NoTot NT   63.3  52.5|  25.5        25.5      | L A    63.3  25.5        25.5      
01/14 HOME C PRAIRIE VIEW          66- 72  L NoLine     NoTot NT   63.3  61.4|  55.4  55.4            | L H    63.3  55.4  55.4            
01/16 HOME C TEXAS SOUTHERN        54- 51  W NoLine     NoTot NT   63.3  64.3|  67.3  67.3            | W H    63.3  67.3  67.3            
01/21 HOME C GRAMBLING STATE       80- 67  W NoLine     NoTot NT   63.3  54.3|  67.3  67.3            | W H    63.3  67.3  67.3            
01/28 AWAY C MISS VALLEY STATE     54- 60  L NoLine     NoTot NT   58.9  68.8|  66.8        66.8      | L A    58.9  66.8        66.8      
01/30 AWAY C ARKANSAS PINE BLUFF   69- 73  L NoLine     NoTot NT   59.3  57.7|  57.7        57.7      | L A    59.3  57.7        57.7      
02/04 HOME C ALCORN STATE          46- 57  L NoLine     NoTot NT   59.3  54.0|  43.0  43.0            | L H    59.3  43.0  43.0            
02/06 HOME C SOUTHERN              44- 49  L NoLine     NoTot NT   59.3  52.5|  47.5  47.5            | L H    59.3  47.5  47.5            
02/11 AWAY C PRAIRIE VIEW          62- 48  W NoLine     NoTot NT   59.3  59.9|  77.9        77.9      | W A    59.3  77.9        77.9      
02/13 AWAY C TEXAS SOUTHERN        57- 64  L NoLine     NoTot NT   59.3  66.0|  63.0        63.0      | L A    59.3  63.0        63.0      
02/18 AWAY C GRAMBLING STATE       63- 60  W NoLine     NoTot NT   58.5  48.3|  55.3        55.3      | W A    58.5  55.3        55.3      
02/25 HOME C ARKANSAS PINE BLUFF   44- 46  L NoLine     NoTot NT   58.5  57.7|  55.7  55.7            | L H    58.5  55.7  55.7            
02/27 HOME C MISS VALLEY STATE     69- 78  L +  7.0  L  127.0  O   58.5  67.8|  58.8  58.8            | L H L  58.5  58.8  58.8            
03/01 AWAY C ALABAMA A&M           53- 73  L NoLine     NoTot NT   58.5  56.8|  40.8        40.8      | L A    58.5  40.8        40.8      
03/03 AWAY C ALABAMA STATE         46- 49  L NoLine     NoTot NT   58.5  60.0|  61.0        61.0      | L A    58.5  61.0        61.0      
03/07 NEUT C MISS VALLEY STATE     60- 63  L + 10.0  W  124.0  U   58.5  67.8|  64.8              64.8| L N W  58.5  64.8              64.8
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
JACKSON STATE       57.7  7-24  1- 1  1- 0  0- 1 | 60.0  60.1  59.6  64.8|  59.7 1-1 | 56.4  58.8  50.9  64.8 1-1