Team Logs courtesy of JimFeist.TV

LIBERTY TEAM LOG (BEGINNING SLOW RATING= 64.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/09 AWAY   TEXAS A&M             59- 81  L + 20.5  L  134.0  O   67.9  85.2|  69.2        69.2      | 
11/11 HOME   RANDOLPH MACON        81- 58  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/14 AWAY   WILLIAM & MARY        75- 72  W NoLine     NoTot NT   67.9  70.4|  79.4        79.4      | 
11/18 NEUT   EASTERN KENTUCKY      65- 73  L   -6.0  L  133.0  O   67.9  70.1|  62.1              62.1| 
11/19 NEUT   LEHIGH                80- 90  L +  4.5  L  145.5  O   65.9  72.7|  62.7              62.7| 
11/20 NEUT   WILLIAM & MARY        64- 65  L   -7.0  L  134.5  U   65.4  66.4|  65.4              65.4| 
11/26 AWAY   GEORGIA STATE         50- 72  L NoLine     NoTot NT   64.4  69.1|  53.1        53.1      | 
12/01 AWAY C CAMPBELL              82- 96  L NoLine     NoTot NT   64.4  68.0|  58.0        58.0      | L A    64.4  58.0        58.0      
12/03 AWAY C COASTAL CAROLINA      68- 78  L NoLine     NoTot NT   64.4  73.1|  67.1        67.1      | L A    64.4  67.1        67.1      
12/06 HOME   UNC WILMINGTON        68- 77  L NoLine     NoTot NT   64.4  70.5|  61.5  61.5            | 
12/10 HOME   VIR INTERMONT         78- 60  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/17 HOME   HAMPTON               74- 65  W NoLine     NoTot NT   60.8  65.1|  74.1  74.1            | 
12/20 HOME   MONTREAT-ANDER        91- 73  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/28 AWAY   RICHMOND              61- 77  L NoLine     NoTot NT   60.8  78.0|  66.0        66.0      | 
12/31 HOME C CHARLESTON SOUTHERN   76- 81  L NoLine     NoTot NT   60.8  72.8|  67.8  67.8            | L H    60.8  67.8  67.8            
01/02 HOME C PRESBYTERIAN COLLEG   56- 63  L NoLine     NoTot NT   60.8  68.5|  61.5  61.5            | L H    60.8  61.5  61.5            
01/07 AWAY C UNC ASHEVILLE         75- 98  L NoLine     NoTot NT   60.8  75.5|  56.5        56.5      | L A    60.8  56.5        56.5      
01/10 AWAY C VIRGINIA MILITARY     57- 71  L NoLine     NoTot NT   60.8  63.9|  53.9        53.9      | L A    60.8  53.9        53.9      
01/12 HOME C RADFORD               69- 64  W NoLine     NoTot NT   60.8  59.7|  64.7  64.7            | W H    60.8  64.7  64.7            
01/14 HOME C WINTHROP              61- 64  L NoLine     NoTot NT   60.8  65.5|  62.5  62.5            | L H    60.8  62.5  62.5            
01/21 AWAY C HIGH POINT            84- 78  W NoLine     NoTot NT   60.8  68.3|  78.3        78.3      | W A    60.8  78.3        78.3      
01/26 AWAY C WINTHROP              63- 65  L NoLine     NoTot NT   62.2  67.3|  69.3        69.3      | L A    62.2  69.3        69.3      
01/28 AWAY C RADFORD               67- 65  W NoLine     NoTot NT   62.2  61.1|  67.1        67.1      | W A    62.2  67.1        67.1      
02/02 HOME C GARDNER WEBB          63- 58  W NoLine     NoTot NT   62.6  68.1|  73.1  73.1            | W H    62.6  73.1  73.1            
02/04 HOME C UNC ASHEVILLE         51- 65  L NoLine     NoTot NT   62.6  74.7|  60.7  60.7            | L H    62.6  60.7  60.7            
02/09 AWAY C CHARLESTON SOUTHERN   75- 74  W NoLine     NoTot NT   62.6  74.0|  79.0        79.0      | W A    62.6  79.0        79.0      
02/11 AWAY C PRESBYTERIAN COLLEG   77- 64  W NoLine     NoTot NT   62.6  66.6|  83.6        83.6      | W A    62.6  83.6        83.6      
02/14 HOME C VIRGINIA MILITARY     78- 69  W NoLine     NoTot NT   64.1  64.3|  73.3  73.3            | W H    64.1  73.3  73.3            
02/18 AWAY   MORGAN STATE          69- 81  L +  3.0  L  137.5  O   64.1  65.5|  59.5        59.5      | 
02/23 HOME C COASTAL CAROLINA      61- 57  W NoLine     NoTot NT   62.6  70.8|  74.8  74.8            | W H    62.6  74.8  74.8            
02/25 HOME C CAMPBELL              49- 41  W NoLine     NoTot NT   62.6  69.3|  77.3  77.3            | W H    62.6  77.3  77.3            
02/29 NEUT C CHARLESTON SOUTHERN   74- 88  L +  5.5  L  139.0  O   62.6  74.4|  60.4              60.4| L N L  62.6  60.4              60.4
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
LIBERTY             64.6 14-18  0- 6  0- 6  0- 0 | 67.0  68.3  67.1  62.7|  71.1 0-2 | 68.0  76.1  59.5  60.4 0-2