Team Logs courtesy of JimFeist.TV
MISSOURI TEAM LOG (BEGINNING SLOW RATING= 90.9)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME SE MISSOURI STATE 83- 68 W -24.0 L 140.5 O 85.9 61.5| 76.5 76.5 |
11/14 HOME MERCER 81- 63 W NoLine NoTot NT 84.4 69.2| 87.2 87.2 |
11/17 HOME NIAGARA 83- 52 W -24.0 W 145.5 U 84.4 69.2| 100.2 100.2 |
11/21 HOME NOTRE DAME 87- 58 W -4.0 W 139.5 O 85.4 87.0| 116.0 116.0 |
11/22 HOME CALIFORNIA 92- 53 W -1.5 W 145.0 P 87.4 86.7| 125.7 125.7 |
11/27 HOME BINGHAMTON 88- 59 W NoLine NoTot NT 89.4 64.0| 93.0 93.0 |
12/02 HOME NORTHWESTERN STATE 90- 56 W NoLine NoTot NT 89.4 64.9| 98.9 98.9 |
12/06 NEUT VILLANOVA 81- 71 W -7.5 W 149.0 O 89.4 82.3| 92.3 92.3|
12/10 HOME NAVY 84- 59 W NoLine NoTot NT 89.1 60.6| 85.6 85.6 |
12/15 HOME KENNESAW STATE 104- 67 W NoLine NoTot NT 89.1 58.0| 95.0 95.0 |
12/18 HOME WILLIAM & MARY 94- 56 W -33.0 W 144.0 O 89.1 54.7| 92.7 92.7 |
12/22 NEUT ILLINOIS 78- 74 W -7.0 L 140.0 O 89.6 78.2| 82.2 82.2|
12/30 AWAY OLD DOMINION 75- 68 W -7.5 L 135.5 O 89.6 71.8| 84.8 84.8 |
01/03 HOME C OKLAHOMA 87- 49 W -12.5 W 151.5 U 89.6 83.2| 121.2 121.2 | W H W 89.6 121.2 121.2
01/07 AWAY C KANSAS STATE 59- 75 L -1.0 L 146.5 U 91.6 85.0| 73.0 73.0 | L A L 91.6 73.0 73.0
01/11 AWAY C IOWA STATE 76- 69 W -4.0 W 151.5 U 89.6 82.2| 93.2 93.2 | W A W 89.6 93.2 93.2
01/14 HOME C TEXAS 84- 73 W -9.0 W 142.5 O 89.6 79.1| 90.1 90.1 | W H W 89.6 90.1 90.1
01/16 HOME C TEXAS A&M 70- 51 W -15.0 W 134.5 U 89.6 70.0| 89.0 89.0 | W H W 89.6 89.0 89.0
01/21 AWAY C BAYLOR 89- 88 W + 4.5 W 149.0 O 89.6 88.4| 93.4 93.4 | W A W 89.6 93.4 93.4
01/25 AWAY C OKLAHOMA STATE 72- 79 L -9.0 L 143.0 O 90.8 77.3| 74.3 74.3 | L A L 90.8 74.3 74.3
01/28 HOME C TEXAS TECH 63- 50 W -24.0 L 141.0 U 88.8 66.9| 79.9 79.9 | W H L 88.8 79.9 79.9
01/30 AWAY C TEXAS 67- 66 W + 1.0 W 144.5 U 90.0 86.2| 91.2 91.2 | W A W 90.0 91.2 91.2
02/04 HOME C KANSAS 74- 71 W -3.0 P 145.5 U 90.0 92.8| 95.8 95.8 | W H P 90.0 95.8 95.8
02/06 AWAY C OKLAHOMA 71- 68 W -5.0 L 145.0 U 90.0 78.3| 85.3 85.3 | W A L 90.0 85.3 85.3
02/11 HOME C BAYLOR 72- 57 W -6.0 W 147.5 U 90.0 87.0| 102.0 102.0 | W H W 90.0 102.0 102.0
02/15 HOME C OKLAHOMA STATE 83- 65 W -16.0 W 144.0 O 90.6 78.4| 96.4 96.4 | W H W 90.6 96.4 96.4
02/18 AWAY C TEXAS A&M 71- 62 W -7.5 W 129.5 O 90.6 76.9| 89.9 89.9 | W A W 90.6 89.9 89.9
02/21 HOME C KANSAS STATE 68- 78 L -9.0 L 138.0 O 90.6 86.9| 76.9 76.9 | L H L 90.6 76.9 76.9
02/25 AWAY C KANSAS 86- 87* L + 8.0 W 144.5 O 88.6 93.9| 97.9 97.9 | L A W 88.6 97.9 97.9
02/29 HOME C IOWA STATE 78- 72 W -10.5 L 146.5 O 89.6 85.2| 91.2 91.2 | W H L 89.6 91.2 91.2
03/03 AWAY C TEXAS TECH 81- 59 W -15.0 W 134.0 O 89.1 68.0| 94.0 94.0 | W A W 89.1 94.0 94.0
03/08 NEUT C OKLAHOMA STATE 88- 70 W -11.5 W 143.5 O 90.1 81.4| 99.4 99.4| W N W 90.1 99.4 99.4
03/09 NEUT C TEXAS 81- 67 W -6.0 W 145.0 O 91.1 82.9| 96.9 96.9| W N W 91.1 96.9 96.9
03/10 NEUT C BAYLOR 90- 75 W -4.0 W 149.5 O 92.1 91.4| 106.4 106.4| W N W 92.1 106.4 106.4
03/16 NEUT NORFOLK STATE 84- 86 L -21.0 L 144.5 O 90.9 70.5| 68.5 68.5|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
MISSOURI 88.9 30- 5 19-10 10- 6 9- 4 | 92.5 95.4 87.7 91.0| 91.4 5-3 | 92.8 ***** ***** 92.8 3-1