Team Logs courtesy of JimFeist.TV

UNC WILMINGTON TEAM LOG (BEGINNING SLOW RATING= 68.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/13 AWAY   MARYLAND              62- 71  L + 13.5  W  132.5  O   69.5  85.1|  82.1        82.1      | 
11/19 AWAY   DAYTON                49- 74  L + 13.0  L  130.5  U   70.0  80.6|  61.6        61.6      | 
11/22 HOME   MARSHALL              64- 69  L +  7.5  W  131.0  O   68.5  76.4|  71.4  71.4            | 
11/26 HOME   DAVIDSON              67- 70  L +  7.0  W  135.0  O   68.5  76.7|  73.7  73.7            | 
11/30 AWAY   TOLEDO                73- 75  L +  4.0  W  133.5  O   68.5  62.8|  66.8        66.8      | 
12/03 AWAY   ILLINOIS STATE        63- 54  W + 12.0  W  127.5  U   68.5  76.8|  91.8        91.8      | 
12/06 AWAY   LIBERTY               77- 68  W NoLine     NoTot NT   70.5  64.4|  79.4        79.4      | 
12/17 AWAY C VIRGINIA COMMONWEAL   64- 87  L + 13.5  L  133.0  O   72.6  79.4|  60.4        60.4      | L A L  72.6  60.4        60.4      
12/19 HOME   CAMPBELL              67- 65  W NoLine     NoTot NT   71.1  73.1|  75.1  75.1            | 
12/21 AWAY   WAKE FOREST           78- 67  W +  7.0  W  137.0  O   71.1  73.0|  90.0        90.0      | 
12/30 HOME   FURMAN                72- 61  W   -3.5  W  131.5  O   73.1  70.6|  81.6  81.6            | 
01/02 HOME C DELAWARE              80- 75  W   -2.5  W  136.0  O   74.1  71.1|  76.1  76.1            | W H W  74.1  76.1  76.1            
01/04 AWAY C NORTHEASTERN          70- 62  W +  6.5  W  133.5  U   74.1  65.9|  77.9        77.9      | W A W  74.1  77.9        77.9      
01/07 HOME C HOFSTRA               86- 80  W   -2.5  W  135.0  O   76.1  70.8|  76.8  76.8            | W H W  76.1  76.8  76.8            
01/12 AWAY C GEORGIA STATE         61- 75  L + 13.0  L  132.5  O   76.1  83.8|  73.8        73.8      | L A L  76.1  73.8        73.8      
01/14 HOME C DREXEL                57- 79  L +  4.5  L  125.5  O   76.1  76.5|  54.5  54.5            | L H L  76.1  54.5  54.5            
01/18 HOME C JAMES MADISON         61- 69  L   -2.5  L  140.0  U   74.1  66.0|  58.0  58.0            | L H L  74.1  58.0  58.0            
01/21 AWAY C WILLIAM & MARY        68- 66  W   -2.0  P  136.0  U   72.6  60.2|  66.2        66.2      | W A P  72.6  66.2        66.2      
01/23 AWAY C GEORGE MASON          61- 67  L + 12.5  W  142.5  U   69.9  77.7|  75.7        75.7      | L A W  69.9  75.7        75.7      
01/25 HOME C OLD DOMINION          48- 53  L +  4.0  L  128.0  U   70.9  75.7|  70.7  70.7            | L H L  70.9  70.7  70.7            
01/28 AWAY C TOWSON                61- 66  L   -8.5  L  125.0  O   70.9  54.5|  53.5        53.5      | L A L  70.9  53.5        53.5      
02/01 HOME C GEORGIA STATE         53- 68  L +  5.0  L  130.0  U   69.1  78.6|  63.6  63.6            | L H L  69.1  63.6  63.6            
02/04 HOME C WILLIAM & MARY        81- 68  W   -7.5  W  132.5  O   67.6  61.1|  74.1  74.1            | W H W  67.6  74.1  74.1            
02/08 AWAY C DELAWARE              53- 71  L +  6.0  L  140.0  U   68.1  74.3|  60.3        60.3      | L A L  68.1  60.3        60.3      
02/11 HOME C GEORGE MASON          69- 75  L +  6.5  W  139.0  O   66.6  75.9|  69.9  69.9            | L H W  66.6  69.9  69.9            
02/14 AWAY C OLD DOMINION          64- 81  L + 14.0  L  129.0  O   68.5  76.4|  63.4        63.4      | L A L  68.5  63.4        63.4      
02/18 AWAY   MANHATTAN             64- 79  L + 12.0  L  140.5  O   68.5  75.4|  66.4        66.4      | 
02/22 HOME C VIRGINIA COMMONWEAL   59- 63  L + 10.5  W  137.0  U   68.5  81.0|  77.0  77.0            | L H W  68.5  77.0  77.0            
02/25 AWAY C HOFSTRA               64- 93  L +  7.5  L  138.0  O   69.5  68.2|  43.2        43.2      | L A L  69.5  43.2        43.2      
03/02 NEUT C JAMES MADISON         70- 59  W +  3.0  W  136.5  U   67.5  67.7|  78.7              78.7| W N W  67.5  78.7              78.7
03/03 NEUT C DREXEL                47- 59  L + 13.0  W  125.0  U   69.5  80.1|  68.1              68.1| L N W  69.5  68.1              68.1
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
UNC WILMINGTON      68.2 11-20 16-12  8- 8  8- 4 | 70.4  71.0  69.5  73.4|  65.9 4-4 | 66.8  77.0  43.2  73.4 3-1