Team Logs courtesy of JimFeist.TV

NORTH DAKOTA ST TEAM LOG (BEGINNING SLOW RATING= 73.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   SAN FRANCISCO         73- 65  W +  9.0  W  141.5  U   71.7  72.2|  86.2        86.2      | 
11/12 NEUT   LA LAFAYETTE          78- 58  W   -2.0  W  NoTot NT   73.7  70.6|  90.6              90.6| 
11/13 NEUT   NORTHERN ARIZONA      70- 58  W   -9.0  W  138.5  U   75.7  68.8|  80.8              80.8| 
11/16 HOME   WISCONSIN GREEN BAY   65- 61  W NoLine     NoTot NT   75.7  73.6|  77.6  77.6            | 
11/22 HOME   NEBRASKA OMAHA        98- 65  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/26 HOME   FRESNO STATE          78- 65  W NoLine     NoTot NT   75.7  71.0|  84.0  84.0            | 
12/01 AWAY C WESTERN ILLINOIS      51- 55  L   -7.0  L  130.0  U   75.7  61.2|  61.2        61.2      | L A L  75.7  61.2        61.2      
12/03 AWAY C INDIANA PURDUE        84- 79  W   -2.5  W  139.0  O   74.2  75.2|  84.2        84.2      | W A W  74.2  84.2        84.2      
12/10 AWAY   ARIZONA STATE         57- 60  L +  3.5  W  136.0  U   79.7  72.5|  75.5        75.5      | 
12/17 HOME   MAYVILLE STATE        92- 50  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/22 AWAY   MINNESOTA             59- 63  L + 11.0  W  132.5  U   79.7  79.5|  81.5        81.5      | 
12/28 HOME C OAKLAND               96- 69  W NoLine     161.5  O   80.7  76.6| 103.6 103.6            | W H    80.7 103.6 103.6            
12/30 HOME C IUPU FORT WAYNE       84- 68  W  -11.5  W  146.0  O   80.7  66.0|  82.0  82.0            | W H W  80.7  82.0  82.0            
01/05 AWAY C ORAL ROBERTS          80- 89  L +  7.0  L  135.5  O   81.2  79.3|  74.3        74.3      | L A L  81.2  74.3        74.3      
01/07 AWAY C SOUTHERN UTAH         72- 69  W   -5.5  L  141.5  U   81.2  65.2|  72.2        72.2      | W A L  81.2  72.2        72.2      
01/12 HOME C MISSOURI KANSAS CIT   55- 54  W  -16.5  L  139.0  U   81.2  68.9|  69.9  69.9            | W H L  81.2  69.9  69.9            
01/14 HOME C SOUTH DAKOTA          82- 59  W  -14.5  W  140.0  O   79.2  65.9|  88.9  88.9            | W H W  79.2  88.9  88.9            
01/17 AWAY   NORTH DAKOTA          54- 59  L NoLine     NoTot NT   80.7  69.5|  70.5        70.5      | 
01/21 HOME C SOUTH DAKOTA ST       88- 91* L   -3.5  L  144.0  O   80.7  77.9|  77.9  77.9            | L H L  80.7  77.9  77.9            
01/26 AWAY C IUPU FORT WAYNE       66- 75  L   -5.0  L  141.5  U   77.4  66.4|  61.4        61.4      | L A L  77.4  61.4        61.4      
01/28 AWAY C OAKLAND               78- 75  W +  4.0  W  158.5  U   75.4  72.7|  79.7        79.7      | W A W  75.4  79.7        79.7      
02/02 HOME C SOUTHERN UTAH         85- 64  W  -11.0  W  132.5  O   76.8  68.2|  89.2  89.2            | W H W  76.8  89.2  89.2            
02/04 HOME C ORAL ROBERTS          76- 85  L   -1.0  L  139.5  O   78.3  78.9|  69.9  69.9            | L H L  78.3  69.9  69.9            
02/09 AWAY C MISSOURI KANSAS CIT   61- 72  L   -6.5  L  136.5  U   76.8  65.3|  58.3        58.3      | L A L  76.8  58.3        58.3      
02/11 AWAY C SOUTH DAKOTA          82- 71  W   -7.0  W  139.0  O   74.8  68.7|  83.7        83.7      | W A W  74.8  83.7        83.7      
02/15 AWAY C SOUTH DAKOTA ST       57- 80  L +  7.5  L  143.5  U   75.8  79.9|  60.9        60.9      | L A L  75.8  60.9        60.9      
02/18 HOME   WESTERN MICHIGAN      86- 73  W   -7.0  W  141.5  O   73.8  73.9|  86.9  86.9            | 
02/23 HOME C INDIANA PURDUE        68- 74  L   -7.5  L  143.0  U   74.3  71.0|  65.0  65.0            | L H L  74.3  65.0  65.0            
02/25 HOME C WESTERN ILLINOIS      64- 77  L   -8.5  L  119.5  O   72.3  68.7|  55.7  55.7            | L H L  72.3  55.7  55.7            
03/04 NEUT C WESTERN ILLINOIS      53- 58  L   -3.5  L  117.5  U   70.3  70.7|  65.7              65.7| L N L  70.3  65.7              65.7
03/14 AWAY   WYOMING               75- 78  L +  9.5  W  124.5  O   73.9  80.0|  81.0        81.0      | 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
NORTH DAKOTA S      74.9 17-14 13-12  9- 7  4- 5 | 76.5  79.2  73.6  79.0|  69.7 3-5 | 66.9  60.4  81.0  65.7 1-3