Team Logs courtesy of JimFeist.TV

NORTHEASTERN TEAM LOG (BEGINNING SLOW RATING= 70.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   BOSTON UNIVERSITY     82- 74  W NoLine     NoTot NT   74.3  72.7|  86.7        86.7      | 
11/14 AWAY   MASSACHUSETTS         67- 83  L +  6.5  L  139.0  O   74.3  74.9|  64.9        64.9      | 
11/19 HOME   SOUTHERN ILLINOIS-C   64- 57  W   -6.0  W  127.0  U   72.8  71.9|  78.9  78.9            | 
11/26 AWAY   ST JOHNS              78- 64  W +  9.5  W  135.0  O   72.8  80.9| 100.9       100.9      | 
11/30 AWAY   LASALLE               51- 68  L +  5.0  L  141.0  U   74.8  77.2|  66.2        66.2      | 
12/03 HOME C OLD DOMINION          59- 69  L   -1.0  L  122.5  O   73.3  82.3|  72.3  72.3            | L H L  73.3  72.3  72.3            
12/06 AWAY   BRADLEY               68- 79  L +  2.5  L  133.0  O   71.8  70.7|  65.7        65.7      | 
12/18 HOME   PRINCETON             62- 71  L   -2.0  L  125.5  O   69.9  71.4|  62.4  62.4            | 
12/20 AWAY   LOUISIANA TECH        53- 56  L   -2.0  L  137.5  U   68.4  68.5|  71.5        71.5      | 
12/22 AWAY   NORTH CAROLINA STAT   59- 88  L + 11.5  L  143.5  O   67.9  78.3|  55.3        55.3      | 
12/30 AWAY   VERMONT               53- 51  W NoLine     NoTot NT   65.9  70.6|  78.6        78.6      | 
01/02 AWAY C TOWSON                57- 48  W  -11.0  L  123.0  U   65.9  57.8|  70.8        70.8      | W A L  65.9  70.8        70.8      
01/04 HOME C UNC WILMINGTON        62- 70  L   -6.5  L  133.5  U   65.9  74.1|  66.1  66.1            | L H L  65.9  66.1  66.1            
01/07 AWAY C JAMES MADISON         68- 56  W +  4.5  W  128.5  U   63.9  68.5|  84.5        84.5      | W A W  63.9  84.5        84.5      
01/11 AWAY C HOFSTRA               64- 62  W +  3.5  W  131.0  U   65.9  70.8|  76.8        76.8      | W A W  65.9  76.8        76.8      
01/14 HOME C WILLIAM & MARY        64- 50  W  -10.5  W  127.5  U   66.4  58.2|  72.2  72.2            | W H W  66.4  72.2  72.2            
01/18 HOME C GEORGIA STATE         60- 57  W +  3.5  W  119.0  U   66.4  82.3|  85.3  85.3            | W H W  66.4  85.3  85.3            
01/21 AWAY C DREXEL                53- 71  L +  8.5  L  112.5  O   67.4  78.5|  64.5        64.5      | L A L  67.4  64.5        64.5      
01/23 AWAY C OLD DOMINION          57- 69  L +  7.5  L  117.5  O   70.7  75.2|  67.2        67.2      | L A L  70.7  67.2        67.2      
01/25 HOME C DELAWARE              62- 61  W   -7.5  L  130.0  U   70.2  71.5|  72.5  72.5            | W H L  70.2  72.5  72.5            
01/28 HOME C HOFSTRA               58- 51  W   -5.0  W  126.5  U   69.2  70.8|  77.8  77.8            | W H W  69.2  77.8  77.8            
02/01 HOME C DREXEL                53- 61  L +  4.0  L  116.5  U   70.8  80.4|  72.4  72.4            | L H L  70.8  72.4  72.4            
02/04 AWAY C VIRGINIA COMMONWEAL   56- 59  L + 12.5  W  124.0  U   70.8  81.0|  82.0        82.0      | L A W  70.8  82.0        82.0      
02/08 AWAY C GEORGIA STATE         59- 61  L +  9.5  W  117.0  O   72.3  82.1|  84.1        84.1      | L A W  72.3  84.1        84.1      
02/11 AWAY C WILLIAM & MARY        54- 79  L   -5.0  L  125.5  O   73.3  59.1|  38.1        38.1      | L A L  73.3  38.1        38.1      
02/14 HOME C TOWSON                70- 51  W  -13.5  W  115.5  O   70.5  56.6|  75.6  75.6            | W H W  70.5  75.6  75.6            
02/18 HOME   STONY BROOK           69- 76  L   -1.0  L  124.5  O   71.0  73.7|  66.7  66.7            | 
02/22 HOME C GEORGE MASON          85- 82* W +  3.0  W  131.5  O   70.0  77.4|  77.4  77.4            | W H W  70.0  77.4  77.4            
02/25 AWAY C DELAWARE              72- 82  L +  5.0  L  132.0  O   70.0  74.7|  68.7        68.7      | L A L  70.0  68.7        68.7      
03/02 NEUT C WILLIAM & MARY        57- 49  W   -5.0  W  126.5  U   69.5  65.4|  73.4              73.4| W N W  69.5  73.4              73.4
03/03 NEUT C VIRGINIA COMMONWEAL   65- 75  L + 12.0  W  125.0  O   69.5  80.0|  70.0              70.0| L N W  69.5  70.0              70.0
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
NORTHEASTERN        70.8 14-17 13-16  7-10  6- 6 | 72.6  73.3  72.1  71.7|  69.3 5-3 | 72.4  77.4  68.7  71.7 3-1