Team Logs courtesy of JimFeist.TV
NORTH FLORIDA TEAM LOG (BEGINNING SLOW RATING= 70.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY ALABAMA 44- 64 L NoLine NoTot NT 65.7 82.1| 68.1 68.1 |
11/14 HOME SAVANNAH STATE 62- 57 W NoLine NoTot NT 65.7 63.7| 68.7 68.7 |
11/17 AWAY FLORIDA 55- 91 L NoLine NoTot NT 65.7 87.0| 57.0 57.0 |
11/19 AWAY MIAMI 62- 75 L NoLine NoTot NT 65.7 82.9| 75.9 75.9 |
11/21 AWAY OHIO STATE 50- 85 L NoLine NoTot NT 65.7 92.5| 63.5 63.5 |
11/23 HOME WRIGHT STATE 69- 52 W NoLine NoTot NT 65.7 78.5| 95.5 95.5 |
11/25 HOME JACKSON STATE 69- 60 W NoLine NoTot NT 65.7 64.6| 73.6 73.6 |
11/29 HOME BETHUNE COOKMAN 61- 56 W NoLine NoTot NT 65.7 64.4| 69.4 69.4 |
12/03 HOME C JACKSONVILLE 80- 58 W NoLine NoTot NT 65.7 73.4| 95.4 95.4 | W H 65.7 95.4 95.4
12/11 AWAY KANSAS STATE 68- 79 L NoLine NoTot NT 70.3 81.0| 76.0 76.0 |
12/17 AWAY AUBURN 71- 84 L NoLine NoTot NT 70.3 71.7| 64.7 64.7 |
12/19 AWAY VIRGINIA TECH 55- 84 L NoLine NoTot NT 70.3 80.0| 57.0 57.0 |
12/21 AWAY FLORIDA A&M 90- 63 W NoLine NoTot NT 70.3 55.4| 88.4 88.4 |
12/30 HOME PALM BEACH ATL 85- 78 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/02 HOME C BELMONT 53- 83 L NoLine NoTot NT 70.3 86.3| 56.3 56.3 | L H 70.3 56.3 56.3
01/04 HOME C LIPSCOMB 82- 61 W NoLine NoTot NT 70.3 70.1| 91.1 91.1 | W H 70.3 91.1 91.1
01/07 AWAY C FLORIDA GULF COAST 88- 81 W NoLine NoTot NT 70.3 73.2| 84.2 84.2 | W A 70.3 84.2 84.2
01/09 AWAY C STETSON 64- 68 L NoLine NoTot NT 70.3 71.3| 71.3 71.3 | L A 70.3 71.3 71.3
01/14 HOME C USC UPSTATE 62- 69 L NoLine NoTot NT 70.3 70.9| 63.9 63.9 | L H 70.3 63.9 63.9
01/16 HOME C EAST TENNESSEE STAT 63- 64 L NoLine NoTot NT 70.3 70.8| 69.8 69.8 | L H 70.3 69.8 69.8
01/21 AWAY C MERCER 58- 69 L NoLine NoTot NT 70.3 78.1| 71.1 71.1 | L A 70.3 71.1 71.1
01/23 AWAY C KENNESAW STATE 76- 68 W NoLine NoTot NT 70.6 60.6| 72.6 72.6 | W A 70.6 72.6 72.6
01/28 AWAY C LIPSCOMB 71- 59 W NoLine NoTot NT 70.6 72.0| 88.0 88.0 | W A 70.6 88.0 88.0
01/30 AWAY C BELMONT 69- 83 L NoLine NoTot NT 71.4 84.1| 74.1 74.1 | L A 71.4 74.1 74.1
02/04 HOME C STETSON 99- 96 W NoLine NoTot NT 71.4 67.7| 70.7 70.7 | W H 71.4 70.7 70.7
02/06 HOME C FLORIDA GULF COAST 68- 62 W NoLine NoTot NT 71.4 71.8| 77.8 77.8 | W H 71.4 77.8 77.8
02/11 AWAY C EAST TENNESSEE STAT 50- 65 L NoLine NoTot NT 71.4 73.8| 62.8 62.8 | L A 71.4 62.8 62.8
02/13 AWAY C USC UPSTATE 52- 77 L NoLine NoTot NT 71.4 73.1| 52.1 52.1 | L A 71.4 52.1 52.1
02/18 HOME C KENNESAW STATE 81- 77* W NoLine NoTot NT 70.3 60.4| 60.4 60.4 | W H 70.3 60.4 60.4
02/20 HOME C MERCER 75- 66 W NoLine NoTot NT 70.3 78.9| 87.9 87.9 | W H 70.3 87.9 87.9
02/24 AWAY C JACKSONVILLE 70- 64 W NoLine NoTot NT 70.3 67.6| 77.6 77.6 | W A 70.3 77.6 77.6
03/01 NEUT C EAST TENNESSEE STAT 66- 68 L + 4.5 W 125.5 O 70.3 73.3| 71.3 71.3| L N W 70.3 71.3 71.3
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
NORTH FLORIDA 70.7 16-16 1- 0 1- 0 0- 0 | 72.8 75.4 70.8 71.3| 70.1 1-0 | 74.3 74.2 77.6 71.3 1-0