Team Logs courtesy of JimFeist.TV

NJIT TEAM LOG (BEGINNING SLOW RATING= 62.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY   MANHATTAN             48- 62  L NoLine     NoTot NT   57.4  65.9|  57.9        57.9      | 
11/14 HOME   PSU-ABINGTON         113- 61  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/17 AWAY   MASSACHUSETTS         58- 79  L NoLine     NoTot NT   57.4  76.4|  61.4        61.4      | 
11/20 HOME   POLYTECHNIC           78- 28  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/26 HOME   ST FRANCIS NY         60- 79  L NoLine     NoTot NT   57.4  65.8|  46.8  46.8            | 
11/30 AWAY   ARMY                  54- 53  W NoLine     NoTot NT   57.4  62.6|  69.6        69.6      | 
12/03 AWAY   GEORGETOWN            44- 84  L NoLine     NoTot NT   57.4  90.7|  56.7        56.7      | 
12/06 AWAY   SETON HALL            48- 78  L NoLine     NoTot NT   57.4  85.2|  61.2        61.2      | 
12/12 HOME   ST JOSEPHS NY         78- 50  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/22 AWAY   RUTGERS               53- 77  L NoLine     NoTot NT   59.6  73.3|  55.3        55.3      | 
12/28 HOME   FAIRLEIGH DICKINSON   66- 53  W NoLine     NoTot NT   59.6  63.0|  76.0  76.0            | 
12/30 AWAY   LIU BROOKLYN          74- 84  L NoLine     NoTot NT   59.6  72.3|  68.3        68.3      | 
01/02 HOME   LAFAYETTE             78- 58  W NoLine     NoTot NT   59.6  68.1|  88.1  88.1            | 
01/07 AWAY   LONGWOOD              70- 85  L NoLine     NoTot NT   59.6  58.6|  49.6        49.6      | 
01/10 AWAY   CAL STATE BAKERSFIE   70- 71  L NoLine     NoTot NT   59.6  73.3|  78.3        78.3      | 
01/14 HOME   SUNY-COBLESKIL        95- 57  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
01/19 HOME C HOUSTON BAPTIST       85- 62  W NoLine     NoTot NT   59.6  61.9|  84.9  84.9            | W H    59.6  84.9  84.9            
01/21 HOME C TEXAS PAN AMERICAN    58- 57  W NoLine     NoTot NT   59.6  62.4|  63.4  63.4            | W H    59.6  63.4  63.4            
01/26 AWAY C NORTH DAKOTA          63- 80  L NoLine     NoTot NT   62.9  66.9|  53.9        53.9      | L A    62.9  53.9        53.9      
01/28 AWAY C UTAH VALLEY U         58- 81  L NoLine     NoTot NT    0.0   0.0|   0.0         0.0      | L A     0.0   0.0         0.0      
02/01 HOME   COLGATE               73- 76  L NoLine     NoTot NT   61.4  59.5|  56.5  56.5            | 
02/04 AWAY C CHICAGO STATE         73- 64  W NoLine     NoTot NT   61.4  56.2|  69.2        69.2      | W A    61.4  69.2        69.2      
02/09 HOME C UTAH VALLEY U         97- 99* L NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | L H     0.0   0.0   0.0            
02/11 HOME C NORTH DAKOTA          72- 57  W NoLine     NoTot NT   61.4  67.3|  82.3  82.3            | W H    61.4  82.3  82.3            
02/16 AWAY C TEXAS PAN AMERICAN    67- 75  L NoLine     NoTot NT   62.1  61.5|  57.5        57.5      | L A    62.1  57.5        57.5      
02/18 AWAY C HOUSTON BAPTIST       68- 75  L NoLine     NoTot NT   62.1  59.8|  56.8        56.8      | L A    62.1  56.8        56.8      
02/22 HOME   CAL STATE BAKERSFIE   70- 72  L NoLine     NoTot NT   62.1  67.1|  65.1  65.1            | 
02/25 HOME   LONGWOOD              94- 51  W NoLine     NoTot NT   62.1  57.2| 100.2 100.2            | 
03/03 HOME C CHICAGO STATE         58- 50  W NoLine     NoTot NT   62.1  55.9|  63.9  63.9            | W H    62.1  63.9  63.9            
03/08 NEUT C UTAH VALLEY U         88- 78* W NoLine     NoTot NT    0.0   0.0|   0.0               0.0| W N     0.0   0.0               0.0
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
NJIT                62.6 14-16  0- 0  0- 0  0- 0 | 58.6  66.1  56.8   0.0|  53.2 0-0 | 57.3  76.4 *****   0.0 0-0