Team Logs courtesy of JimFeist.TV
NORTH TEXAS TEAM LOG (BEGINNING SLOW RATING= 73.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME ST GREGORY'S 81- 52 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/16 AWAY TEXAS TECH 64- 69 L + 7.0 W 151.0 U 72.6 76.5| 77.5 77.5 |
11/22 AWAY TEXAS ARLINGTON 64- 97 L NoLine NoTot NT 72.6 67.5| 40.5 40.5 |
11/27 AWAY MISSISSIPPI STATE 59- 82 L + 18.5 L 141.0 P 72.6 80.0| 63.0 63.0 |
11/29 AWAY TEXAS 57- 73 L + 22.0 W 151.0 U 72.1 87.7| 77.7 77.7 |
12/02 NEUT LA SIERRA 92- 45 W -22.5 W 142.0 U 72.6 0.0| 0.0 0.0|
12/03 NEUT COLUMBIA 57- 72 L + 4.0 L 133.5 U 74.6 70.6| 55.6 55.6|
12/04 AWAY LOYOLA MARYMOUNT 76- 63 W + 11.5 W 141.0 U 73.1 70.1| 87.1 87.1 |
12/10 HOME SAM HOUSTON 53- 50 W NoLine NoTot NT 67.0 58.4| 61.4 61.4 |
12/18 HOME JACKSON STATE 69- 55 W NoLine NoTot NT 67.0 63.3| 77.3 77.3 |
12/20 HOME GRAMBLING STATE 82- 40 W NoLine NoTot NT 67.0 54.3| 96.3 96.3 |
12/22 HOME LOUISIANA STATE 58- 67 L + 3.0 L 127.5 U 67.0 80.6| 71.6 71.6 |
12/27 HOME NEW ORLEANS 78- 47 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/29 HOME C ARKANSAS LITTLE ROC 66- 69 L -6.5 L 129.0 O 66.5 65.2| 62.2 62.2 | L H L 66.5 62.2 62.2
12/31 HOME C TROY STATE 87- 65 W -6.5 W 148.0 O 65.0 69.4| 91.4 91.4 | W H W 65.0 91.4 91.4
01/05 AWAY C SOUTH ALABAMA 78- 73* W + 3.5 W 133.5 O 67.0 73.1| 77.1 77.1 | W A W 67.0 77.1 77.1
01/07 AWAY C ARKANSAS STATE 72- 75 L + 3.5 W 126.5 O 67.0 68.4| 69.4 69.4 | L A W 67.0 69.4 69.4
01/12 HOME C WESTERN KENTUCKY 84- 67 W -7.0 W 138.0 O 67.0 63.0| 80.0 80.0 | W H W 67.0 80.0 80.0
01/14 AWAY C LA MONROE 68- 55 W -6.5 W 131.0 U 68.5 66.0| 83.0 83.0 | W A W 68.5 83.0 83.0
01/21 HOME C DENVER 75- 74* W + 5.0 W 127.5 O 69.5 82.5| 82.5 82.5 | W H W 69.5 82.5 82.5
01/25 AWAY C LA LAFAYETTE 62- 64 L + 5.0 W 141.0 U 71.6 71.6| 73.6 73.6 | L A W 71.6 73.6 73.6
01/28 HOME C ARKANSAS STATE 76- 64 W -5.5 W 129.5 O 71.6 68.7| 80.7 80.7 | W H W 71.6 80.7 80.7
02/02 HOME C MIDDLE TENNESSEE 66- 68 L + 4.5 W 134.0 P 72.1 83.3| 81.3 81.3 | L H W 72.1 81.3 81.3
02/09 AWAY C FLORIDA INTERNATION 68- 61 W + 1.5 W 136.0 U 72.1 71.9| 82.9 82.9 | W A W 72.1 82.9 82.9
02/11 AWAY C FLORIDA ATLANTIC 81- 86* L + 5.5 W 135.0 O 73.6 69.8| 73.8 73.8 | L A W 73.6 73.8 73.8
02/16 HOME C LA MONROE 86- 51 W -13.5 W 138.0 U 72.7 60.7| 95.7 95.7 | W H W 72.7 95.7 95.7
02/18 HOME C LA LAFAYETTE 53- 57 L -6.0 L 141.0 U 74.7 69.7| 65.7 65.7 | L H L 74.7 65.7 65.7
02/23 AWAY C ARKANSAS LITTLE ROC 75- 67* W + 3.0 W 132.0 O 73.2 71.7| 75.7 75.7 | W A W 73.2 75.7 75.7
02/26 AWAY C DENVER 52- 64 L + 10.5 L 133.0 U 73.2 81.2| 73.2 73.2 | L A L 73.2 73.2 73.2
03/04 NEUT C LA LAFAYETTE 65- 62 W -3.0 P 131.0 U 73.2 69.2| 72.2 72.2| W N P 73.2 72.2 72.2
03/05 NEUT C ARKANSAS STATE 76- 72 W -1.5 W 127.5 O 73.2 73.8| 77.8 77.8| W N W 73.2 77.8 77.8
03/06 NEUT C WESTERN KENTUCKY 70- 74 L -3.5 L 133.5 O 73.2 74.7| 70.7 70.7| L N L 73.2 70.7 70.7
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
NORTH TEXAS 73.0 18-14 17- 7 11- 4 6- 3 | 75.1 78.8 73.4 69.1| 75.6 4-3 | 73.5 ***** 73.2 73.6 1-2