Team Logs courtesy of JimFeist.TV

OKLAHOMA STATE TEAM LOG (BEGINNING SLOW RATING= 78.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   TEXAS A&M CORPUS CH   71- 39  W NoLine     NoTot NT   82.3  66.3|  98.3  98.3            | 
11/15 HOME   ARKANSAS PINE BLUFF   73- 46  W  -26.0  W  132.0  U   82.3  59.8|  86.8  86.8            | 
11/16 HOME   TEXAS SAN ANTONIO     90- 85* W  -13.5  L  140.0  O   82.3  70.7|  70.7  70.7            | 
11/23 NEUT   STANFORD              67- 82  L +  1.0  L  133.0  O   80.3  80.2|  65.2              65.2| 
11/25 NEUT   VIRGINIA TECH         57- 59  L +  3.5  W  132.0  U   78.3  85.3|  83.3              83.3| 
11/30 HOME   TULSA                 59- 56  W   -5.0  L  130.0  U   78.3  80.8|  83.8  83.8            | 
12/04 HOME   LANGSTON OKLA         80- 58  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/07 AWAY   MISSOURI STATE        72- 67  W +  6.5  W  129.0  O   78.3  81.7|  92.7        92.7      | 
12/10 NEUT   PITTSBURGH            68- 74  L +  7.5  W  NoTot NT   81.9  82.7|  76.7              76.7| 
12/17 HOME   NEW MEXICO            56- 66  L +  2.5  L  130.5  U   81.9  81.2|  71.2  71.2            | 
12/21 AWAY   ALABAMA               52- 69  L +  9.0  L  123.0  U   80.9  86.1|  73.1        73.1      | 
12/28 NEUT   SOUTHERN METHODIST    68- 58* W +  4.5  W  125.0  O   79.9  71.2|  71.2              71.2| 
12/31 HOME   VIRGINIA TECH         61- 67  L   -2.5  L  129.5  U   80.4  80.0|  74.0  74.0            | 
01/04 HOME C TEXAS TECH            67- 59  W  -10.5  L  130.5  U   78.9  70.6|  78.6  78.6            | W H L  78.9  78.6  78.6            
01/07 AWAY C TEXAS                 49- 58  L + 11.5  W  131.5  U   78.9  79.1|  74.1        74.1      | L A W  78.9  74.1        74.1      
01/09 HOME C OKLAHOMA              72- 65  W   -2.0  W  131.0  O   78.9  81.2|  88.2  88.2            | W H W  78.9  88.2  88.2            
01/14 AWAY C BAYLOR                65-106  L + 14.0  L  131.5  O   79.4  87.9|  50.9        50.9      | L A L  79.4  50.9        50.9      
01/18 AWAY C IOWA STATE            68- 71  L +  8.0  W  140.0  U   77.4  82.7|  83.7        83.7      | L A W  77.4  83.7        83.7      
01/21 HOME C KANSAS STATE          58- 66  L +  4.0  L  138.0  U   77.9  85.0|  77.0  77.0            | L H L  77.9  77.0  77.0            
01/25 HOME C MISSOURI              79- 72  W +  9.0  W  143.0  O   77.3  90.8|  97.8  97.8            | W H W  77.3  97.8  97.8            
01/28 AWAY C TEXAS A&M             61- 76  L +  4.5  L  122.0  O   79.3  76.5|  65.5        65.5      | L A L  79.3  65.5        65.5      
01/31 AWAY C TEXAS TECH            80- 63  W   -3.0  W  129.5  O   77.6  68.7|  89.7        89.7      | W A W  77.6  89.7        89.7      
02/04 HOME C BAYLOR                60- 64  L +  6.5  W  143.5  U   79.6  89.0|  85.0  85.0            | L H W  79.6  85.0  85.0            
02/07 HOME C IOWA STATE            69- 67  W   -3.0  L  139.5  U   79.6  84.7|  86.7  86.7            | W H L  79.6  86.7  86.7            
02/11 AWAY C KANSAS                66- 81  L + 17.5  W  136.5  O   79.6  94.8|  83.8        83.8      | L A W  79.6  83.8        83.8      
02/15 AWAY C MISSOURI              65- 83  L + 16.0  L  144.0  O   78.4  90.6|  76.6        76.6      | L A L  78.4  76.6        76.6      
02/18 HOME C TEXAS                 90- 78  W +  3.5  W  136.0  O   78.4  87.4|  99.4  99.4            | W H W  78.4  99.4  99.4            
02/22 AWAY C OKLAHOMA              64- 77  L +  4.0  L  140.5  O   80.4  77.8|  68.8        68.8      | L A L  80.4  68.8        68.8      
02/25 HOME C TEXAS A&M             60- 42  W   -3.0  W  122.0  U   78.9  76.9|  94.9  94.9            | W H W  78.9  94.9  94.9            
02/27 HOME C KANSAS                58- 70  L +  9.5  L  136.5  U   80.9  92.9|  80.9  80.9            | L H L  80.9  80.9  80.9            
03/03 AWAY C KANSAS STATE          58- 77  L + 12.0  L  133.5  O   80.9  87.4|  72.4        72.4      | L A L  80.9  72.4        72.4      
03/07 NEUT C TEXAS TECH            76- 60  W   -7.5  W  122.5  O   79.9  67.0|  83.0              83.0| W N W  79.9  83.0              83.0
03/08 NEUT C MISSOURI              70- 88  L + 11.5  L  143.5  O   81.4  90.1|  72.1              72.1| L N L  81.4  72.1              72.1
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
OKLAHOMA STATE      78.7 15-18 15-16  9- 8  6- 8 | 79.9  84.9  75.6  75.3|  81.0 3-5 | 77.1  80.9  72.4  77.6 1-3