Team Logs courtesy of JimFeist.TV
OREGON STATE TEAM LOG (BEGINNING SLOW RATING= 79.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME CAL STATE BAKERSFIE 86- 62 W NoLine NoTot NT 73.4 62.9| 86.9 86.9 |
11/14 HOME WEST ALABAMA 93- 60 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/16 HOME HOFSTRA 82- 72 W -10.0 P 144.0 O 73.4 74.5| 84.5 84.5 |
11/19 NEUT TEXAS 100- 95* W + 5.5 W 147.5 O 73.4 88.7| 88.7 88.7|
11/21 NEUT VANDERBILT 62- 64 L + 7.0 W 152.5 U 73.9 82.7| 80.7 80.7|
11/26 AWAY TOWSON 66- 46 W -16.5 W 140.5 U 74.4 62.6| 88.6 88.6 |
12/04 HOME MONTANA 71- 46 W -11.0 W 136.5 U 74.4 76.1| 101.1 101.1 |
12/09 HOME IDAHO 60- 74 L -13.0 L 137.0 U 83.3 73.2| 59.2 59.2 |
12/13 HOME ILLINOIS CHICAGO 95- 53 W -18.5 W 136.5 O 81.3 67.3| 109.3 109.3 |
12/15 HOME HOWARD 93- 72 W NoLine NoTot NT 83.3 60.4| 81.4 81.4 |
12/18 HOME PORTLAND STATE 101- 68 W -15.0 W 154.0 O 83.3 74.6| 107.6 107.6 |
12/21 AWAY CHICAGO STATE 92- 66 W NoLine NoTot NT 85.3 52.6| 84.6 84.6 |
12/29 AWAY C WASHINGTON 80- 95 L + 4.5 L 156.5 O 85.3 80.7| 69.7 69.7 | L A L 85.3 69.7 69.7
12/31 AWAY C WASHINGTON STATE 76- 81 L -1.0 L 151.0 O 83.8 77.4| 76.4 76.4 | L A L 83.8 76.4 76.4
01/05 HOME C CALIFORNIA 92- 85 W -2.0 W 144.5 O 83.3 86.1| 93.1 93.1 | W H W 83.3 93.1 93.1
01/07 HOME C STANFORD 101-103* L -3.5 L 143.5 O 83.8 85.5| 85.5 85.5 | L H L 83.8 85.5 85.5
01/12 AWAY C ARIZONA 73- 81* L + 5.5 L 146.5 O 83.8 82.6| 86.6 86.6 | L A L 83.8 86.6 86.6
01/14 AWAY C ARIZONA STATE 66- 76 L -4.5 L 138.5 O 84.3 68.5| 62.5 62.5 | L A L 84.3 62.5 62.5
01/19 HOME C UCLA 87- 84 W -2.0 W 145.0 O 82.3 75.4| 78.4 78.4 | W H W 82.3 78.4 78.4
01/21 HOME C USC 78- 59 W -8.5 W 127.0 O 82.3 67.1| 86.1 86.1 | W H W 82.3 86.1 86.1
01/29 AWAY C OREGON 76- 71 W + 1.0 W 151.0 U 81.4 77.7| 86.7 86.7 | W A W 81.4 86.7 86.7
02/02 AWAY C COLORADO 60- 82 L + 2.5 L 148.0 U 81.7 78.6| 60.6 60.6 | L A L 81.7 60.6 60.6
02/04 AWAY C UTAH 76- 58 W -13.0 W 139.5 U 79.7 60.8| 82.8 82.8 | W A W 79.7 82.8 82.8
02/09 HOME C WASHINGTON STATE 73- 83 L -10.0 L 148.0 O 80.2 76.3| 66.3 66.3 | L H L 80.2 66.3 66.3
02/12 HOME C WASHINGTON 72- 75 L -4.0 L 155.5 U 78.2 80.2| 77.2 77.2 | L H L 78.2 77.2 77.2
02/16 AWAY C STANFORD 82- 87 L + 4.5 L 142.5 O 80.0 82.0| 81.0 81.0 | L A L 80.0 81.0 81.0
02/18 AWAY C CALIFORNIA 63- 77 L + 9.0 L 152.0 U 80.0 85.9| 75.9 75.9 | L A L 80.0 75.9 75.9
02/26 HOME C OREGON 73- 74 L -3.5 L 150.5 U 79.5 81.2| 80.2 80.2 | L H L 79.5 80.2 80.2
03/01 HOME C UTAH 77- 67 W -17.0 L 135.5 O 79.0 63.8| 73.8 73.8 | W H L 79.0 73.8 73.8
03/03 HOME C COLORADO 83- 69 W -4.5 W 148.0 O 78.0 79.5| 93.5 93.5 | W H W 78.0 93.5 93.5
03/07 NEUT C WASHINGTON STATE 69- 64 W -4.0 W 146.5 U 79.5 76.8| 81.8 81.8| W N W 79.5 81.8 81.8
03/08 NEUT C WASHINGTON 86- 84 W + 4.0 W 152.5 O 79.5 82.3| 84.3 84.3| W N W 79.5 84.3 84.3
03/09 NEUT C ARIZONA 61- 72 L + 2.5 L 146.0 U 80.0 81.8| 70.8 70.8| L N L 80.0 70.8 70.8
03/14 HOME WESTERN ILLINOIS 80- 59 W -11.0 W 129.5 O 79.5 72.1| 93.1 93.1 |
03/19 HOME TCU 101- 81 W -10.0 W 162.0 O 81.0 75.0| 95.0 95.0 |
03/21 HOME C WASHINGTON STATE 55- 72 L -6.5 L 151.5 U 82.5 80.0| 63.0 63.0 | L H L 82.5 63.0 63.0
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
OREGON STATE 80.5 21-15 16-15 7- 8 9- 7 | 82.2 85.0 77.8 81.3| 81.9 5-3 | 80.5 83.7 ***** 70.8 2-2