Team Logs courtesy of JimFeist.TV
TEXAS PAN AMERICAN TEAM LOG (BEGINNING SLOW RATING= 60.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY DEPAUL 72- 91 L NoLine NoTot NT 58.2 71.7| 58.7 58.7 |
11/13 AWAY NORTHWESTERN 36- 60 L NoLine NoTot NT 58.2 81.2| 63.2 63.2 |
11/18 HOME USC UPSTATE 70- 66 W NoLine NoTot NT 58.2 62.5| 66.5 66.5 |
11/19 HOME SW TEXAS STATE 79- 77 W NoLine NoTot NT 58.2 66.9| 68.9 68.9 |
11/20 HOME TOLEDO 54- 64 L NoLine NoTot NT 58.2 60.8| 50.8 50.8 |
11/22 HOME VICTORY 83- 64 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/25 AWAY USC UPSTATE 63- 78 L NoLine NoTot NT 58.2 62.5| 53.5 53.5 |
11/28 AWAY TEXAS ARLINGTON 60- 92 L NoLine NoTot NT 58.2 67.5| 41.5 41.5 |
12/03 AWAY OHIO STATE 35- 64 L NoLine NoTot NT 58.2 96.0| 73.0 73.0 |
12/05 AWAY LAMAR 49- 60 L NoLine NoTot NT 58.2 66.7| 61.7 61.7 |
12/10 HOME TEXAS A&I 77- 61 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/15 HOME WENTWORTH 65- 48 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/18 AWAY ARMY 59- 61 L NoLine NoTot NT 62.4 61.6| 65.6 65.6 |
12/21 AWAY ST JOHNS 61- 66 L NoLine NoTot NT 62.4 69.6| 70.6 70.6 |
12/29 HOME TEXAS ARLINGTON 56- 83 L NoLine NoTot NT 62.4 77.0| 50.0 50.0 |
12/31 HOME TULANE 42- 53 L NoLine NoTot NT 62.4 77.4| 66.4 66.4 |
01/03 HOME OSWEGO ST 59- 54 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/07 AWAY CAL STATE BAKERSFIE 57- 72 L NoLine NoTot NT 62.4 73.3| 64.3 64.3 |
01/09 AWAY AIR FORCE 50- 67 L NoLine NoTot NT 62.4 74.5| 63.5 63.5 |
01/11 AWAY TCU 58- 88 L NoLine NoTot NT 62.4 69.8| 45.8 45.8 |
01/19 AWAY C CHICAGO STATE 72- 65 W NoLine NoTot NT 62.4 52.6| 63.6 63.6 | W A 62.4 63.6 63.6
01/21 AWAY C NJIT 57- 58 L NoLine NoTot NT 62.4 59.6| 62.6 62.6 | L A 62.4 62.6 62.6
01/28 HOME C HOUSTON BAPTIST 81- 71 W NoLine NoTot NT 60.9 58.4| 68.4 68.4 | W H 60.9 68.4 68.4
02/02 HOME C UTAH VALLEY U 69- 77 L NoLine NoTot NT 0.0 0.0| 0.0 0.0 | L H 0.0 0.0 0.0
02/04 HOME C NORTH DAKOTA 70- 58 W NoLine NoTot NT 60.8 67.3| 79.3 79.3 | W H 60.8 79.3 79.3
02/08 HOME CAL STATE BAKERSFIE 73- 67 W NoLine NoTot NT 60.8 66.9| 72.9 72.9 |
02/16 HOME C NJIT 75- 67 W NoLine NoTot NT 61.5 62.1| 70.1 70.1 | W H 61.5 70.1 70.1
02/18 HOME C CHICAGO STATE 74- 70 W NoLine NoTot NT 61.5 55.9| 59.9 59.9 | W H 61.5 59.9 59.9
02/25 AWAY C UTAH VALLEY U 64- 74 L NoLine NoTot NT 0.0 0.0| 0.0 0.0 | L A 0.0 0.0 0.0
02/27 AWAY C NORTH DAKOTA 60- 86 L NoLine NoTot NT 61.5 64.8| 42.8 42.8 | L A 61.5 42.8 42.8
03/03 AWAY C HOUSTON BAPTIST 58- 65 L NoLine NoTot NT 61.5 59.8| 56.8 56.8 | L A 61.5 56.8 56.8
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
TEXAS PAN AMER 60.8 12-19 0- 0 0- 0 0- 0 | 57.1 59.4 55.5 *****| 47.7 0-0 | 39.9 59.9 33.2 ***** 0-0