Team Logs courtesy of JimFeist.TV
PROVIDENCE TEAM LOG (BEGINNING SLOW RATING= 75.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME FAIRLEIGH DICKINSON 72- 61 W NoLine NoTot NT 78.5 60.4| 71.4 71.4 |
11/14 AWAY FAIRFIELD 80- 72 W + 8.0 W 134.5 O 78.5 75.9| 89.9 89.9 |
11/19 HOME FLORIDA A&M 87- 65 W NoLine NoTot NT 80.5 59.5| 81.5 81.5 |
11/22 HOME SOUTHERN 59- 53 W NoLine NoTot NT 80.5 52.5| 58.5 58.5 |
11/25 NEUT IOWA STATE 54- 64 L + 4.5 L 151.0 U 80.5 77.9| 67.9 67.9|
11/26 NEUT NORTHERN IOWA 62- 79 L + 4.5 L 126.0 O 80.0 81.8| 64.8 64.8|
11/29 HOME HOLY CROSS 82- 77 W NoLine NoTot NT 78.0 68.0| 73.0 73.0 |
12/01 AWAY SOUTH CAROLINA 76- 67 W + 6.5 W 132.0 O 78.0 75.5| 90.5 90.5 |
12/05 HOME BROWN 80- 49 W -12.5 W 141.0 U 80.0 64.7| 95.7 95.7 |
12/08 HOME BOSTON COLLEGE 64- 57 W -13.0 L 138.0 U 82.0 79.6| 86.6 86.6 |
12/10 HOME BRYANT 72- 61 W NoLine NoTot NT 73.0 59.4| 70.4 70.4 |
12/20 HOME NEW HAMPSHIRE 67- 52 W NoLine NoTot NT 73.0 66.3| 81.3 81.3 |
12/23 AWAY RHODE ISLAND 80- 61 W -4.5 W 143.0 U 73.0 63.8| 88.8 88.8 |
12/27 AWAY C ST JOHNS 67- 91 L + 2.5 L 134.0 O 75.0 69.6| 49.6 49.6 | L A L 75.0 49.6 49.6
12/31 AWAY C GEORGETOWN 40- 49 L + 13.5 W 137.0 U 73.0 91.2| 86.2 86.2 | L A W 73.0 86.2 86.2
01/04 HOME C SYRACUSE 73- 87 L + 13.5 L 137.0 O 73.5 95.1| 81.1 81.1 | L H L 73.5 81.1 81.1
01/07 HOME C SETON HALL 57- 66 L + 3.0 L 133.5 U 73.5 84.4| 75.4 75.4 | L H L 73.5 75.4 75.4
01/10 HOME C LOUISVILLE 90- 59 W + 9.0 W 131.0 O 73.0 83.1| 114.1 114.1 | W H W 73.0 114.1 114.1
01/14 AWAY C SYRACUSE 55- 78 L + 21.0 L 141.0 U 75.0 95.1| 76.1 76.1 | L A L 75.0 76.1 76.1
01/21 HOME C MARQUETTE 72- 79 L + 6.5 L 143.0 O 75.0 88.1| 81.1 81.1 | L H L 75.0 81.1 81.1
01/25 AWAY C PITTSBURGH 74- 86 L + 10.0 L 134.5 O 75.4 78.6| 70.6 70.6 | L A L 75.4 70.6 70.6
01/29 AWAY C SOUTH FLORIDA 78- 81 L + 7.0 W 125.5 O 75.4 78.3| 79.3 79.3 | L A W 75.4 79.3 79.3
02/01 HOME C RUTGERS 78- 67 W -1.5 W 135.5 O 75.4 77.7| 88.7 88.7 | W H W 75.4 88.7 88.7
02/05 HOME C WEST VIRGINIA 84- 87* L + 6.0 W 143.0 O 76.9 83.8| 83.8 83.8 | L H W 76.9 83.8 83.8
02/07 AWAY C VILLANOVA 72- 74 L + 8.5 W 154.5 U 77.4 79.9| 81.9 81.9 | L A W 77.4 81.9 81.9
02/11 HOME C SOUTH FLORIDA 48- 55 L -1.5 L 131.5 U 78.4 77.4| 70.4 70.4 | L H L 78.4 70.4 70.4
02/15 AWAY C CINCINNATI 66- 81 L + 10.0 L 138.0 O 76.0 82.4| 71.4 71.4 | L A L 76.0 71.4 71.4
02/18 HOME C GEORGETOWN 53- 63 L + 7.0 L 134.0 U 75.5 88.1| 78.1 78.1 | L H L 75.5 78.1 78.1
02/25 AWAY C DEPAUL 73- 71 W + 2.0 W 155.0 U 75.5 72.6| 78.6 78.6 | W A W 75.5 78.6 78.6
02/28 HOME C CONNECTICUT 72- 70 W + 5.0 W 137.5 O 75.5 83.4| 85.4 85.4 | W H W 75.5 85.4 85.4
03/02 AWAY C NOTRE DAME 69- 75 L + 11.0 W 131.0 O 76.5 82.4| 80.4 80.4 | L A W 76.5 80.4 80.4
03/06 NEUT C SETON HALL 47- 79 L + 6.0 L 137.5 U 77.0 82.4| 50.4 50.4| L N L 77.0 50.4 50.4
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
PROVIDENCE 75.6 15-17 13-13 8- 7 5- 6 | 78.2 81.0 78.6 61.0| 74.6 4-4 | 73.7 85.4 79.5 50.4 3-1