Team Logs courtesy of JimFeist.TV
PENN STATE TEAM LOG (BEGINNING SLOW RATING= 75.3)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME HARTFORD 70- 55 W NoLine NoTot NT 80.9 63.6| 78.6 78.6 |
11/14 HOME RADFORD 62- 46 W NoLine NoTot NT 80.9 63.2| 79.2 79.2 |
11/16 HOME LIU BROOKLYN 77- 68 W NoLine NoTot NT 80.9 71.5| 80.5 80.5 |
11/19 NEUT KENTUCKY 47- 85 L + 18.5 L 134.5 U 80.9 92.3| 54.3 54.3|
11/20 NEUT SOUTH FLORIDA 53- 49 W + 2.0 W 123.0 U 78.9 76.0| 80.0 80.0|
11/23 HOME YOUNGSTOWN STATE 82- 71 W -9.0 W 129.0 O 79.4 67.0| 78.0 78.0 |
11/26 AWAY ST JOSEPHS 47- 65 L + 5.5 L 131.0 U 79.4 77.5| 65.5 65.5 |
11/30 AWAY BOSTON COLLEGE 62- 54 W -5.5 W 125.5 U 77.4 79.6| 93.6 93.6 |
12/04 HOME MISSISSIPPI 70- 72 L -1.5 L 126.0 O 77.4 78.9| 76.9 76.9 |
12/07 HOME LAFAYETTE 57- 61 L NoLine NoTot NT 77.4 66.6| 62.6 62.6 |
12/10 NEUT DUQUESNE 59- 66 L + 7.0 P 136.0 U 68.8 75.4| 68.4 68.4|
12/18 HOME MOUNT ST MARYS 72- 43 W NoLine NoTot NT 68.8 58.8| 87.8 87.8 |
12/21 HOME CORNELL 74- 67 W -8.5 L 129.5 O 68.8 70.1| 77.1 77.1 |
12/29 AWAY C MICHIGAN 53- 71 L + 10.5 L 124.5 U 68.8 81.5| 67.5 67.5 | L A L 68.8 67.5 67.5
01/01 AWAY C NORTHWESTERN 56- 68 L + 8.0 L 131.0 U 67.8 78.7| 70.7 70.7 | L A L 67.8 70.7 70.7
01/05 HOME C PURDUE 65- 45 W + 7.0 W 125.0 U 67.8 86.5| 106.5 106.5 | W H W 67.8 106.5 106.5
01/08 HOME C INDIANA 82- 88 L + 6.0 P 129.5 O 69.8 90.0| 84.0 84.0 | L H P 69.8 84.0 84.0
01/11 AWAY C NEBRASKA 58- 70 L + 5.5 L 116.0 O 69.8 72.8| 64.8 64.8 | L A L 69.8 64.8 64.8
01/15 HOME C MINNESOTA 66- 80 L + 3.0 L 126.0 O 68.8 78.0| 64.0 64.0 | L H L 68.8 64.0 64.0
01/19 HOME C ILLINOIS 54- 52 W + 3.0 W 126.0 U 67.3 77.2| 79.2 79.2 | W H W 67.3 79.2 79.2
01/22 AWAY C INDIANA 54- 73 L + 14.0 L 137.5 U 74.0 89.2| 74.2 74.2 | L A L 74.0 74.2 74.2
01/25 AWAY C OHIO STATE 54- 78 L + 21.5 L 128.0 O 73.5 95.9| 75.9 75.9 | L A L 73.5 75.9 75.9
01/31 HOME C WISCONSIN 46- 52 L + 7.5 W 113.5 U 74.2 92.4| 86.4 86.4 | L H W 74.2 86.4 86.4
02/04 AWAY C IOWA 64- 77 L + 6.0 L 135.5 O 74.2 77.5| 68.5 68.5 | L A L 74.2 68.5 68.5
02/08 AWAY C MICHIGAN STATE 57- 77 L + 14.5 L 125.5 O 73.2 91.7| 75.7 75.7 | L A L 73.2 75.7 75.7
02/11 HOME C NEBRASKA 67- 51 W -3.5 W 121.0 U 72.7 72.4| 88.4 88.4 | W H W 72.7 88.4 88.4
02/16 HOME C IOWA 69- 64 W -3.0 W 137.5 U 75.2 77.0| 82.0 82.0 | W H W 75.2 82.0 82.0
02/19 AWAY C WISCONSIN 55- 65 L + 14.5 W 114.5 O 75.2 90.8| 84.8 84.8 | L A W 75.2 84.8 84.8
02/25 HOME C NORTHWESTERN 66- 67 L + 1.5 W 128.5 O 75.7 81.6| 80.6 80.6 | L H W 75.7 80.6 80.6
02/29 AWAY C PURDUE 56- 80 L + 11.5 L 131.5 O 75.7 86.6| 66.6 66.6 | L A L 75.7 66.6 66.6
03/04 HOME C MICHIGAN 65- 71 L + 5.5 L 123.0 O 73.7 86.3| 80.3 80.3 | L H L 73.7 80.3 80.3
03/08 NEUT C INDIANA 58- 75 L + 12.0 L 134.0 U 73.7 92.1| 75.1 75.1| L N L 73.7 75.1 75.1
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
PENN STATE 75.3 12-20 10-15 3-11 7- 4 | 76.8 80.7 73.4 69.5| 79.2 4-4 | 75.7 80.5 66.6 75.1 1-3