Team Logs courtesy of JimFeist.TV

RIDER TEAM LOG (BEGINNING SLOW RATING= 68.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   ROBERT MORRIS         57- 83  L NoLine     NoTot NT   73.7  73.2|  53.2        53.2      | 
11/13 AWAY   PITTSBURGH            78- 86  L + 24.0  W  139.5  O   73.7  89.9|  87.9        87.9      | 
11/15 HOME   DREXEL                62- 80  L +  3.0  L  129.0  O   75.7  76.6|  58.6  58.6            | 
11/17 HOME   PENNSYLVANIA          72- 78* L   -1.5  L  138.5  O   73.7  69.7|  69.7  69.7            | 
11/21 HOME   HOWARD                74- 72  W NoLine     NoTot NT   73.7  57.0|  59.0  59.0            | 
11/25 NEUT   JAMES MADISON         69- 86  L +  4.5  L  155.5  U   73.7  73.1|  56.1              56.1| 
11/26 AWAY   LASALLE               70- 82  L +  7.5  L  147.5  O   71.7  76.7|  68.7        68.7      | 
12/02 HOME C MANHATTAN             55- 71  L   -3.5  L  145.5  U   71.2  65.9|  49.9  49.9            | L H L  71.2  49.9  49.9            
12/04 AWAY C MARIST                75- 95  L +  1.0  L  145.5  O   69.2  60.6|  44.6        44.6      | L A L  69.2  44.6        44.6      
12/09 AWAY   FLORIDA               69- 90  L + 26.5  W  157.0  O   61.0  89.8|  72.8        72.8      | 
12/14 HOME   PRINCETON             71- 72* L +  5.5  W  132.5  O   61.5  71.9|  71.9  71.9            | 
12/17 AWAY   UMBC                  73- 66  W NoLine     NoTot NT   62.0  59.0|  72.0        72.0      | 
12/22 AWAY   MONMOUTH              74- 62  W NoLine     NoTot NT   62.0  52.8|  70.8        70.8      | 
12/30 AWAY   STONY BROOK           62- 79  L NoLine     NoTot NT   62.0  74.8|  63.8        63.8      | 
01/02 AWAY C MANHATTAN             88- 77  W + 11.0  W  142.0  O   62.0  73.1|  88.1        88.1      | W A W  62.0  88.1        88.1      
01/06 HOME C MARIST                99- 86  W   -6.5  W  151.5  O   64.0  66.0|  79.0  79.0            | W H W  64.0  79.0  79.0            
01/08 AWAY C ST PETERS             72- 58  W +  3.0  W  134.0  U   65.0  63.5|  81.5        81.5      | W A W  65.0  81.5        81.5      
01/12 AWAY C SIENA                 79- 83  L +  4.0  P  140.0  O   67.0  70.5|  70.5        70.5      | L A P  67.0  70.5        70.5      
01/16 AWAY C FAIRFIELD             52- 61  L + 10.5  W  140.0  U   67.0  73.2|  68.2        68.2      | L A W  67.0  68.2        68.2      
01/20 AWAY C IONA                  71- 91  L + 17.0  L  163.5  U   67.0  81.3|  65.3        65.3      | L A L  67.0  65.3        65.3      
01/22 HOME C CANISIUS              89- 65  W   -9.0  W  145.5  O   67.2  60.1|  84.1  84.1            | W H W  67.2  84.1  84.1            
01/26 HOME C ST PETERS             90- 55  W   -6.5  W  138.0  O   69.2  64.8|  99.8  99.8            | W H W  69.2  99.8  99.8            
01/29 HOME C SIENA                 83- 72  W   -4.5  W  141.5  O   71.2  70.0|  81.0  81.0            | W H W  71.2  81.0  81.0            
02/03 AWAY C LOYOLA MARYLAND       46- 63  L +  9.0  L  142.0  U   68.7  74.7|  61.7        61.7      | L A L  68.7  61.7        61.7      
02/05 HOME C NIAGARA               74- 73  W   -4.5  L  153.0  U   67.7  68.2|  69.2  69.2            | W H L  67.7  69.2  69.2            
02/09 AWAY C CANISIUS              71- 66  W   -5.0  P  150.0  U   67.7  59.6|  68.6        68.6      | W A P  67.7  68.6        68.6      
02/11 AWAY C NIAGARA               82- 84  L +  4.5  W  151.0  O   67.7  68.2|  70.2        70.2      | L A W  67.7  70.2        70.2      
02/15 HOME C IONA                  62- 75  L +  9.0  L  162.5  U   68.4  81.6|  68.6  68.6            | L H L  68.4  68.6  68.6            
02/18 AWAY   ALBANY NY             61- 70  L +  1.5  L  147.0  U   68.4  69.7|  66.7        66.7      | 
02/24 HOME C LOYOLA MARYLAND       83- 79  W +  3.5  W  139.5  O   67.4  73.4|  77.4  77.4            | W H W  67.4  77.4  77.4            
02/26 HOME C FAIRFIELD             65- 62  W +  4.0  W  137.0  U   68.4  76.8|  79.8  79.8            | W H W  68.4  79.8  79.8            
03/03 NEUT C FAIRFIELD             63- 65  L +  8.5  W  130.5  U   69.4  75.8|  73.8              73.8| L N W  69.4  73.8              73.8
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
RIDER               68.9 13-19 14-11  7- 6  7- 5 | 70.4  72.9  69.1  65.0|  71.8 4-3 | 74.4  78.6  66.7  73.8 3-1