Team Logs courtesy of JimFeist.TV
RUTGERS TEAM LOG (BEGINNING SLOW RATING= 76.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME DARTMOUTH 62- 56 W -19.5 L 130.5 U 76.5 59.6| 65.6 65.6 |
11/15 AWAY MIAMI 57- 72 L + 9.5 L 129.5 U 74.5 82.4| 73.4 73.4 |
11/17 HOME SACRED HEART 91- 75 W NoLine NoTot NT 74.0 65.8| 81.8 81.8 |
11/20 HOME HAMPTON 66- 52 W NoLine NoTot NT 74.0 68.8| 82.8 82.8 |
11/22 NEUT ILLINOIS STATE 70- 76 L -5.0 L 124.0 O 74.0 74.8| 68.8 68.8|
11/23 NEUT RICHMOND 53- 58 L -1.0 L 128.0 U 72.5 81.3| 76.3 76.3|
11/28 HOME UMBC 94- 56 W NoLine NoTot NT 72.0 59.4| 97.4 97.4 |
12/03 HOME LOUISIANA STATE 50- 55 L -6.0 L 135.5 U 72.0 73.9| 68.9 68.9 |
12/07 HOME PRINCETON 57- 59 L -6.0 L 121.5 U 70.5 74.6| 72.6 72.6 |
12/12 HOME MONMOUTH 81- 66 W NoLine NoTot NT 73.3 52.8| 67.8 67.8 |
12/17 HOME STONY BROOK 67- 58 W NoLine NoTot NT 73.3 74.8| 83.8 83.8 |
12/22 HOME NJIT 77- 53 W NoLine NoTot NT 73.3 59.6| 83.6 83.6 |
12/29 HOME FLORIDA 85- 83* W + 9.0 W 142.5 O 73.3 92.3| 92.3 92.3 |
01/01 AWAY C SOUTH FLORIDA 65- 67 L + 3.5 W 120.5 O 74.8 71.5| 73.5 73.5 | L A W 74.8 73.5 73.5
01/04 HOME C WEST VIRGINIA 64- 85 L + 3.0 L 133.5 O 74.8 82.8| 61.8 61.8 | L H L 74.8 61.8 61.8
01/07 HOME C CONNECTICUT 67- 60 W + 6.5 W 134.5 U 72.8 83.1| 90.1 90.1 | W H W 72.8 90.1 90.1
01/11 AWAY C PITTSBURGH 62- 39 W + 9.0 W 133.0 U 74.8 76.2| 103.2 103.2 | W A W 74.8 103.2 103.2
01/14 AWAY C WEST VIRGINIA 60- 84 L + 10.0 L 134.5 O 76.8 86.3| 66.3 66.3 | L A L 76.8 66.3 66.3
01/16 HOME C NOTRE DAME 65- 58 W -3.5 W 129.0 U 74.8 74.6| 81.6 81.6 | W H W 74.8 81.6 81.6
01/21 AWAY C GEORGETOWN 50- 52 L + 9.5 W 127.5 U 74.8 89.7| 91.7 91.7 | L A W 74.8 91.7 91.7
01/25 HOME C DEPAUL 64- 69 L -9.5 L 147.0 U 77.9 70.5| 65.5 65.5 | L H L 77.9 65.5 65.5
01/28 HOME C CINCINNATI 61- 54 W + 1.5 W 126.5 U 75.9 82.2| 89.2 89.2 | W H W 75.9 89.2 89.2
02/01 AWAY C PROVIDENCE 67- 78 L + 1.5 L 135.5 O 77.7 75.4| 68.4 68.4 | L A L 77.7 68.4 68.4
02/04 AWAY C LOUISVILLE 66- 78 L + 10.5 L 127.0 O 76.2 85.0| 77.0 77.0 | L A L 76.2 77.0 77.0
02/08 HOME C SETON HALL 54- 59 L -1.0 L 127.0 U 76.2 79.6| 74.6 74.6 | L H L 76.2 74.6 74.6
02/15 AWAY C NOTRE DAME 53- 71 L + 7.5 L 124.0 P 77.3 81.9| 67.9 67.9 | L A L 77.3 67.9 67.9
02/19 HOME C SYRACUSE 64- 74 L + 11.0 W 131.0 O 75.8 92.1| 82.1 82.1 | L H W 75.8 82.1 82.1
02/22 AWAY C MARQUETTE 65- 82 L + 11.5 L 139.5 O 75.8 89.2| 76.2 76.2 | L A L 75.8 76.2 76.2
02/25 AWAY C SETON HALL 77- 72* W + 7.5 W 129.5 O 75.3 85.4| 89.4 89.4 | W A W 75.3 89.4 89.4
03/01 HOME C VILLANOVA 71- 77 L -3.5 L 138.0 O 76.3 76.8| 70.8 70.8 | L H L 76.3 70.8 70.8
03/03 HOME C ST JOHNS 61- 58 W -7.5 L 137.0 U 74.8 73.1| 76.1 76.1 | W H L 74.8 76.1 76.1
03/06 NEUT C VILLANOVA 49- 70 L + 2.0 L 138.0 U 74.3 78.3| 57.3 57.3| L N L 74.3 57.3 57.3
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
RUTGERS 76.6 14-18 9-17 4- 9 5- 8 | 77.4 78.3 78.7 67.5| 74.3 2-6 | 73.4 73.5 89.4 57.3 1-3