Team Logs courtesy of JimFeist.TV

SOUTH ALABAMA TEAM LOG (BEGINNING SLOW RATING= 70.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY   MISSISSIPPI STATE     65- 80  L + 15.0  P  136.5  O   67.3  76.0|  67.0        67.0      | 
11/16 HOME   MOBILE                74- 63  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/20 AWAY   FLORIDA STATE         39- 80  L + 20.0  L  137.0  U   67.3  87.4|  52.4        52.4      | 
11/23 AWAY   LOUISIANA STATE       79- 75* W + 15.5  W  138.0  O   65.3  75.9|  81.9        81.9      | 
11/30 HOME   UAB                   55- 47  W +  4.5  W  126.5  U   67.3  74.5|  82.5  82.5            | 
12/03 HOME   ALABAMA A&M           67- 44  W NoLine     NoTot NT   69.3  58.6|  81.6  81.6            | 
12/07 HOME   SOUTHERN MISS         54- 67  L +  6.0  L  131.5  U   69.3  81.6|  68.6  68.6            | 
12/11 HOME   ALCORN STATE         102- 62  W NoLine     NoTot NT   73.1  61.5| 101.5 101.5            | 
12/15 AWAY   TEXAS A&M CORPUS CH   66- 64  W NoLine     NoTot NT   73.1  64.6|  72.6        72.6      | 
12/19 HOME   GEORGIA SOUTHERN      70- 57  W   -9.0  W  136.0  U   73.1  64.7|  77.7  77.7            | 
12/22 NEUT   SAN DIEGO             68- 62  W   -6.0  P  131.5  U   73.1  62.8|  68.8              68.8| 
12/31 AWAY C MIDDLE TENNESSEE      52- 68  L + 13.0  L  131.0  U   73.1  80.9|  68.9        68.9      | L A L  73.1  68.9        68.9      
01/05 HOME C NORTH TEXAS           73- 78* L   -3.5  L  133.5  O   73.1  67.0|  67.0  67.0            | L H L  73.1  67.0  67.0            
01/07 HOME C DENVER                50- 67  L +  4.0  L  120.5  U   73.1  80.0|  63.0  63.0            | L H L  73.1  63.0  63.0            
01/12 AWAY C LA LAFAYETTE          70- 65  W +  7.0  W  130.0  O   71.1  72.3|  81.3        81.3      | W A W  71.1  81.3        81.3      
01/14 AWAY C TROY STATE            75- 60  W +  2.0  W  140.5  U   72.6  67.9|  86.9        86.9      | W A W  72.6  86.9        86.9      
01/19 HOME C FLORIDA INTERNATION   62- 65  L   -6.5  L  132.0  U   74.6  70.5|  67.5  67.5            | L H L  74.6  67.5  67.5            
01/21 HOME C MIDDLE TENNESSEE      47- 68  L +  7.5  L  127.5  U   73.1  82.4|  61.4  61.4            | L H L  73.1  61.4  61.4            
01/26 AWAY C ARKANSAS LITTLE ROC   50- 75  L +  3.5  L  124.0  O   71.3  69.0|  48.0        48.0      | L A L  71.3  48.0        48.0      
01/29 HOME C TROY STATE            68- 66  W   -5.5  L  142.5  U   69.3  67.0|  69.0  69.0            | W H L  69.3  69.0  69.0            
02/02 HOME C FLORIDA ATLANTIC      65- 56  W +  4.0  W  126.0  U   69.7  73.8|  82.8  82.8            | W H W  69.7  82.8  82.8            
02/04 AWAY C WESTERN KENTUCKY      66- 75  L +  3.5  L  130.5  O   71.7  67.3|  62.3        62.3      | L A L  71.7  62.3        62.3      
02/09 HOME C ARKANSAS STATE        74- 57  W   -4.0  W  122.5  O   71.2  68.5|  85.5  85.5            | W H W  71.2  85.5  85.5            
02/11 AWAY C LA MONROE             88- 86  W   -5.5  L  128.0  O   73.2  60.5|  66.5        66.5      | W A L  73.2  66.5        66.5      
02/18 HOME C WESTERN KENTUCKY      66- 61  W   -4.0  W  134.0  U   70.1  69.7|  74.7  74.7            | W H W  70.1  74.7  74.7            
02/23 AWAY C FLORIDA ATLANTIC      79- 76* W +  7.0  W  132.0  O   70.1  70.9|  74.9        74.9      | W A W  70.1  74.9        74.9      
02/25 AWAY C FLORIDA INTERNATION   74- 81  L +  2.0  L  131.5  O   71.1  67.3|  64.3        64.3      | L A L  71.1  64.3        64.3      
03/03 NEUT C TROY STATE            87- 81  W   -3.5  W  142.0  O   70.6  67.7|  73.7              73.7| W N W  70.6  73.7              73.7
03/04 NEUT C DENVER                50- 61  L +  9.5  L  129.0  U   70.6  81.2|  70.2              70.2| L N L  70.6  70.2              70.2
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
SOUTH ALABAMA       70.2 17-12 10-13  5- 7  5- 6 | 72.2  75.6  68.9  70.9|  71.5 4-4 | 70.8 *****  69.6  72.0 2-2