Team Logs courtesy of JimFeist.TV

SAMFORD TEAM LOG (BEGINNING SLOW RATING= 65.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME   YOUNGSTOWN STATE      69- 76  L +  2.0  L  140.0  O   65.3  67.5|  60.5  60.5            | 
11/18 AWAY   JACKSONVILLE          57- 70  L NoLine     NoTot NT   64.8  73.4|  66.4        66.4      | 
11/22 HOME   GEORGIA STATE         47- 55  L +  4.5  L  129.5  U   64.8  69.1|  61.1  61.1            | 
11/26 AWAY   TEXAS ARLINGTON       71- 69  W NoLine     NoTot NT   64.8  67.5|  75.5        75.5      | 
12/01 HOME C WESTERN CAROLINA      71- 75  L   -1.0  L  124.5  O   64.8  65.4|  61.4  61.4            | L H L  64.8  61.4  61.4            
12/05 HOME   TEXAS SAN ANTONIO     52- 74  L NoLine     NoTot NT   64.3  72.7|  50.7  50.7            | 
12/07 HOME   MERCER                78- 83  L NoLine     NoTot NT   64.3  70.7|  65.7  65.7            | 
12/10 HOME   LINDSEY WILSON        82- 56  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/17 HOME   SPRING HILL           90- 64  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/20 AWAY   KENTUCKY              50- 82  L + 34.0  W  136.0  U   63.3  89.4|  63.4        63.4      | 
12/28 AWAY   SAM HOUSTON           58- 74  L NoLine     NoTot NT   63.3  58.4|  46.4        46.4      | 
12/31 AWAY   MARYLAND              63- 75  L + 14.0  W  136.0  O   63.3  69.7|  63.7        63.7      | 
01/05 HOME C APPALACHIAN STATE     63- 68  L +  1.0  L  133.5  U   63.3  64.2|  59.2  59.2            | L H L  63.3  59.2  59.2            
01/07 AWAY C CITADEL               62- 73  L   -1.0  L  133.5  O   63.3  58.2|  51.2        51.2      | L A L  63.3  51.2        51.2      
01/12 AWAY C GEORGIA SOUTHERN      53- 58  L +  6.5  W  137.0  U   61.8  67.2|  66.2        66.2      | L A W  61.8  66.2        66.2      
01/14 HOME C CHATTANOOGA           81- 70  W +  3.0  W  132.0  O   61.8  66.2|  77.2  77.2            | W H W  61.8  77.2  77.2            
01/19 AWAY C ELON                  86- 80  W +  6.0  W  131.0  O   63.8  62.7|  72.7        72.7      | W A W  63.8  72.7        72.7      
01/22 AWAY C UNC GREENSBORO        60- 61  L +  5.5  W  144.0  U   63.9  63.2|  66.2        66.2      | L A W  63.9  66.2        66.2      
01/26 HOME C GEORGIA SOUTHERN      57- 55  W   -3.5  L  135.0  U   64.4  65.1|  67.1  67.1            | W H L  64.4  67.1  67.1            
01/28 HOME C DAVIDSON              77- 74  W + 12.0  W  142.5  O   64.4  79.6|  82.6  82.6            | W H W  64.4  82.6  82.6            
01/30 HOME C COLLEGE OF CHARLEST   52- 68  L +  4.0  L  134.5  U   64.8  73.6|  57.6  57.6            | L H L  64.8  57.6  57.6            
02/02 AWAY C APPALACHIAN STATE     53- 52  W +  8.0  W  132.5  U   63.3  68.2|  73.2        73.2      | W A W  63.3  73.2        73.2      
02/04 AWAY C WOFFORD               66- 61* W + 11.0  W  124.5  O   64.8  74.1|  78.1        78.1      | W A W  64.8  78.1        78.1      
02/09 HOME C UNC GREENSBORO        69- 71  L   -3.0  L  141.0  U   66.3  63.6|  61.6  61.6            | L H L  66.3  61.6  61.6            
02/11 HOME C ELON                  87- 78  W   -3.0  W  136.5  O   65.8  67.6|  76.6  76.6            | W H W  65.8  76.6  76.6            
02/15 AWAY C DAVIDSON              54- 81  L + 17.5  L  141.5  U   65.5  80.0|  57.0        57.0      | L A L  65.5  57.0        57.0      
02/18 HOME C FURMAN                55- 49  W   -2.0  W  129.0  U   64.0  68.0|  74.0  74.0            | W H W  64.0  74.0  74.0            
02/23 AWAY C WESTERN CAROLINA      77- 79  L +  5.0  W  130.5  O   64.0  66.7|  68.7        68.7      | L A W  64.0  68.7        68.7      
02/25 AWAY C CHATTANOOGA           78- 86  L +  2.5  L  133.5  O   64.0  64.8|  60.8        60.8      | L A L  64.0  60.8        60.8      
03/02 NEUT C FURMAN                66- 75  L +  2.5  L  125.0  O   63.5  67.5|  58.5              58.5| L N L  63.5  58.5              58.5
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
SAMFORD             65.2 11-19 12-11  8- 4  4- 7 | 65.1  65.8  65.0  58.5|  66.9 4-4 | 65.5  74.0  64.8  58.5 2-2