Team Logs courtesy of JimFeist.TV

SOUTHERN ILLINOIS-CARBONDALE TEAM LOG (BEGINNING SLOW RATING= 69.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 HOME   OHIO DOMINICAN        63- 64  L NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/15 HOME   ST LOUIS              42- 61  L +  7.5  L  122.5  U   73.4  77.6|  58.6  58.6            | 
11/19 AWAY   NORTHEASTERN          57- 64  L +  6.0  L  127.0  U   71.9  72.8|  71.8        71.8      | 
11/25 HOME   CHICAGO STATE         73- 57  W NoLine     NoTot NT   71.9  55.5|  71.5  71.5            | 
12/07 HOME   WESTERN KENTUCKY      55- 62  L   -6.5  L  122.5  U   71.9  68.9|  61.9  61.9            | 
12/11 AWAY   WESTERN MICHIGAN      43- 54  L +  7.5  L  131.5  U   62.2  66.8|  61.8        61.8      | 
12/17 AWAY   NORTHERN ILLINOIS     62- 49  W   -4.0  W  114.5  U   62.2  56.2|  75.2        75.2      | 
12/19 HOME   SOUTHERN ILLINOIS-E   80- 57  W  -14.5  W  122.0  O   63.7  59.7|  82.7  82.7            | 
12/22 NEUT   KANSAS STATE          58- 83  L + 13.5  L  127.5  O   65.2  83.0|  58.0              58.0| 
12/23 NEUT   CLEMSON               75- 83* L +  9.5  W  115.0  O   63.7  73.5|  73.5              73.5| 
12/25 NEUT   XAVIER                77- 87  L + 12.5  W  131.0  O   65.2  79.8|  69.8              69.8| 
12/29 AWAY C EVANSVILLE            60- 78  L +  4.5  L  135.5  O   65.2  65.8|  51.8        51.8      | L A L  65.2  51.8        51.8      
01/01 HOME C ILLINOIS STATE        86- 71  W +  4.0  W  124.5  O   63.2  77.5|  92.5  92.5            | W H W  63.2  92.5  92.5            
01/04 AWAY C BRADLEY               74- 65  W +  3.0  W  137.0  O   65.2  69.6|  82.6        82.6      | W A W  65.2  82.6        82.6      
01/07 HOME C WICHITA STATE         73- 83  L + 11.0  W  134.5  O   66.7  84.3|  74.3  74.3            | L H W  66.7  74.3  74.3            
01/10 AWAY C MISSOURI STATE        65- 77  L + 11.0  L  131.5  O   66.7  84.0|  76.0        76.0      | L A L  66.7  76.0        76.0      
01/13 HOME C INDIANA STATE         73- 67  W   -1.0  W  133.5  O   66.7  73.9|  79.9  79.9            | W H W  66.7  79.9  79.9            
01/15 AWAY C CREIGHTON             71- 90  L + 13.5  L  149.0  O   67.2  85.5|  70.5        70.5      | L A L  67.2  70.5        70.5      
01/18 HOME C DRAKE                 68- 75* L   -2.5  L  142.0  O   66.7  75.5|  75.5  75.5            | L H L  66.7  75.5  75.5            
01/21 AWAY C WICHITA STATE         42- 85  L + 17.5  L  140.0  U   66.7  84.8|  45.8        45.8      | L A L  66.7  45.8        45.8      
01/24 HOME C BRADLEY               77- 60  W   -7.0  W  141.0  U   69.1  68.6|  85.6  85.6            | W H W  69.1  85.6  85.6            
01/28 AWAY C ILLINOIS STATE        40- 60  L +  9.0  L  137.0  U   70.6  78.6|  62.6        62.6      | L A L  70.6  62.6        62.6      
01/31 AWAY C NORTHERN IOWA         49- 58  L + 11.5  W  127.0  U   69.4  80.6|  75.6        75.6      | L A W  69.4  75.6        75.6      
02/04 HOME C EVANSVILLE            53- 52  W +  2.0  W  141.0  U   69.4  76.5|  77.5  77.5            | W H W  69.4  77.5  77.5            
02/08 HOME C MISSOURI STATE        54- 56  L +  3.5  W  124.0  U   69.4  83.2|  81.2  81.2            | L H W  69.4  81.2  81.2            
02/11 AWAY C INDIANA STATE         68- 78  L +  8.0  L  122.5  O   69.4  73.7|  67.7        67.7      | L A L  69.4  67.7        67.7      
02/14 HOME C CREIGHTON             69- 88  L +  6.5  L  137.5  O   70.0  85.1|  66.1  66.1            | L H L  70.0  66.1  66.1            
02/18 AWAY   BALL STATE            62- 71  L +  5.5  L  125.0  O   68.0  70.0|  67.0        67.0      | 
02/22 AWAY C DRAKE                 63- 78  L +  6.5  L  127.0  O   68.0  74.7|  63.7        63.7      | L A L  68.0  63.7        63.7      
02/25 HOME C NORTHERN IOWA         61- 65  L +  3.5  L  125.0  O   66.5  79.3|  75.3  75.3            | L H L  66.5  75.3  75.3            
03/01 NEUT C INDIANA STATE         51- 66  L +  4.0  L  124.0  U   66.5  74.7|  59.7              59.7| L N L  66.5  59.7              59.7
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
SOUTHERN ILLIN      69.2  8-23 12-17  5-12  7- 5 | 70.5  75.6  67.1  65.3|  69.8 2-6 | 66.4  75.3  65.4  59.7 0-4