Team Logs courtesy of JimFeist.TV

STONY BROOK TEAM LOG (BEGINNING SLOW RATING= 73.6)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   INDIANA               66- 96  L NoLine     NoTot NT   68.4  77.0|  53.0        53.0      | 
11/13 HOME   MOUNT IDA             93- 39  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/15 AWAY   SACRED HEART          63- 74  L NoLine     NoTot NT   68.4  65.8|  60.8        60.8      | 
11/22 HOME   COLUMBIA              67- 53  W NoLine     NoTot NT   68.4  66.6|  80.6  80.6            | 
11/25 AWAY   NORTHWESTERN          58- 63  L NoLine     NoTot NT   68.4  81.2|  82.2        82.2      | 
12/03 AWAY   EASTERN ILLINOIS      69- 72  L NoLine     NoTot NT   68.4  67.3|  70.3        70.3      | 
12/07 HOME   FAIRLEIGH DICKINSON   70- 46  W NoLine     NoTot NT   68.4  60.4|  84.4  84.4            | 
12/11 AWAY   BOSTON COLLEGE        51- 66  L NoLine     NoTot NT   74.8  60.3|  51.3        51.3      | 
12/17 AWAY   RUTGERS               58- 67  L NoLine     NoTot NT   74.8  73.3|  70.3        70.3      | 
12/28 HOME   CORNELL               68- 59  W NoLine     NoTot NT   74.8  70.1|  79.1  79.1            | 
12/30 HOME   RIDER                 79- 62  W NoLine     NoTot NT   74.8  62.0|  79.0  79.0            | 
01/02 HOME C VERMONT               65- 59  W NoLine     NoTot NT   74.8  70.6|  76.6  76.6            | W H    74.8  76.6  76.6            
01/05 AWAY C BINGHAMTON            60- 54  W NoLine     NoTot NT   74.8  53.3|  63.3        63.3      | W A    74.8  63.3        63.3      
01/08 HOME C ALBANY NY             81- 68  W NoLine     NoTot NT   74.8  69.0|  82.0  82.0            | W H    74.8  82.0  82.0            
01/11 AWAY C UMBC                  89- 49  W NoLine     NoTot NT   74.8  59.0| 103.0       103.0      | W A    74.8 103.0       103.0      
01/14 AWAY C BOSTON UNIVERSITY     55- 61  L NoLine     NoTot NT   74.8  70.7|  68.7        68.7      | L A    74.8  68.7        68.7      
01/16 HOME C NEW HAMPSHIRE         61- 52  W NoLine     NoTot NT   74.8  66.3|  75.3  75.3            | W H    74.8  75.3  75.3            
01/21 AWAY C MAINE                 58- 52  W NoLine     NoTot NT   74.8  71.7|  81.7        81.7      | W A    74.8  81.7        81.7      
01/25 HOME C HARTFORD              60- 37  W NoLine     NoTot NT   73.0  59.7|  82.7  82.7            | W H    73.0  82.7  82.7            
01/27 HOME C BOSTON UNIVERSITY     66- 57  W   -6.0  W  120.5  O   73.0  72.7|  81.7  81.7            | W H W  73.0  81.7  81.7            
02/01 HOME C BINGHAMTON            82- 48  W NoLine     NoTot NT   73.7  53.3|  87.3  87.3            | W H    73.7  87.3  87.3            
02/04 AWAY C ALBANY NY             76- 69  W NoLine     NoTot NT   73.7  70.2|  81.2        81.2      | W A    73.7  81.2        81.2      
02/06 AWAY C NEW HAMPSHIRE         57- 48  W NoLine     NoTot NT   73.7  63.4|  76.4        76.4      | W A    73.7  76.4        76.4      
02/09 HOME C UMBC                  80- 68  W NoLine     NoTot NT   73.7  54.9|  66.9  66.9            | W H    73.7  66.9  66.9            
02/12 AWAY C VERMONT               49- 68  L NoLine     NoTot NT   73.7  72.7|  57.7        57.7      | L A    73.7  57.7        57.7      
02/18 AWAY   NORTHEASTERN          76- 69  W +  1.0  W  124.5  O   73.7  71.0|  84.0        84.0      | 
02/21 AWAY C HARTFORD              74- 50  W NoLine     NoTot NT   74.7  61.1|  89.1        89.1      | W A    74.7  89.1        89.1      
02/26 HOME C MAINE                 55- 48  W NoLine     NoTot NT   74.7  64.6|  71.6  71.6            | W H    74.7  71.6  71.6            
03/03 NEUT C BINGHAMTON            78- 69  W  -17.0  L  119.0  O   74.7  53.8|  62.8              62.8| W N L  74.7  62.8              62.8
03/04 NEUT C ALBANY NY             57- 55  W   -4.5  L  129.0  U   73.7  72.7|  74.7              74.7| W N L  73.7  74.7              74.7
03/10 HOME C VERMONT               43- 51  L   -3.0  L  121.0  U   73.7  74.8|  66.8  66.8            | L H L  73.7  66.8  66.8            
03/13 AWAY   SETON HALL            61- 63  L +  9.0  W  127.0  U   73.6  81.9|  85.9        85.9      | 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
STONY BROOK         74.6 22-10  3- 3  2- 2  1- 1 | 75.2  78.0  73.7  68.8|  74.1 2-3 | 72.6  66.8  85.9  68.8 1-3