Team Logs courtesy of JimFeist.TV

SOUTHERN UTAH TEAM LOG (BEGINNING SLOW RATING= 68.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 NEUT   UC-DAVIS              76- 75  W +  1.5  W  137.5  O   64.9  67.0|  74.0              74.0| 
11/12 AWAY   SAN DIEGO STATE       37- 70  L + 17.5  L  136.5  U   64.9  85.2|  56.2        56.2      | 
11/13 NEUT   BRYANT                95- 78  W +  1.5  W  138.0  O   62.9  62.3|  79.3              79.3| 
11/17 HOME   MONTANA ST-BIL        63- 60  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/19 AWAY   UTAH STATE            62- 65  L NoLine     NoTot NT   64.9  83.8|  86.8        86.8      | 
11/23 HOME   SO VIRGINIA           75- 58  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/26 HOME   TROY STATE            76- 80  L NoLine     NoTot NT   64.9  68.7|  64.7  64.7            | 
12/03 AWAY C ORAL ROBERTS          55- 61  L + 18.0  W  142.0  U   64.9  74.6|  72.6        72.6      | L A W  64.9  72.6        72.6      
12/10 AWAY   WEBER STATE           66- 84  L + 12.0  L  143.5  O   65.7  71.8|  59.8        59.8      | 
12/20 AWAY   TROY STATE            72- 80  L +  6.5  L  151.0  O   65.2  69.4|  67.4        67.4      | 
12/22 HOME   UC-DAVIS              62- 51  W  -11.0  P  142.0  U   65.2  57.3|  68.3  68.3            | 
12/28 AWAY C SOUTH DAKOTA          81- 75* W NoLine     143.0  O   65.2  67.9|  71.9        71.9      | W A    65.2  71.9        71.9      
12/30 AWAY C MISSOURI KANSAS CIT   91- 77  W +  3.5  W  136.5  O   65.2  71.4|  89.4        89.4      | W A W  65.2  89.4        89.4      
01/03 AWAY C IUPU FORT WAYNE       58- 79  L +  4.5  L  146.5  U   67.2  65.5|  48.5        48.5      | L A L  67.2  48.5        48.5      
01/05 HOME C SOUTH DAKOTA ST       68- 75  L +  6.0  L  149.0  U   65.2  76.4|  69.4  69.4            | L H L  65.2  69.4  69.4            
01/07 HOME C NORTH DAKOTA ST       69- 72  L +  5.5  W  141.5  U   65.2  81.2|  78.2  78.2            | L H W  65.2  78.2  78.2            
01/12 AWAY C INDIANA PURDUE        72- 64  W +  7.5  W  147.0  U   65.2  70.1|  82.1        82.1      | W A W  65.2  82.1        82.1      
01/14 AWAY C WESTERN ILLINOIS      65- 55  W +  9.0  W  122.0  U   67.2  80.6|  94.6        94.6      | W A W  67.2  94.6        94.6      
01/19 HOME C OAKLAND               63- 72  L +  2.0  L  156.0  U   69.2  75.1|  66.1  66.1            | L H L  69.2  66.1  66.1            
01/21 HOME C IUPU FORT WAYNE       58- 56  W   -5.0  L  141.0  U   68.2  65.5|  67.5  67.5            | W H L  68.2  67.5  67.5            
01/26 HOME C MISSOURI KANSAS CIT   57- 47  W   -7.5  W  129.5  U   68.2  67.2|  77.2  77.2            | W H W  68.2  77.2  77.2            
01/28 HOME C SOUTH DAKOTA          62- 60  W   -8.5  L  134.0  U   68.2  63.0|  65.0  65.0            | W H L  68.2  65.0  65.0            
02/02 AWAY C NORTH DAKOTA ST       64- 85  L + 11.0  L  132.5  O   68.2  76.8|  59.8        59.8      | L A L  68.2  59.8        59.8      
02/04 AWAY C SOUTH DAKOTA ST       56- 66  L + 14.5  W  142.0  U   66.7  82.7|  76.7        76.7      | L A W  66.7  76.7        76.7      
02/09 HOME C WESTERN ILLINOIS      60- 44  W   -1.5  W  116.5  U   67.2  72.8|  88.8  88.8            | W H W  67.2  88.8  88.8            
02/11 HOME C INDIANA PURDUE        53- 66  L   -3.5  L  135.0  U   69.2  72.2|  59.2  59.2            | L H L  69.2  59.2  59.2            
02/15 AWAY C OAKLAND               68- 76* L + 11.5  W  147.5  U   67.9  72.7|  76.7        76.7      | L A W  67.9  76.7        76.7      
02/18 AWAY   UC RIVERSIDE          52- 57  L +  3.0  L  120.5  U   69.4  64.2|  65.2        65.2      | 
02/25 HOME C ORAL ROBERTS          71- 73  L +  7.5  W  128.5  O   69.4  79.9|  77.9  77.9            | L H W  69.4  77.9  77.9            
03/04 NEUT C OAKLAND               84- 82  W +  7.0  W  141.5  O   69.9  73.2|  75.2              75.2| W N W  69.9  75.2              75.2
03/05 NEUT C SOUTH DAKOTA ST       47- 63  L + 11.5  L  132.5  U   71.4  85.9|  69.9              69.9| L N L  71.4  69.9              69.9
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
SOUTHERN UTAH       68.0 14-17 13-12  9- 7  4- 5 | 72.0  71.1  72.0  74.6|  73.7 5-3 | 72.1  77.9  65.2  72.6 2-2