Team Logs courtesy of JimFeist.TV

TEXAS A&M TEAM LOG (BEGINNING SLOW RATING= 77.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/09 HOME   LIBERTY               81- 59  W  -20.5  W  134.0  O   85.2  67.9|  89.9  89.9            | 
11/13 HOME   SOUTHERN              83- 58  W NoLine     NoTot NT   85.2  52.5|  77.5  77.5            | 
11/17 NEUT   MISSISSIPPI STATE     60- 69  L   -4.5  L  135.5  U   85.2  76.0|  67.0              67.0| 
11/18 AWAY   ST JOHNS              58- 57  W   -1.5  L  136.0  U   83.2  80.9|  85.9        85.9      | 
11/26 HOME   TEXAS A&M CORPUS CH   56- 43  W NoLine     NoTot NT   83.2  66.3|  79.3  79.3            | 
11/30 HOME   ALCORN STATE          56- 44  W NoLine     NoTot NT   83.2  51.5|  63.5  63.5            | 
12/03 HOME   STEPHEN AUSTIN        55- 42  W NoLine     NoTot NT   83.2  71.9|  84.9  84.9            | 
12/07 HOME   SAM HOUSTON           64- 37  W NoLine     NoTot NT   83.2  69.8|  96.8  96.8            | 
12/10 HOME   LA MONROE             67- 54  W  -20.0  L  122.5  U   76.5  66.0|  79.0  79.0            | 
12/17 AWAY   FLORIDA               64- 84  L + 11.0  L  134.0  O   75.5  89.3|  73.3        73.3      | 
12/22 HOME   RICE                  58- 65  L   -8.0  L  129.0  U   74.0  72.4|  65.4  65.4            | 
12/29 HOME   ARKANSAS TECH         76- 58  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
01/02 AWAY C BAYLOR                52- 61  L + 13.0  W  124.0  U   72.0  87.4|  82.4        82.4      | L A W  72.0  82.4        82.4      
01/07 HOME C IOWA STATE            50- 74  L   -4.0  L  129.5  U   72.0  80.2|  56.2  56.2            | L H L  72.0  56.2  56.2            
01/11 AWAY C TEXAS                 51- 61  L + 12.0  W  123.0  U   70.0  79.1|  73.1        73.1      | L A W  70.0  73.1        73.1      
01/14 HOME C TEXAS TECH            67- 54  W  -10.5  W  120.0  O   70.0  68.6|  81.6  81.6            | W H W  70.0  81.6  81.6            
01/16 AWAY C MISSOURI              51- 70  L + 15.0  L  134.5  U   70.0  89.6|  74.6        74.6      | L A L  70.0  74.6        74.6      
01/21 HOME C OKLAHOMA              81- 75* W   -3.5  W  125.0  O   70.0  82.2|  82.2  82.2            | W H W  70.0  82.2  82.2            
01/23 AWAY C KANSAS                54- 64  L + 19.0  W  127.0  U   75.0  93.4|  87.4        87.4      | L A W  75.0  87.4        87.4      
01/28 HOME C OKLAHOMA STATE        76- 61  W   -4.5  W  122.0  O   76.5  79.3|  94.3  94.3            | W H W  76.5  94.3  94.3            
02/01 HOME C BAYLOR                60- 63  L +  7.0  W  129.0  U   76.5  89.0|  86.0  86.0            | L H W  76.5  86.0  86.0            
02/04 AWAY C KANSAS STATE          53- 64  L + 12.0  W  125.0  U   76.5  86.1|  79.1        79.1      | L A W  76.5  79.1        79.1      
02/06 HOME C TEXAS                 68- 70  L +  3.0  W  123.0  O   76.5  86.2|  84.2  84.2            | L H W  76.5  84.2  84.2            
02/11 AWAY C IOWA STATE            46- 69  L +  7.5  L  130.0  U   76.5  84.7|  65.7        65.7      | L A L  76.5  65.7        65.7      
02/14 AWAY C TEXAS TECH            47- 38  W   -4.5  W  118.0  U   76.4  69.5|  82.5        82.5      | W A W  76.4  82.5        82.5      
02/18 HOME C MISSOURI              62- 71  L +  7.5  L  129.5  O   76.9  90.6|  81.6  81.6            | L H L  76.9  81.6  81.6            
02/22 HOME C KANSAS                58- 66  L + 10.0  W  124.0  P   76.9  93.9|  85.9  85.9            | L H W  76.9  85.9  85.9            
02/25 AWAY C OKLAHOMA STATE        42- 60  L +  3.0  L  122.0  U   76.9  78.9|  64.9        64.9      | L A L  76.9  64.9        64.9      
02/28 HOME C KANSAS STATE          70- 76  L +  4.0  L  121.0  O   74.9  87.4|  81.4  81.4            | L H L  74.9  81.4  81.4            
03/03 AWAY C OKLAHOMA              62- 65  L +  5.5  W  125.5  O   74.9  79.3|  80.3        80.3      | L A W  74.9  80.3        80.3      
03/07 NEUT C OKLAHOMA              62- 53  W +  1.5  W  123.0  U   74.9  79.3|  88.3              88.3| W N W  74.9  88.3              88.3
03/08 NEUT C KANSAS                66- 83  L + 15.0  L  123.0  O   76.4  92.9|  75.9              75.9| L N L  76.4  75.9              75.9
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
TEXAS A&M           77.0 14-18 14-12  7- 7  7- 5 | 79.0  80.6  77.2  77.1|  80.1 4-4 | 81.5  81.4  80.3  82.1 2-2