Team Logs courtesy of JimFeist.TV

TROY STATE TEAM LOG (BEGINNING SLOW RATING= 66.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY   TEXAS TECH            85- 90  L + 12.5  W  154.0  O   67.7  77.5|  78.5        78.5      | 
11/13 HOME   HANNIBAL-LAGRA       116- 63  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/19 AWAY   EAST TENNESSEE STAT   71- 81  L NoLine     NoTot NT   68.7  75.3|  71.3        71.3      | 
11/22 AWAY   UAB                   59- 71  L + 14.0  W  145.5  U   68.7  78.0|  72.0        72.0      | 
11/26 AWAY   SOUTHERN UTAH         80- 76  W NoLine     NoTot NT   68.7  64.9|  74.9        74.9      | 
11/29 HOME   EAST TENNESSEE STAT   79- 71  W NoLine     NoTot NT   68.7  75.3|  83.3  83.3            | 
12/03 HOME   MIAMI OHIO            73- 60  W +  2.5  W  138.0  U   68.7  74.0|  87.0  87.0            | 
12/10 AWAY   MISSISSIPPI STATE     68-106  L + 17.0  L  148.0  O   71.4  80.8|  48.8        48.8      | 
12/15 AWAY   BELMONT               55- 78  L NoLine     NoTot NT   69.4  86.3|  69.3        69.3      | 
12/20 HOME   SOUTHERN UTAH         80- 72  W   -6.5  W  151.0  O   69.4  65.2|  73.2  73.2            | 
12/22 HOME   TEXAS SAN ANTONIO     70- 76  L NoLine     NoTot NT   69.4  69.2|  63.2  63.2            | 
12/29 AWAY C DENVER                62- 79  L + 14.5  L  131.5  O   69.4  82.0|  69.0        69.0      | L A L  69.4  69.0        69.0      
12/31 AWAY C NORTH TEXAS           65- 87  L +  6.5  L  148.0  O   69.4  65.0|  47.0        47.0      | L A L  69.4  47.0        47.0      
01/05 HOME C MIDDLE TENNESSEE      53- 63  L +  9.5  L  146.0  U   67.4  80.9|  70.9  70.9            | L H L  67.4  70.9  70.9            
01/07 AWAY C WESTERN KENTUCKY      67- 65  W +  4.0  W  142.5  U   67.4  63.5|  69.5        69.5      | W A W  67.4  69.5        69.5      
01/14 HOME C SOUTH ALABAMA         60- 75  L   -2.0  L  140.5  U   67.9  72.6|  57.6  57.6            | L H L  67.9  57.6  57.6            
01/19 HOME C FLORIDA ATLANTIC      67- 88  L +  4.5  L  134.0  O   65.9  72.5|  51.5  51.5            | L H L  65.9  51.5  51.5            
01/21 HOME C LA MONROE             91- 63  W   -8.5  W  136.5  O   63.9  64.5|  92.5  92.5            | W H W  63.9  92.5  92.5            
01/26 AWAY C MIDDLE TENNESSEE      58- 71  L + 17.0  W  140.5  U   67.0  84.0|  75.0        75.0      | L A W  67.0  75.0        75.0      
01/29 AWAY C SOUTH ALABAMA         66- 68  L +  5.5  W  142.5  U   67.0  69.3|  71.3        71.3      | L A W  67.0  71.3        71.3      
02/02 HOME C FLORIDA INTERNATION   50- 63  L   -3.5  L  142.5  U   67.5  67.9|  54.9  54.9            | L H L  67.5  54.9  54.9            
02/04 HOME C LA LAFAYETTE          78- 83  L +  2.0  L  145.5  O   65.5  71.4|  66.4  66.4            | L H L  65.5  66.4  66.4            
02/11 HOME C WESTERN KENTUCKY      83- 77  W   -1.0  W  145.5  O   65.5  68.3|  74.3  74.3            | W H W  65.5  74.3  74.3            
02/16 AWAY C ARKANSAS STATE        59- 83  L +  7.0  L  138.5  O   66.7  67.8|  47.8        47.8      | L A L  66.7  47.8        47.8      
02/18 HOME C ARKANSAS LITTLE ROC   62- 74* L +  5.5  L  139.0  U   64.7  72.2|  72.2  72.2            | L H L  64.7  72.2  72.2            
02/23 AWAY C FLORIDA INTERNATION   75- 70* W +  6.5  W  137.5  O   65.2  68.3|  72.3        72.3      | W A W  65.2  72.3        72.3      
02/25 AWAY C FLORIDA ATLANTIC      83- 82  W + 10.5  W  138.5  O   66.2  69.9|  74.9        74.9      | W A W  66.2  74.9        74.9      
03/03 NEUT C SOUTH ALABAMA         81- 87  L +  3.5  L  142.0  O   67.7  70.6|  64.6              64.6| L N L  67.7  64.6              64.6
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
TROY STATE          66.3 10-18 11-11  7- 5  4- 6 | 68.6  70.6  67.3  64.6|  65.9 3-5 | 71.0  72.2  73.6  64.6 2-2