Team Logs courtesy of JimFeist.TV

TEXAS TECH TEAM LOG (BEGINNING SLOW RATING= 69.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 HOME   TROY STATE            90- 85  W  -12.5  L  154.0  O   77.5  67.7|  72.7  72.7            | 
11/16 HOME   NORTH TEXAS           69- 64  W   -7.0  L  151.0  U   76.5  72.6|  77.6  77.6            | 
11/20 HOME   STEPHEN AUSTIN        66- 54  W NoLine     NoTot NT   76.5  71.9|  83.9  83.9            | 
11/24 NEUT   INDIANA STATE         49- 60  L +  7.5  L  136.0  U   76.5  73.0|  62.0              62.0| 
11/25 NEUT   DEPAUL                70- 76  L +  4.5  L  150.0  U   76.5  73.2|  67.2              67.2| 
11/27 NEUT   WAKE FOREST           61- 70  L +  2.0  L  149.0  U   76.5  74.7|  65.7              65.7| 
12/01 AWAY   TEXAS A&M CORPUS CH   61- 54  W NoLine     NoTot NT   75.5  66.3|  79.3        79.3      | 
12/06 AWAY   TCU                   69- 75  L +  8.5  W  134.0  O   75.5  72.2|  72.2        72.2      | 
12/18 HOME   GRAMBLING STATE       87- 59  W NoLine     NoTot NT   70.6  54.3|  82.3  82.3            | 
12/22 AWAY   ORAL ROBERTS          56- 72  L + 14.0  L  134.0  U   70.6  78.8|  68.8        68.8      | 
12/27 HOME   CAL STATE BAKERSFIE   74- 58  W NoLine     NoTot NT   70.6  73.3|  89.3  89.3            | 
12/30 HOME   SE LOUISIANA          62- 54  W   -9.0  L  124.5  U   70.6  66.2|  74.2  74.2            | 
01/04 AWAY C OKLAHOMA STATE        59- 67  L + 10.5  W  130.5  U   70.6  78.9|  74.9        74.9      | L A W  70.6  74.9        74.9      
01/07 HOME C BAYLOR                60- 73  L + 13.0  P  132.0  O   70.6  87.4|  74.4  74.4            | L H P  70.6  74.4  74.4            
01/11 HOME C KANSAS                46- 81  L + 15.5  L  134.5  U   70.6  90.3|  55.3  55.3            | L H L  70.6  55.3  55.3            
01/14 AWAY C TEXAS A&M             54- 67  L + 10.5  L  120.0  O   68.6  70.0|  61.0        61.0      | L A L  68.6  61.0        61.0      
01/17 AWAY C OKLAHOMA              55- 64  L + 12.0  W  135.0  U   68.6  82.2|  77.2        77.2      | L A W  68.6  77.2        77.2      
01/21 HOME C IOWA STATE            52- 76  L +  5.5  L  139.0  U   68.6  82.2|  58.2  58.2            | L H L  68.6  58.2  58.2            
01/25 HOME C KANSAS STATE          47- 69  L + 11.5  L  134.5  U   68.4  86.4|  64.4  64.4            | L H L  68.4  64.4  64.4            
01/28 AWAY C MISSOURI              50- 63  L + 24.0  W  141.0  U   66.9  88.8|  79.8        79.8      | L A W  66.9  79.8        79.8      
01/31 HOME C OKLAHOMA STATE        63- 80  L +  3.0  L  129.5  O   68.7  77.6|  60.6  60.6            | L H L  68.7  60.6  60.6            
02/04 AWAY C TEXAS                 57- 74  L + 17.5  W  130.5  O   66.7  86.2|  73.2        73.2      | L A W  66.7  73.2        73.2      
02/07 AWAY C KANSAS STATE          46- 65  L + 18.0  L  130.0  U   66.7  86.1|  71.1        71.1      | L A L  66.7  71.1        71.1      
02/11 HOME C OKLAHOMA              65- 47  W +  6.5  W  131.0  U   66.7  78.3|  96.3  96.3            | W H W  66.7  96.3  96.3            
02/14 HOME C TEXAS A&M             38- 47  L +  4.5  L  118.0  U   69.5  76.4|  67.4  67.4            | L H L  69.5  67.4  67.4            
02/18 AWAY C KANSAS                50- 83  L + 25.0  L  127.5  O   69.0  92.9|  63.9        63.9      | L A L  69.0  63.9        63.9      
02/22 AWAY C IOWA STATE            54- 72  L + 14.5  L  130.0  U   68.0  83.7|  69.7        69.7      | L A L  68.0  69.7        69.7      
02/25 HOME C TEXAS                 67- 71* L + 11.0  W  129.5  O   68.0  83.9|  83.9  83.9            | L H W  68.0  83.9  83.9            
02/27 AWAY C BAYLOR                48- 77  L + 19.5  L  128.5  U   69.5  87.9|  62.9        62.9      | L A L  69.5  62.9        62.9      
03/03 HOME C MISSOURI              59- 81  L + 15.0  L  134.0  O   68.0  89.1|  67.1  67.1            | L H L  68.0  67.1  67.1            
03/07 NEUT C OKLAHOMA STATE        60- 76  L +  7.5  L  122.5  O   67.0  79.9|  63.9              63.9| L N L  67.0  63.9              63.9
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
TEXAS TECH          69.1  8-23  7-19  5-10  2- 9 | 71.6  73.8  71.2  64.7|  71.9 2-6 | 69.5  75.5  62.9  63.9 1-3