Team Logs courtesy of JimFeist.TV

VIRGINIA MILITARY TEAM LOG (BEGINNING SLOW RATING= 65.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 NEUT   CITADEL              103-100  W   -9.5  L  165.0  O   67.2  66.4|  69.4              69.4| 
11/12 AWAY   AIR FORCE             65- 75  L +  8.0  L  161.0  U   66.2  72.6|  68.6        68.6      | 
11/15 HOME   ALICE LLOYD          101- 74  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/19 HOME   UMBC                  84- 79  W NoLine     NoTot NT   66.2  59.4|  64.4  64.4            | 
11/23 AWAY   OHIO STATE            74-107  L NoLine     NoTot NT   66.2  92.5|  65.5        65.5      | 
12/01 AWAY C COASTAL CAROLINA      78- 87  L NoLine     NoTot NT   66.2  73.1|  68.1        68.1      | L A    66.2  68.1        68.1      
12/03 AWAY C CHARLESTON SOUTHERN   81-114  L NoLine     NoTot NT   66.2  66.0|  37.0        37.0      | L A    66.2  37.0        37.0      
12/06 AWAY   PITTSBURGH            70- 97  L NoLine     NoTot NT   66.2  86.4|  65.4        65.4      | 
12/08 HOME   CENTRAL PENN         109- 86  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/10 HOME   MILLIGAN             122- 73  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/12 AWAY   LONGWOOD              89-110  L NoLine     NoTot NT   63.9  58.6|  43.6        43.6      | 
12/22 AWAY   OLD DOMINION          73- 81  L NoLine     NoTot NT   63.9  71.8|  69.8        69.8      | 
12/31 HOME C PRESBYTERIAN COLLEG   78- 70  W NoLine     NoTot NT   63.9  68.5|  76.5  76.5            | W H    63.9  76.5  76.5            
01/02 HOME C GARDNER WEBB          76- 72  W NoLine     NoTot NT   63.9  66.3|  70.3  70.3            | W H    63.9  70.3  70.3            
01/05 AWAY C UNC ASHEVILLE         85- 94  L NoLine     NoTot NT   63.9  75.5|  70.5        70.5      | L A    63.9  70.5        70.5      
01/07 AWAY C WINTHROP              84- 91  L NoLine     NoTot NT   63.9  65.5|  62.5        62.5      | L A    63.9  62.5        62.5      
01/10 HOME C LIBERTY               71- 57  W NoLine     NoTot NT   63.9  60.8|  74.8  74.8            | W H    63.9  74.8  74.8            
01/14 HOME C RADFORD               80- 76  W NoLine     NoTot NT   63.9  59.7|  63.7  63.7            | W H    63.9  63.7  63.7            
01/19 HOME C HIGH POINT            88- 77  W NoLine     NoTot NT   63.9  68.3|  79.3  79.3            | W H    63.9  79.3  79.3            
01/21 AWAY C CAMPBELL              73- 80  L NoLine     NoTot NT   63.9  73.1|  70.1        70.1      | L A    63.9  70.1        70.1      
01/26 AWAY C RADFORD               65- 60  W NoLine     NoTot NT   64.7  61.1|  70.1        70.1      | W A    64.7  70.1        70.1      
02/02 HOME C UNC ASHEVILLE         86- 89  L NoLine     NoTot NT   65.0  74.7|  71.7  71.7            | L H    65.0  71.7  71.7            
02/04 HOME C WINTHROP              86- 79  W NoLine     NoTot NT   65.0  66.6|  73.6  73.6            | W H    65.0  73.6  73.6            
02/09 AWAY C PRESBYTERIAN COLLEG   74- 94  L NoLine     NoTot NT   65.0  66.6|  50.6        50.6      | L A    65.0  50.6        50.6      
02/11 AWAY C GARDNER WEBB          61- 77  L NoLine     NoTot NT   65.0  68.1|  56.1        56.1      | L A    65.0  56.1        56.1      
02/14 AWAY C LIBERTY               69- 78  L NoLine     NoTot NT   64.3  64.1|  59.1        59.1      | L A    64.3  59.1        59.1      
02/18 HOME   WILLIAM & MARY        73- 65  W   -4.0  W  156.5  U   64.3  63.9|  71.9  71.9            | 
02/23 HOME C CHARLESTON SOUTHERN   90- 81  W NoLine     NoTot NT   64.3  74.4|  83.4  83.4            | W H    64.3  83.4  83.4            
02/25 HOME C COASTAL CAROLINA      64- 81  L NoLine     NoTot NT   64.3  70.8|  53.8  53.8            | L H    64.3  53.8  53.8            
02/27 HOME C RADFORD               55- 53  W   -7.0  L  150.5  U   64.3  60.5|  62.5  62.5            | W H L  64.3  62.5  62.5            
02/29 NEUT C COASTAL CAROLINA      85- 68  W +  7.0  W  150.0  O   63.8  70.8|  87.8              87.8| W N W  63.8  87.8              87.8
03/01 NEUT C WINTHROP              75- 55  W +  4.5  W  140.0  U   65.8  68.4|  88.4              88.4| W N W  65.8  88.4              88.4
03/03 AWAY C UNC ASHEVILLE         64- 80  L + 12.5  L  160.5  U   67.8  77.8|  65.8        65.8      | L A L  67.8  65.8        65.8      
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
VIRGINIA MILIT      65.4 17-16  3- 4  2- 3  1- 1 | 67.1  70.5  61.5  81.9|  71.6 3-2 | 76.1  62.5  65.8  88.1 2-2