Team Logs courtesy of JimFeist.TV
WESTERN CAROLINA TEAM LOG (BEGINNING SLOW RATING= 67.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/11 AWAY SOUTH CAROLINA 50- 75 L + 8.5 L 140.0 U 71.4 78.0| 59.0 59.0 |
11/15 HOME MONTREAT-ANDER 109- 63 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/17 AWAY PRESBYTERIAN COLLEG 80- 73 W NoLine NoTot NT 69.4 62.5| 75.5 75.5 |
11/20 AWAY IOWA STATE 60- 92 L + 11.5 L 148.0 O 69.4 77.4| 51.4 51.4 |
11/22 AWAY NORTHERN IOWA 39- 59 L + 13.5 L 130.0 U 67.4 80.8| 66.8 66.8 |
11/25 NEUT NORTHERN COLORADO 57- 74 L + 1.5 L 143.0 U 66.4 72.7| 55.7 55.7|
11/26 NEUT FLORIDA A&M 62- 46 W -9.5 W 140.5 U 64.4 59.5| 75.5 75.5|
12/01 AWAY C SAMFORD 75- 71 W + 1.0 W 124.5 O 65.4 64.8| 72.8 72.8 | W A W 65.4 72.8 72.8
12/03 HOME C UNC GREENSBORO 73- 69 W -7.5 L 139.0 O 65.9 60.7| 64.7 64.7 | W H L 65.9 64.7 64.7
12/07 AWAY PURDUE 60- 65 L + 23.5 W 133.5 U 65.9 93.6| 94.6 94.6 |
12/10 HOME KENT 56- 58 L + 5.5 W 132.5 U 66.4 81.8| 79.8 79.8 |
12/20 AWAY BRADLEY 68- 67 W + 5.0 W 136.0 U 66.4 71.6| 78.6 78.6 |
12/28 HOME UNC ASHEVILLE 86- 67 W NoLine NoTot NT 66.9 75.5| 94.5 94.5 |
12/31 AWAY NORTH CAROLINA STAT 55- 82 L + 14.0 L 144.5 U 66.9 80.3| 59.3 59.3 |
01/05 AWAY C CHATTANOOGA 62- 78 L + 4.0 L 136.5 O 64.9 65.2| 53.2 53.2 | L A L 64.9 53.2 53.2
01/07 HOME C WOFFORD 67- 57 W -1.0 W 126.0 U 63.4 74.3| 84.3 84.3 | W H W 63.4 84.3 84.3
01/12 AWAY C DAVIDSON 67- 88 L + 14.5 L 143.5 O 64.9 81.2| 64.2 64.2 | L A L 64.9 64.2 64.2
01/14 HOME C FURMAN 55- 58 L -5.0 L 127.0 U 63.9 69.6| 66.6 66.6 | L H L 63.9 66.6 66.6
01/17 HOME TOCCOA FALLS 141- 39 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/21 AWAY C APPALACHIAN STATE 72- 84 L + 3.0 L 130.0 O 62.9 65.2| 57.2 57.2 | L A L 62.9 57.2 57.2
01/26 HOME C ELON 63- 71 L -6.5 L 139.5 U 67.2 65.7| 57.7 57.7 | L H L 67.2 57.7 57.7
01/28 AWAY C UNC GREENSBORO 86- 89* L + 2.0 L 144.5 O 65.2 62.7| 66.7 66.7 | L A L 65.2 66.7 66.7
01/30 AWAY C WOFFORD 56- 82 L + 9.0 L 131.0 O 66.6 72.1| 50.1 50.1 | L A L 66.6 50.1 50.1
02/02 HOME C CHATTANOOGA 82- 76 W -4.5 W 141.5 O 64.6 68.6| 74.6 74.6 | W H W 64.6 74.6 74.6
02/04 HOME C GEORGIA SOUTHERN 65- 68 L -6.5 L 138.0 U 64.6 66.5| 63.5 63.5 | L H L 64.6 63.5 63.5
02/09 AWAY C COLLEGE OF CHARLEST 58- 62 L + 9.5 W 140.5 U 63.1 76.6| 76.6 76.6 | L A W 63.1 76.6 76.6
02/11 AWAY C FURMAN 66- 80 L + 5.0 L 133.5 O 63.6 64.8| 54.8 54.8 | L A L 63.6 54.8 54.8
02/16 HOME C CITADEL 70- 53 W -10.5 W 136.0 U 65.7 58.9| 75.9 75.9 | W H W 65.7 75.9 75.9
02/18 AWAY C ELON 78- 76* W + 2.5 W 144.5 O 66.7 66.6| 70.6 70.6 | W A W 66.7 70.6 70.6
02/23 HOME C SAMFORD 79- 77 W -5.0 L 130.5 O 66.7 64.0| 66.0 66.0 | W H L 66.7 66.0 66.0
02/25 HOME C APPALACHIAN STATE 83- 75 W -4.0 W 139.5 O 66.7 66.5| 74.5 74.5 | W H W 66.7 74.5 74.5
03/02 NEUT C CITADEL 68- 56 W -7.0 W 125.0 U 66.7 61.9| 73.9 73.9| W N W 66.7 73.9 73.9
03/03 NEUT C WOFFORD 82- 59 W + 5.0 W 126.0 O 67.2 71.5| 94.5 94.5| W N W 67.2 94.5 94.5
03/04 NEUT C UNC GREENSBORO 82- 77 W -2.5 W 144.5 O 69.2 63.7| 68.7 68.7| W N W 69.2 68.7 68.7
03/05 NEUT C DAVIDSON 91- 93* L + 12.5 W 143.5 O 69.2 82.5| 82.5 82.5| L N W 69.2 82.5 82.5
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
WESTERN CAROLI 67.6 17-18 15-16 10-11 5- 5 | 69.8 72.9 65.7 75.1| 75.8 7-1 | 79.9 ***** ***** 79.9 4-0