Team Logs courtesy of JimFeist.TV

WESTERN ILLINOIS TEAM LOG (BEGINNING SLOW RATING= 72.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY   DAYTON                58- 87  L NoLine     NoTot NT   61.2  80.6|  57.6        57.6      | 
11/17 AWAY   MICHIGAN              55- 59  L NoLine     NoTot NT   61.2  81.9|  83.9        83.9      | 
11/22 HOME   GREENVILLE            84- 49  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
11/26 AWAY   NORTH DAKOTA          65- 62  W NoLine     NoTot NT   61.2  61.4|  70.4        70.4      | 
12/01 HOME C NORTH DAKOTA ST       55- 51  W +  7.0  W  130.0  U   61.2  75.7|  79.7  79.7            | W H W  61.2  79.7  79.7            
12/03 HOME C SOUTH DAKOTA ST       66- 67  L +  5.5  W  134.0  U   62.7  74.8|  73.8  73.8            | L H W  62.7  73.8  73.8            
12/10 HOME   EASTERN ILLINOIS      64- 48  W   -4.5  W  127.5  U   73.1  70.5|  86.5  86.5            | 
12/19 AWAY   ILLINOIS CHICAGO      56- 57  L +  1.0  P  121.5  U   74.6  65.8|  70.8        70.8      | 
12/22 HOME   NORTH DAKOTA          68- 46  W NoLine     NoTot NT   74.6  69.0|  91.0  91.0            | 
12/27 HOME   EUREKA                73- 52  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/30 AWAY C INDIANA PURDUE        68- 75  L +  4.5  L  129.5  O   74.6  72.1|  69.1        69.1      | L A L  74.6  69.1        69.1      
01/03 HOME C SOUTH DAKOTA          67- 44  W   -8.5  W  126.5  U   74.6  67.9|  90.9  90.9            | W H W  74.6  90.9  90.9            
01/05 AWAY C OAKLAND               71- 61  W +  7.5  W  138.5  U   76.6  75.6|  89.6        89.6      | W A W  76.6  89.6        89.6      
01/07 AWAY C IUPU FORT WAYNE       75- 65  W +  1.5  W  124.0  O   78.6  67.5|  81.5        81.5      | W A W  78.6  81.5        81.5      
01/12 HOME C ORAL ROBERTS          70- 71* L +  4.5  W  120.5  O   80.1  81.3|  81.3  81.3            | L H W  80.1  81.3  81.3            
01/14 HOME C SOUTHERN UTAH         55- 65  L   -9.0  L  122.0  U   80.6  67.2|  57.2  57.2            | L H L  80.6  57.2  57.2            
01/19 AWAY C MISSOURI KANSAS CIT   50- 72  L   -4.5  L  119.0  O   78.6  69.4|  51.4        51.4      | L A L  78.6  51.4        51.4      
01/21 AWAY C SOUTH DAKOTA          47- 45  W   -3.5  L  125.0  U   76.6  65.9|  71.9        71.9      | W A L  76.6  71.9        71.9      
01/24 AWAY   NEBRASKA OMAHA        81- 70  W NoLine     NoTot NT    0.0   0.0|   0.0         0.0      | 
01/28 HOME C INDIANA PURDUE        57- 55  W   -6.5  L  129.5  U   73.0  68.8|  70.8  70.8            | W H L  73.0  70.8  70.8            
02/02 HOME C IUPU FORT WAYNE       62- 52  W   -6.5  W  123.0  U   72.8  66.0|  76.0  76.0            | W H W  72.8  76.0  76.0            
02/04 HOME C OAKLAND               70- 74* L   -1.0  L  136.0  O   72.8  72.0|  72.0  72.0            | L H L  72.8  72.0  72.0            
02/09 AWAY C SOUTHERN UTAH         44- 60  L +  1.5  L  116.5  U   72.8  67.2|  55.2        55.2      | L A L  72.8  55.2        55.2      
02/11 AWAY C ORAL ROBERTS          51- 61  L + 12.0  W  121.0  U   70.8  78.4|  72.4        72.4      | L A W  70.8  72.4        72.4      
02/15 HOME C MISSOURI KANSAS CIT   47- 42  W   -8.0  L  116.0  U   71.2  67.0|  72.0  72.0            | W H L  71.2  72.0  72.0            
02/18 AWAY   EVANSVILLE            45- 68  L +  8.5  L  122.0  U   71.2  75.3|  58.3        58.3      | 
02/23 AWAY C SOUTH DAKOTA ST       57- 74  L + 12.5  L  120.5  O   69.2  83.9|  70.9        70.9      | L A L  69.2  70.9        70.9      
02/25 AWAY C NORTH DAKOTA ST       77- 64  W +  8.5  W  119.5  O   68.7  72.3|  89.3        89.3      | W A W  68.7  89.3        89.3      
02/29 HOME   NEBRASKA-OMAHA        72- 51  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
03/04 NEUT C NORTH DAKOTA ST       58- 53  W +  3.5  W  117.5  U   70.7  70.3|  75.3              75.3| W N W  70.7  75.3              75.3
03/05 NEUT C ORAL ROBERTS          54- 53  W +  8.0  W  115.0  U   72.2  78.4|  79.4              79.4| W N W  72.2  79.4              79.4
03/06 AWAY C SOUTH DAKOTA ST       50- 52* L + 10.0  W  119.0  U   73.7  86.4|  90.4        90.4      | L A W  73.7  90.4        90.4      
03/14 AWAY   OREGON STATE          59- 80  L + 11.0  L  129.5  O   72.1  79.5|  62.5        62.5      | 
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
WESTERN ILLINO      70.6 18-15 13-11  7- 7  6- 4 | 74.2  77.4  71.6  77.4|  75.2 4-3 | 76.9 *****  76.5  77.4 3-1